Randi Taylor
11 Randi Taylor
-
- Height:
- 5'3
-
- Hometown:
- Stevensville, MI
-
- Position:
- S
-
- Year:
- FR
-
- High School:
- Lakeshore
-
- m
- 37
-
- k/s
- 0.06
-
- h %
- .061
-
- a/s
- 4.38
-
- b/s
- 0.00
-
- sa/s
- 0.20
-
- d/s
- 1.96
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 12 |
| Sets | 124 | 42 |
| Kills | 7 | 2 |
| Kills per set | 0.06 | 0.05 |
| Errors | 4 | 1 |
| Total Attacks | 49 | 19 |
| Total Attacks per set | 0.40 | 0.45 |
| Hitting Percentage | .061 | .053 |
| Assists | 543 | 203 |
| Assists per set | 4.38 | 4.83 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 10 |
| Service Errors | 21 | 7 |
| Service Aces per set | 0.20 | 0.24 |
| Receptions | 12 | 2 |
| Reception Errors | 2 | 0 |
| Digs | 243 | 85 |
| Digs per set | 1.96 | 2.02 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 17 | 7 |
| Points | 32.0 | 12.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 25 | 5 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 8 | 0.0 |
| Aug 23 | McHenry County College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 2.0 |
| Aug 24 | at Rend Lake College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 23 | 1.0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 5 | 1.0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 4 | Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 13 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 13 | vs. Jackson College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 1 | 0 | 0 | 2 | .000 | 29 | 2.0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 37 | 3.0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 23 | 3.0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 30 | 2.0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 22 | 1.0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 17 | 0.0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 10 | 1.0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 18 | 2.0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 5 | 0 | 0 | 1 | .000 | 25 | 2.0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | McHenry County College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | at Rend Lake College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | Muskegon Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Edison State | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jackson College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at Kellogg Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | at Rend Lake College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 5 | 0 | 2 | 1 | 1 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 124 | 7 | 0.06 | 4 | 49 | 0.40 | .061 | 543 | 4.38 | 32.0 | 0.3 |
| Total | 37 | 124 | 7 | 0.06 | 4 | 49 | 0.40 | .061 | 543 | 4.38 | 32.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 124 | 243 | 1.96 | 0 | 0 | 0 | 0.00 |
| Total | 37 | 124 | 243 | 1.96 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 124 | 0 | 25 | 0.20 | 21 | 12 | 2 |
| Total | 37 | 124 | 0 | 25 | 0.20 | 21 | 12 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 124 | 7 | 0.06 | 4 | 49 | 0.40 | .061 | 543 | 4.38 | 32.0 | 0.3 |
| Conference | 12 | 42 | 2 | 0.05 | 1 | 19 | 0.45 | .053 | 203 | 4.83 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 31 | 1 | 0.03 | 1 | 9 | 0.29 | .000 | 162 | 5.23 | 10.0 | 0.3 |
| Away | 10 | 37 | 3 | 0.08 | 0 | 19 | 0.51 | .158 | 142 | 3.84 | 9.0 | 0.2 |
| Neutral | 17 | 56 | 3 | 0.05 | 3 | 21 | 0.38 | .000 | 239 | 4.27 | 13.0 | 0.2 |
| Result | ||||||||||||
| Wins | 7 | 22 | 2 | 0.09 | 0 | 9 | 0.41 | .222 | 127 | 5.77 | 10.0 | 0.5 |
| Losses | 30 | 102 | 5 | 0.05 | 4 | 40 | 0.39 | .025 | 416 | 4.08 | 22.0 | 0.2 |
| Month | ||||||||||||
| August | 8 | 26 | 1 | 0.04 | 2 | 7 | 0.27 | -.143 | 93 | 3.58 | 8.0 | 0.3 |
| September | 15 | 45 | 6 | 0.13 | 1 | 26 | 0.58 | .192 | 259 | 5.76 | 14.0 | 0.3 |
| October | 14 | 53 | 0 | 0.00 | 1 | 16 | 0.30 | -.063 | 191 | 3.60 | 10.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 124 | 243 | 1.96 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 42 | 85 | 2.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 63 | 2.03 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 37 | 74 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 56 | 106 | 1.89 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 22 | 44 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 30 | 102 | 199 | 1.95 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 8 | 26 | 45 | 1.73 | 0 | 0 | 0 | 0.00 |
| September | 15 | 45 | 114 | 2.53 | 0 | 0 | 0 | 0.00 |
| October | 14 | 53 | 84 | 1.58 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 124 | 0 | 25 | 0.20 | 21 | 12 | 2 |
| Conference | 12 | 42 | 0 | 10 | 0.24 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 0 | 9 | 0.29 | 7 | 1 | 1 |
| Away | 10 | 37 | 0 | 6 | 0.16 | 4 | 4 | 0 |
| Neutral | 17 | 56 | 0 | 10 | 0.18 | 10 | 7 | 1 |
| Result | ||||||||
| Wins | 7 | 22 | 0 | 8 | 0.36 | 5 | 2 | 1 |
| Losses | 30 | 102 | 0 | 17 | 0.17 | 16 | 10 | 1 |
| Month | ||||||||
| August | 8 | 26 | 0 | 7 | 0.27 | 6 | 2 | 1 |
| September | 15 | 45 | 0 | 8 | 0.18 | 5 | 9 | 1 |
| October | 14 | 53 | 0 | 10 | 0.19 | 10 | 1 | 0 |
News mentions
Lake Michigan College opened strong but could not sustain momentum in a 3-1 road loss to Kellogg Community College.
The Lake Michigan College Volleyball team ended the weekend opener 2-4 at the OWT tourney in Rockford, Illinois.
