Official Volleyball Box Score

Lake Michigan Colleg at Lansing Community Co

10/7/2025 at 6:30 PM
@ LCC
1
-
3
Final 1 2 3 4 Score
Lake Michigan College 27 17 25 20 1
Lansing Community College 29 25 22 25 3

Lake Michigan College

Set K E TA PCT
1 14 7 48 .146
2 10 7 35 .086
3 10 5 35 .143
4 14 7 43 .163

Lansing Community College

Set K E TA PCT
1 18 9 46 .196
2 17 2 35 .429
3 16 10 46 .130
4 12 6 41 .146

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 4 7 8 32 -.031 0 3 1 0 5 0 2 0 0 11.0
3 Kiyleigh Patterson 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Payton Miller * 4 9 3 22 .273 0 0 0 0 0 0 1 1 0 9.5
5 Mara Webb * 4 8 2 19 .316 0 0 0 0 6 0 3 0 0 9.5
6 Mackenzie Ash * 4 10 0 19 .526 1 0 0 0 0 0 3 0 2 11.5
7 Elly Wilcox 3 1 1 6 .000 1 0 0 0 4 0 1 0 2 1.5
8 Mia Graziani 4 8 8 33 .000 0 0 0 0 3 0 0 1 0 8.0
9 Meghan Marschak 4 0 0 1 .000 2 0 0 1 12 0 0 0 0 0.0
11 Randi Taylor 4 0 0 4 .000 17 0 1 0 8 0 0 0 0 0.0
12 Delani Cole 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
13 Emma Lewis * 4 5 4 21 .048 0 0 0 1 2 0 2 0 0 6.0
17 Kaydence Jacobs * 4 2 3 19 -.053 0 3 0 0 10 0 0 0 0 5.0
19 May-Ling Mendoza-Huynh 2 0 0 0 .000 2 1 0 1 7 0 0 0 0 1.0
Totals 50 29 177 .119 24 7 2 3 65 0 12 2 4 63.0

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Reynolds 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Anastasia Seidelman 4 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
4 Maycie Boyer 1 1 1 4 .000 1 0 0 0 0 0 0 0 0 1.0
5 Violet Schmidt 4 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
6 Brynn Wilson * 4 3 0 4 .750 50 2 2 0 9 0 4 0 0 7.0
7 Tommi Kleinschmidt 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
8 Ruthie Ring 4 0 0 4 .000 0 0 0 1 10 0 0 0 0 0.0
9 Jaylee Pitchford * 4 3 1 12 .167 2 1 0 0 2 1 4 0 0 7.0
10 Jasmine Reemsnyder * 4 20 5 49 .306 1 1 1 1 19 0 2 0 0 22.0
11 Bella Strieff * 4 13 7 33 .182 2 0 1 0 5 0 1 3 0 13.5
12 Grace Lawson 4 0 0 0 .000 1 0 0 3 6 0 0 0 0 0.0
14 Libby Baswell * 4 5 4 13 .077 0 0 0 0 2 0 6 0 0 8.0
16 Haylee Schott * 4 17 9 46 .174 0 3 1 1 2 0 3 0 0 21.5
Totals 63 27 168 .214 58 7 5 7 75 1 20 3 0 81.0
Other Information
Attendance: 0
Time:
* = Starter