Official Volleyball Box Score

Edison State vs. Lake Michigan Colleg

9/13/2025 at 11:00 AM
@ 310 N. Franks Ave.,
3
-
0
Final 1 2 3 Score
Edison State 25 25 25 3
Lake Michigan College 18 20 19 0

Edison State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Michigan College

Set K E TA PCT
1 13 6 35 .200
2 11 6 36 .139
3 10 6 37 .108

Edison State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
3 Emma Luedeke 3 1 0 3 .333 35 0 0 0 6 0 1 0 0 1.5
4 Madyson Buckingham 3 0 0 3 .000 0 4 0 0 15 0 0 0 0 4.0
5 Kylie Green 3 9 1 22 .364 0 1 1 1 8 0 0 0 0 10.0
7 Alana Pernell 3 0 0 0 .000 0 3 3 1 4 0 0 0 0 3.0
8 Keona Suttles 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
12 Haley Smith 3 6 1 21 .238 0 0 0 0 3 0 2 0 0 7.0
13 Bailey Poppe 3 11 4 26 .269 0 3 0 0 6 0 1 0 0 14.5
14 Lily Riegel 3 9 5 26 .154 0 0 0 0 0 0 0 0 0 9.0
Totals 39 13 112 .232 35 11 4 2 43 0 4 0 0 52.0

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 7 4 19 .158 0 0 0 1 8 0 0 0 0 7.0
2 Kinleigh Smith 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Payton Miller * 3 6 3 26 .115 0 0 0 0 0 0 0 0 0 6.0
5 Mara Webb * 3 5 3 15 .133 0 1 0 0 3 0 0 0 0 6.0
6 Mackenzie Ash * 3 4 1 10 .300 0 0 0 0 3 0 1 0 0 4.5
9 Meghan Marschak 3 0 0 2 .000 3 0 1 1 12 0 0 0 0 0.0
11 Randi Taylor * 3 0 0 0 .000 14 1 0 0 10 0 0 0 0 1.0
12 Delani Cole 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
13 Emma Lewis * 3 6 4 15 .133 0 0 0 4 2 1 0 1 1 7.0
14 Tatyanna Hill 3 6 3 21 .143 0 0 0 0 1 0 0 0 0 6.0
16 Josie Wilson 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
17 Kaydence Jacobs 3 0 0 0 .000 15 0 0 0 5 0 0 0 1 0.0
Totals 34 18 108 .148 33 2 1 7 51 1 2 1 2 38.0
Other Information
Attendance: 0
Time:
* = Starter