Official Volleyball Box Score

Highland Community C vs. Lake Michigan Colleg

8/24/2025 at 11:30 AM
@ 305 S. Madison St.,
3
-
0
Final 1 2 3 Score
Highland Community College - Kansas 25 25 25 3
Lake Michigan College 11 21 18 0

Highland Community College - Kansas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Michigan College

Set K E TA PCT
1 5 4 22 .045
2 9 2 27 .259
3 9 4 21 .238

Highland Community College - Kansas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Seelhoff * 3 2 0 2 1.000 7 2 0 0 4 0 0 0 0 4.0
2 Tailyn Kadavy 2 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
3 Jaala Stewart * 3 3 2 14 .071 1 1 0 2 3 0 1 0 0 4.5
5 Gracie Klecan 3 0 0 0 .000 2 2 0 1 7 0 0 0 0 2.0
9 Hallie Holthaus 2 0 0 0 .000 9 3 1 0 3 0 0 0 0 3.0
10 Aubrey Kesler * 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
11 Cierra Poldberg * 2 1 1 3 .000 0 4 3 0 2 0 1 0 0 5.5
13 Karsyn Kempinger 2 1 1 4 .000 1 0 0 2 1 0 0 0 0 1.0
14 Cara Elam * 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
15 Cali Honeyman * 3 9 2 16 .438 0 4 2 1 8 0 0 0 0 13.0
Totals 22 8 54 .259 20 16 6 6 30 0 2 0 0 39.0

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 3 2 12 .083 1 3 3 4 2 0 0 0 0 6.0
2 Kinleigh Smith 2 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
3 Kiyleigh Patterson 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
4 Payton Miller * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
5 Mara Webb 3 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
6 Mackenzie Ash * 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
7 Elly Wilcox 2 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
8 Mia Graziani 2 0 0 3 .000 0 0 0 2 0 0 0 0 0 0.0
9 Meghan Marschak 3 1 0 1 1.000 0 0 0 3 8 0 0 0 0 1.0
10 Meredith Gordon 2 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
11 Randi Taylor * 3 0 0 0 .000 9 2 1 0 5 0 0 0 1 2.0
12 Delani Cole 3 0 0 0 .000 8 0 1 1 1 0 0 0 2 0.0
13 Emma Lewis * 3 5 2 12 .250 0 2 0 1 1 0 0 0 1 7.0
14 Tatyanna Hill * 3 7 1 14 .429 0 1 1 0 0 0 0 0 0 8.0
16 Josie Wilson 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
18 Maddy Hamilton 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
19 May-Ling Mendoza-Huynh 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
Totals 23 10 70 .186 19 8 7 20 26 0 0 0 4 31.0
Other Information
Attendance: 0
Time:
* = Starter