Official Volleyball Box Score

Lake Michigan Colleg vs. Allen County Communi

8/22/2025 at 5:15 PM
@ Rockford , IL
0
-
3
Final 1 2 3 Score
Lake Michigan College 14 21 18 0
Allen County Community College 25 25 25 3

Lake Michigan College

Set K E TA PCT
1 3 2 22 .045
2 11 4 42 .167
3 9 6 31 .097

Allen County Community College

Set K E TA PCT
1 15 1 27 .519
2 15 6 39 .231
3 16 6 38 .263

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 3 2 16 .062 1 0 2 0 10 0 0 0 0 3.0
2 Kinleigh Smith 2 0 0 0 .000 0 3 0 1 0 0 0 0 0 3.0
3 Kiyleigh Patterson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Payton Miller * 3 5 1 20 .200 1 0 0 0 0 0 1 0 0 5.5
5 Mara Webb * 3 1 1 6 .000 1 0 1 0 4 0 2 0 0 2.0
6 Mackenzie Ash * 3 5 0 14 .357 0 0 0 0 1 0 0 0 0 5.0
7 Elly Wilcox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mia Graziani 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Meghan Marschak 3 0 1 2 -.500 2 0 0 2 10 0 0 0 0 0.0
10 Meredith Gordon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Randi Taylor * 3 0 0 0 .000 10 1 1 0 7 0 0 0 0 1.0
12 Delani Cole 3 0 0 1 .000 7 1 2 0 3 0 0 0 2 1.0
13 Emma Lewis 3 2 2 14 .000 0 0 0 0 0 0 0 0 0 2.0
14 Tatyanna Hill * 3 5 3 12 .167 0 0 0 0 0 0 3 0 0 6.5
16 Josie Wilson 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
18 Maddy Hamilton 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
19 May-Ling Mendoza-Huynh 1 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
Totals 23 11 94 .128 22 5 6 5 42 0 6 0 2 31.0

Allen County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Peek 3 0 0 1 .000 3 0 1 2 25 0 0 0 0 0.0
2 Jaidyn Follis 2 0 0 0 .000 9 0 0 0 0 0 0 0 0 0.0
3 Baylee Belt * 3 17 3 32 .438 0 3 2 1 9 0 1 0 0 20.5
5 Carolina Mania 3 0 0 2 .000 1 0 0 1 8 0 0 0 0 0.0
6 Kahena Di Grazia 2 4 1 5 .600 0 0 1 0 0 0 1 0 0 4.5
7 Maria Santana * 3 8 1 16 .438 0 1 0 0 3 1 1 0 0 10.5
8 Lauren Brummet * 3 8 5 23 .130 9 1 2 0 10 0 2 0 0 10.0
9 Alissa Hadzic 3 4 0 5 .800 0 0 0 0 3 0 0 1 0 4.0
11 Chloe Curl * 3 2 1 10 .100 0 1 1 1 1 2 2 0 0 6.0
13 Laurel "Grace" Larimore * 3 3 1 9 .222 0 0 0 0 0 1 3 0 0 5.5
17 Alyssa Haefele 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Camila Afonso * 3 0 1 1 -1.000 21 2 0 0 8 0 0 0 0 2.0
Totals 46 13 104 .317 43 8 7 5 67 4 10 1 0 63.0
Other Information
Attendance: 0
Time:
* = Starter