Official Volleyball Box Score

McHenry County Colle at Lake Michigan Colleg

8/23/2025 at 2:15 PM
@ UW Hath Sports Facto
1
-
3
Final 1 2 3 4 Score
McHenry County College 25 18 21 12 1
Lake Michigan College 23 25 25 25 3

McHenry County College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lake Michigan College

Set K E TA PCT
1 6 9 29 -.103
2 10 5 25 .200
3 16 4 37 .324
4 9 2 21 .333

McHenry County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlyn Mullen * 4 4 4 20 .000 0 0 1 1 13 2 1 0 0 6.5
2 Courtney Komperda * 4 4 1 5 .600 24 3 1 0 7 0 0 0 0 7.0
3 Summer Stephens * 3 3 3 12 .000 0 4 5 0 2 2 1 0 0 9.5
4 Jayden Johnson 2 2 3 5 -.200 0 0 1 1 2 0 0 0 0 2.0
5 Alissa Ricci * 4 6 3 21 .143 0 2 1 2 11 1 0 0 0 9.0
8 Izzy Lampier 4 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
9 Allison Bonin 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
12 Sophia Carlini * 3 3 5 15 -.133 1 0 1 3 5 0 0 0 0 3.0
15 Bri Ricci * 4 9 6 37 .081 3 2 2 7 12 1 0 0 0 12.0
Totals 31 26 117 .043 28 11 13 15 56 6 2 0 0 49.0

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 4 6 1 19 .263 2 6 2 1 5 0 1 0 0 12.5
2 Kinleigh Smith 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
3 Kiyleigh Patterson 4 0 0 1 .000 0 2 1 1 10 0 0 0 0 2.0
4 Payton Miller * 4 7 1 14 .429 0 0 0 0 0 0 1 0 0 7.5
5 Mara Webb * 4 2 5 15 -.200 1 1 0 1 4 0 2 0 0 4.0
6 Mackenzie Ash * 4 3 3 12 .000 0 0 0 0 1 0 2 0 0 4.0
7 Elly Wilcox 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
8 Mia Graziani 1 1 0 3 .333 0 1 1 0 0 0 0 0 0 2.0
9 Meghan Marschak 4 0 0 0 .000 5 3 1 3 9 0 0 0 0 3.0
10 Meredith Gordon 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Randi Taylor * 4 0 0 0 .000 15 1 1 1 8 0 0 0 0 1.0
12 Delani Cole 4 0 1 2 -.500 9 0 1 0 5 0 0 0 0 0.0
13 Emma Lewis 4 8 2 18 .333 0 1 1 1 1 0 3 0 0 10.5
14 Tatyanna Hill * 4 12 5 20 .350 1 0 2 0 0 0 3 0 0 13.5
16 Josie Wilson 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kaydence Jacobs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Maddy Hamilton 2 1 1 2 .000 0 0 0 2 0 0 0 0 0 1.0
19 May-Ling Mendoza-Huynh 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 41 20 112 .188 35 15 10 10 50 0 12 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter