Official Volleyball Box Score

Lake Michigan Colleg vs. Mott Community Colle

8/27/2025 at 5:30 PM
@ St. Clair Community
0
-
3
Final 1 2 3 Score
Lake Michigan College 21 14 19 0
Mott Community College 25 25 25 3

Lake Michigan College

Set K E TA PCT
1 7 6 30 .033
2 5 6 21 -.048
3 7 6 31 .032

Mott Community College

Set K E TA PCT
1 14 7 37 .189
2 12 2 19 .526
3 12 7 34 .147

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 3 0 14 .214 0 0 0 1 2 0 0 0 0 3.0
2 Kinleigh Smith 2 0 1 2 -.500 0 1 2 0 3 0 0 0 0 1.0
3 Kiyleigh Patterson 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
4 Payton Miller * 3 2 4 9 -.222 0 0 0 0 1 0 1 0 0 2.5
5 Mara Webb 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
6 Mackenzie Ash * 3 1 2 10 -.100 0 1 0 0 0 0 1 0 0 2.5
7 Elly Wilcox 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Mia Graziani 3 1 0 7 .143 0 0 0 0 1 0 1 0 0 1.5
9 Meghan Marschak 3 1 0 2 .500 1 0 0 1 9 0 0 0 0 1.0
11 Randi Taylor * 3 0 0 0 .000 10 2 1 0 3 0 0 0 0 2.0
12 Delani Cole 3 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
13 Emma Lewis * 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
14 Tatyanna Hill * 3 7 5 17 .118 0 1 2 0 0 0 1 1 0 8.5
16 Josie Wilson 2 1 1 4 .000 0 0 0 0 0 0 0 0 1 1.0
17 Kaydence Jacobs 3 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
18 Maddy Hamilton 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
Totals 19 18 81 .012 16 6 6 6 25 0 4 1 1 27.0

Mott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Wright 2 0 0 1 .000 1 1 0 0 0 0 0 0 0 1.0
2 Kaydence Smith 2 0 1 2 -.500 1 1 1 1 0 0 0 0 0 1.0
3 Averee Berard * 3 7 4 16 .188 0 1 1 1 8 0 1 1 0 8.5
4 Katie Comstock * 3 14 3 21 .524 0 1 2 2 1 0 2 2 0 16.0
5 Alisiya Bodecker 3 2 2 5 .000 14 2 1 1 5 0 0 0 0 4.0
7 Tegyn Reynolds 2 0 0 1 .000 1 0 0 0 1 0 1 1 0 0.5
8 Maggie Elliott * 3 10 2 19 .421 1 0 0 0 3 0 0 0 0 10.0
9 Laura Mabrey 3 1 1 2 .000 3 0 1 1 12 0 0 0 0 1.0
10 Skylar Cramer * 2 1 0 2 .500 13 0 0 0 7 0 0 0 0 1.0
11 Peyton Spicer 2 0 1 2 -.500 0 0 1 1 0 0 0 0 0 0.0
12 Emily Morris * 3 1 0 5 .200 1 0 0 0 0 0 3 3 0 2.5
14 Destany Clymer * 3 3 2 14 .071 2 3 2 2 3 0 3 3 0 7.5
Totals 39 16 90 .256 37 9 9 9 40 0 10 10 0 53.0
Other Information
Attendance: 0
Time:
* = Starter