Official Volleyball Box Score
Carl Sandburg Colleg vs. Lake Michigan Colleg
10/4/2025 at 6:00 PM
@ GRCC
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 30 | -.100 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 16 | 8 | 47 | .170 |
| 4 | 12 | 8 | 37 | .108 |
| 5 | 10 | 0 | 23 | .435 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 9 | 5 | 44 | .091 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 5 | 19 | 8 | 46 | .239 | 2 | 3 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 22.0 |
| 2 | Quinn Rexroat * | 5 | 3 | 0 | 3 | 1.000 | 51 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madalynn Knapp * | 1 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addison Gillen | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harlee Hainds * | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kali Wright | 5 | 12 | 6 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Taliya Galloway * | 5 | 5 | 2 | 14 | .214 | 2 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Emma Schweigert | 5 | 1 | 0 | 6 | .167 | 0 | 3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jalie Eller * | 5 | 9 | 5 | 24 | .167 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 60 | 31 | 136 | .213 | 57 | 10 | 9 | 8 | 85 | 3 | 0 | 0 | 0 | 73.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Richardson * | 5 | 12 | 7 | 37 | .135 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Kiyleigh Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Payton Miller | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mara Webb * | 5 | 3 | 4 | 21 | -.048 | 2 | 0 | 3 | 1 | 13 | 1 | 5 | 0 | 0 | 6.5 |
| 6 | Mackenzie Ash * | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Elly Wilcox * | 5 | 5 | 1 | 21 | .190 | 1 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Meghan Marschak | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Randi Taylor | 5 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Delani Cole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Lewis * | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Josie Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaydence Jacobs * | 5 | 2 | 0 | 6 | .333 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 21 | 152 | .132 | 41 | 10 | 7 | 8 | 67 | 2 | 10 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
