Official Volleyball Box Score
Lake Michigan Colleg at Harper College
9/27/2025 at 2:30 PM
@ harper cc
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 13 | 3 | 38 | .263 |
| 3 | 9 | 5 | 30 | .133 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Richardson * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kinleigh Smith * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kiyleigh Patterson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Miller * | 3 | 5 | 5 | 26 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mara Webb * | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Mackenzie Ash * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Elly Wilcox | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Randi Taylor * | 3 | 1 | 0 | 4 | .250 | 23 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Delani Cole | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Josie Wilson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | May-Ling Mendoza-Huynh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 104 | .125 | 26 | 7 | 3 | 7 | 48 | 1 | 2 | 0 | 2 | 36.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Van Dyke | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lauren Ahlstedt | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ali Pierre | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Jocelyn Erling * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Ziya Cooks * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Raegan Frappier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kylie Chojnowski * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Destiny Parsons * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ana Kadolph * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Phoebe Kim * | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 13 | 94 | .266 | 36 | 7 | 5 | 4 | 64 | 6 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
