Official Volleyball Box Score

Kalamazoo Valley Com at Lake Michigan Colleg

10/2/2025 at 6:30 PM
@ Lake Michigan Colleg
3
-
0
Final 1 2 3 Score
Kalamazoo Valley Community College 25 25 25 3
Lake Michigan College 18 19 19 0

Kalamazoo Valley Community College

Set K E TA PCT
1 15 4 34 .324
2 18 8 39 .256
3 15 6 36 .250

Lake Michigan College

Set K E TA PCT
1 11 4 33 .212
2 8 6 33 .061
3 11 7 42 .095

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Havilah Fitzgerald 3 0 0 5 .000 2 0 0 0 22 0 0 0 1 0.0
2 Anna Reverski 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Elizabeth Sweeney 3 14 3 21 .524 0 0 0 0 3 0 0 1 0 14.0
4 Olivia Dennis 3 7 3 24 .167 0 3 0 0 3 1 2 1 1 12.0
5 Sophia Anderson 3 1 0 1 1.000 17 1 1 0 7 0 0 0 2 2.0
6 Arabella Mangold 3 0 0 3 .000 0 0 1 1 9 0 0 0 1 0.0
8 Alicyn Arevalo 3 5 0 9 .556 0 0 0 0 0 1 1 0 0 6.5
9 Kali Evans 3 2 0 3 .667 20 2 1 0 7 0 0 0 2 4.0
11 Tori Thorbjornsen 2 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
12 Jozee Buglione 3 7 2 15 .333 0 0 3 0 4 0 0 1 0 7.0
14 Ava Vanlerberghe 3 5 2 13 .231 0 0 0 0 2 1 3 2 1 7.5
15 Sophia Stirdivant 3 7 5 17 .118 0 0 0 0 4 1 1 0 0 8.5
Totals 48 16 112 .286 39 6 6 2 67 4 7 5 8 61.5

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 9 5 25 .160 0 1 0 0 4 0 1 0 0 10.5
2 Kinleigh Smith 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
4 Payton Miller * 3 6 5 24 .042 0 0 2 0 0 0 0 0 0 6.0
5 Mara Webb * 3 3 0 9 .333 0 1 0 0 5 0 2 0 0 5.0
6 Mackenzie Ash * 3 3 3 12 .000 0 0 0 0 1 0 3 0 0 4.5
7 Elly Wilcox 3 0 0 1 .000 0 0 0 1 3 0 0 0 1 0.0
9 Meghan Marschak 3 0 0 2 .000 2 0 0 0 13 0 0 0 2 0.0
11 Randi Taylor * 3 0 0 0 .000 14 0 0 0 2 0 0 0 1 0.0
12 Delani Cole 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
13 Emma Lewis * 3 3 2 13 .077 0 0 0 0 0 0 2 1 0 4.0
16 Josie Wilson 3 1 0 6 .167 1 0 0 0 0 0 0 0 0 1.0
17 Kaydence Jacobs 3 2 0 9 .222 11 0 0 0 5 0 0 0 1 2.0
18 Maddy Hamilton 2 2 2 6 .000 1 0 0 0 0 0 2 0 0 3.0
Totals 30 17 108 .120 30 2 3 1 37 0 10 1 5 37.0
Other Information
Attendance: 0
Time:
* = Starter