Mara Webb
5

Mara Webb

m
37
k/s
1.07
h %
.162
a/s
0.13
b/s
0.46
sa/s
0.16
d/s
0.88
Player Stats
  Overall Conference
Matches 37 12
Sets 126 46
Kills 135 53
Kills per set 1.07 1.15
Errors 61 24
Total Attacks 456 187
Total Attacks per set 3.62 4.07
Hitting Percentage .162 .155
Assists 16 6
Assists per set 0.13 0.13
Service Total Attempts 0 0
Service Aces 20 7
Service Errors 15 4
Service Aces per set 0.16 0.15
Receptions 219 80
Reception Errors 28 9
Digs 111 36
Digs per set 0.88 0.78
Block Solo 8 3
Block Assist 50 24
Block Total 58 27
Blocks per set 0.46 0.59
Block Errors 0 0
Ball Handling Errors 4 3
Points 188.0 75.0
Points per set 1.5 1.6
Matches started 32 12
Recent Results
Date Opponent Result
Oct 11 Olivet JV W, 3-0
Oct 14 Southwestern Michigan L, 3-0
Oct 21 at Marian University Ancilla W, 3-2
Oct 23 at Glen Oaks Community College W, 3-0
Oct 28 at Kalamazoo Valley Community College L, 3-2
Oct 30 Lansing Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Glen Oaks Community College   - - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 1 3 1 1 6 .000 1 2.0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 2 0 6 .333 0 5.5
Aug 23 McHenry County College W, 3-1 1 4 2 5 15 -.200 1 4.0
Aug 24 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 2 .000 0 0.0
Aug 24 at Rend Lake College L, 3-1 1 4 2 0 10 .200 0 2.5
Aug 26 # at Olivet University   - - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Mott Community College L, 3-0 - 3 1 1 4 .000 0 1.0
Aug 27 vs. North Central Michigan L, 3-0 - 3 0 0 8 .000 0 0.5
Sep 4 Muskegon Community College L, 3-0 1 3 3 2 8 .125 2 4.0
Sep 6 vs. Highland Community College - Illinois L, 3-0 1 3 5 1 15 .267 0 5.0
Sep 6 vs. Milwaukee Area Technical College L, 3-0 1 3 1 1 13 .000 0 1.0
Sep 13 vs. Edison State L, 3-0 1 3 5 3 15 .133 0 6.0
Sep 13 vs. Jackson College W, 3-0 1 3 4 2 9 .222 0 5.5
Sep 16 at Kellogg Community College L, 3-1 1 4 3 0 9 .333 0 6.0
Sep 18 at Southwestern Michigan L, 3-0 1 3 2 2 13 .000 0 3.0
Sep 19 vs. Heartland Community College L, 3-0 1 3 0 3 14 -.214 1 1.0
Sep 19 vs. Wabash Valley College L, 3-0 1 3 2 1 10 .100 0 3.5
Sep 20 at Parkland College L, 3-0 1 3 3 2 6 .167 0 3.0
Sep 20 vs. Danville Area Community College L, 3-1 1 4 5 2 18 .167 0 6.0
Sep 25 Marian University Ancilla W, 3-2 1 5 4 2 21 .095 0 4.5
Sep 27 vs. St. Ambrose L, 3-0 1 3 10 1 17 .529 0 10.5
Sep 27 at Harper College L, 3-0 1 3 6 0 11 .545 1 7.5
Sep 30 Glen Oaks Community College W, 3-0 1 3 5 5 20 .000 0 5.5
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 3 0 9 .333 0 5.0
Oct 4 vs. Macomb Community College L, 3-1 1 4 8 2 19 .316 1 9.0
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 3 4 21 -.048 2 6.5
Oct 5 vs. Lakeland Community College L, 3-1 1 4 5 2 16 .188 0 10.5
Oct 5 vs. Muskegon Community College L, 3-0 1 3 4 1 8 .375 0 5.5
Oct 7 at Lansing Community College L, 3-1 1 4 8 2 19 .316 0 9.5
Oct 9 Kellogg Community College L, 3-0 1 3 2 2 10 .000 0 2.5
Oct 11 Harper College L, 3-0 1 3 4 1 9 .333 0 5.0
Oct 11 Olivet JV W, 3-0 - 3 6 2 9 .444 1 8.0
Oct 14 Southwestern Michigan L, 3-0 1 3 4 0 14 .286 1 5.0
Oct 21 at Marian University Ancilla W, 3-2 1 5 3 3 12 .000 2 7.0
Oct 23 at Glen Oaks Community College W, 3-0 1 3 2 3 17 -.059 1 3.5
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 10 1 21 .429 1 14.0
Oct 30 Lansing Community College L, 3-1 1 5 7 4 22 .136 1 9.5
Mar 4 # Southwestern Michigan   - - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Glen Oaks Community College   - - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 1 3 4 0 2 0 2 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 3 2 1 0 3 0
Aug 23 McHenry County College W, 3-1 1 4 4 0 2 0 2 0
Aug 24 vs. Highland Community College - Kansas L, 3-0 - 3 2 0 0 0 0 0
Aug 24 at Rend Lake College L, 3-1 1 4 2 0 1 0 1 0
Aug 26 # at Olivet University   - - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 - 1 0 0 0 0 0 0
Aug 27 vs. Mott Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 27 vs. North Central Michigan L, 3-0 - 3 1 0 1 0 1 1
Sep 4 Muskegon Community College L, 3-0 1 3 5 0 2 0 2 0
Sep 6 vs. Highland Community College - Illinois L, 3-0 1 3 2 0 0 0 0 0
Sep 6 vs. Milwaukee Area Technical College L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Edison State L, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Jackson College W, 3-0 1 3 2 0 3 0 3 0
Sep 16 at Kellogg Community College L, 3-1 1 4 3 0 2 0 2 0
Sep 18 at Southwestern Michigan L, 3-0 1 3 3 0 2 0 2 0
Sep 19 vs. Heartland Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 19 vs. Wabash Valley College L, 3-0 1 3 2 0 1 0 1 0
Sep 20 at Parkland College L, 3-0 1 3 0 0 0 0 0 0
Sep 20 vs. Danville Area Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 25 Marian University Ancilla W, 3-2 1 5 5 0 1 0 1 1
Sep 27 vs. St. Ambrose L, 3-0 1 3 3 0 1 0 1 0
Sep 27 at Harper College L, 3-0 1 3 0 0 1 0 1 0
Sep 30 Glen Oaks Community College W, 3-0 1 3 0 0 1 0 1 1
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 5 0 2 0 2 0
Oct 4 vs. Macomb Community College L, 3-1 1 4 12 1 0 0 1 0
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 13 1 5 0 6 0
Oct 5 vs. Lakeland Community College L, 3-1 1 4 7 1 1 0 2 0
Oct 5 vs. Muskegon Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 7 at Lansing Community College L, 3-1 1 4 6 0 3 0 3 0
Oct 9 Kellogg Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 11 Harper College L, 3-0 1 3 1 0 0 0 0 0
Oct 11 Olivet JV W, 3-0 - 3 4 0 4 0 4 0
Oct 14 Southwestern Michigan L, 3-0 1 3 0 1 0 0 1 1
Oct 21 at Marian University Ancilla W, 3-2 1 5 7 0 4 0 4 0
Oct 23 at Glen Oaks Community College W, 3-0 1 3 3 1 1 0 2 0
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 1 0 6 0 6 0
Oct 30 Lansing Community College L, 3-1 1 5 2 1 1 0 2 0
Mar 4 # Southwestern Michigan   - - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Glen Oaks Community College   - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 1 3 0 0 1 16 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 0 1 1 15 5
Aug 23 McHenry County College W, 3-1 1 4 0 1 0 11 1
Aug 24 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 0 4 2
Aug 24 at Rend Lake College L, 3-1 1 4 0 0 0 2 1
Aug 26 # at Olivet University   - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 - 1 0 0 0 0 0
Aug 27 vs. Mott Community College L, 3-0 - 3 0 0 0 0 0
Aug 27 vs. North Central Michigan L, 3-0 - 3 0 0 0 4 1
Sep 4 Muskegon Community College L, 3-0 1 3 0 0 1 4 0
Sep 6 vs. Highland Community College - Illinois L, 3-0 1 3 0 0 1 15 1
Sep 6 vs. Milwaukee Area Technical College L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Edison State L, 3-0 1 3 0 1 0 3 0
Sep 13 vs. Jackson College W, 3-0 1 3 0 0 0 2 0
Sep 16 at Kellogg Community College L, 3-1 1 4 0 2 0 8 0
Sep 18 at Southwestern Michigan L, 3-0 1 3 0 0 1 3 1
Sep 19 vs. Heartland Community College L, 3-0 1 3 0 1 1 9 0
Sep 19 vs. Wabash Valley College L, 3-0 1 3 0 1 0 3 0
Sep 20 at Parkland College L, 3-0 1 3 0 0 0 3 0
Sep 20 vs. Danville Area Community College L, 3-1 1 4 0 1 1 0 0
Sep 25 Marian University Ancilla W, 3-2 1 5 0 0 0 5 1
Sep 27 vs. St. Ambrose L, 3-0 1 3 0 0 0 0 0
Sep 27 at Harper College L, 3-0 1 3 0 1 0 0 0
Sep 30 Glen Oaks Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 0 1 0 8 0
Oct 4 vs. Macomb Community College L, 3-1 1 4 0 0 0 8 0
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 0 0 3 7 1
Oct 5 vs. Lakeland Community College L, 3-1 1 4 0 4 1 13 4
Oct 5 vs. Muskegon Community College L, 3-0 1 3 0 1 1 1 1
Oct 7 at Lansing Community College L, 3-1 1 4 0 0 0 3 0
Oct 9 Kellogg Community College L, 3-0 1 3 0 0 0 4 0
Oct 11 Harper College L, 3-0 1 3 0 1 0 12 1
Oct 11 Olivet JV W, 3-0 - 3 0 0 0 6 1
Oct 14 Southwestern Michigan L, 3-0 1 3 0 0 0 4 1
Oct 21 at Marian University Ancilla W, 3-2 1 5 0 2 2 12 1
Oct 23 at Glen Oaks Community College W, 3-0 1 3 0 0 0 9 1
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 0 1 0 16 2
Oct 30 Lansing Community College L, 3-1 1 5 0 1 1 8 2
Mar 4 # Southwestern Michigan   - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 126 135 1.07 61 456 3.62 .162 16 0.13 188.0 1.5
Total 37 126 135 1.07 61 456 3.62 .162 16 0.13 188.0 1.5
  m s digs d/s bs ba tot b/s
2025-26 37 126 111 0.88 8 50 58 0.46
Total 37 126 111 0.88 8 50 58 0.46
  m s ta sa sa/s se r re
2025-26 37 126 0 20 0.16 15 219 28
Total 37 126 0 20 0.16 15 219 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 126 135 1.07 61 456 3.62 .162 16 0.13 188.0 1.5
Conference 12 46 53 1.15 24 187 4.07 .155 6 0.13 75.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 40 1.14 23 137 3.91 .124 6 0.17 53.0 1.5
Away 10 35 39 1.11 13 118 3.37 .220 5 0.14 56.0 1.6
Neutral 17 56 56 1.00 25 201 3.59 .154 5 0.09 79.0 1.4
                         
Wins 7 26 26 1.00 22 103 3.96 .039 5 0.19 38.0 1.5
Losses 30 100 109 1.09 39 353 3.53 .198 11 0.11 150.0 1.5
                         
August 8 24 8 0.33 7 51 2.13 .020 2 0.08 15.5 0.6
September 15 49 58 1.18 27 199 4.06 .156 4 0.08 72.0 1.5
October 14 53 69 1.30 27 206 3.89 .204 10 0.19 100.5 1.9
  m s digs d/s bs ba tot b/s
Total 37 126 111 0.88 8 50 58 0.46
Conference 12 46 36 0.78 3 24 27 0.59
Exhibition - - - - - - - -
                 
Home 10 35 27 0.77 2 14 16 0.46
Away 10 35 25 0.71 1 20 21 0.60
Neutral 17 56 59 1.05 5 16 21 0.38
                 
Wins 7 26 25 0.96 1 16 17 0.65
Losses 30 100 86 0.86 7 34 41 0.41
                 
August 8 24 16 0.67 2 7 9 0.38
September 15 49 33 0.67 0 14 14 0.29
October 14 53 62 1.17 6 29 35 0.66
  m s ta sa sa/s se r re
Total 37 126 0 20 0.16 15 219 28
Conference 12 46 0 7 0.15 4 80 9
Exhibition - - - - - - - -
                 
Home 10 35 0 4 0.11 2 62 7
Away 10 35 0 6 0.17 3 56 6
Neutral 17 56 0 10 0.18 10 101 15
                 
Wins 7 26 0 3 0.12 2 45 5
Losses 30 100 0 17 0.17 13 174 23
                 
August 8 24 0 2 0.08 2 52 10
September 15 49 0 7 0.14 5 56 3
October 14 53 0 11 0.21 8 111 15