Delani Cole
m
36
k/s
0.02
h %
-.091
a/s
0.75
b/s
0.00
sa/s
0.22
d/s
1.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 11 |
| Sets | 123 | 41 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 4 | 2 |
| Total Attacks | 22 | 10 |
| Total Attacks per set | 0.18 | 0.24 |
| Hitting Percentage | -.091 | -.100 |
| Assists | 92 | 21 |
| Assists per set | 0.75 | 0.51 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 5 |
| Service Errors | 18 | 4 |
| Service Aces per set | 0.22 | 0.12 |
| Receptions | 402 | 149 |
| Reception Errors | 29 | 6 |
| Digs | 215 | 84 |
| Digs per set | 1.75 | 2.05 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 0 |
| Points | 29.0 | 6.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 1.0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 9 | 0.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 15 | 4.0 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 15 | 4.0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 0 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 2 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 5 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 2 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 1 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 18 | 2 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 0 | 3 | 0 | 9 | 2 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 1 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 1 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 11 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 1 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 13 | 1 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 22 | 1 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 5 | 0 | 0 | 1 | 23 | 2 |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 2 | 0.02 | 4 | 22 | 0.18 | -.091 | 92 | 0.75 | 29.0 | 0.2 |
| Conference | 11 | 41 | 1 | 0.02 | 2 | 10 | 0.24 | -.100 | 21 | 0.51 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 1 | 0.03 | 2 | 9 | 0.26 | -.111 | 33 | 0.94 | 8.0 | 0.2 |
| Away | 9 | 32 | 1 | 0.03 | 1 | 6 | 0.19 | .000 | 20 | 0.63 | 12.0 | 0.4 |
| Neutral | 17 | 56 | 0 | 0.00 | 1 | 7 | 0.13 | -.143 | 39 | 0.70 | 9.0 | 0.2 |
| Wins | 7 | 26 | 1 | 0.04 | 2 | 9 | 0.35 | -.111 | 26 | 1.00 | 9.0 | 0.3 |
| Losses | 29 | 97 | 1 | 0.01 | 2 | 13 | 0.13 | -.077 | 66 | 0.68 | 20.0 | 0.2 |
| August | 8 | 26 | 1 | 0.04 | 2 | 7 | 0.27 | -.143 | 44 | 1.69 | 9.0 | 0.3 |
| September | 14 | 44 | 1 | 0.02 | 0 | 7 | 0.16 | .143 | 38 | 0.86 | 11.0 | 0.3 |
| October | 14 | 53 | 0 | 0.00 | 2 | 8 | 0.15 | -.250 | 10 | 0.19 | 9.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 215 | 1.75 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 41 | 84 | 2.05 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 56 | 1.60 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 63 | 1.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 56 | 96 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 26 | 47 | 1.81 | 0 | 0 | 0 | 0.00 |
| Losses | 29 | 97 | 168 | 1.73 | 0 | 0 | 0 | 0.00 |
| August | 8 | 26 | 30 | 1.15 | 0 | 0 | 0 | 0.00 |
| September | 14 | 44 | 85 | 1.93 | 0 | 0 | 0 | 0.00 |
| October | 14 | 53 | 100 | 1.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 0 | 27 | 0.22 | 18 | 402 | 29 |
| Conference | 11 | 41 | 0 | 5 | 0.12 | 4 | 149 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 7 | 0.20 | 4 | 119 | 9 |
| Away | 9 | 32 | 0 | 11 | 0.34 | 5 | 113 | 6 |
| Neutral | 17 | 56 | 0 | 9 | 0.16 | 9 | 170 | 14 |
| Wins | 7 | 26 | 0 | 8 | 0.31 | 4 | 51 | 2 |
| Losses | 29 | 97 | 0 | 19 | 0.20 | 14 | 351 | 27 |
| August | 8 | 26 | 0 | 8 | 0.31 | 9 | 34 | 4 |
| September | 14 | 44 | 0 | 10 | 0.23 | 4 | 163 | 17 |
| October | 14 | 53 | 0 | 9 | 0.17 | 5 | 205 | 8 |
