Grace Richardson
m
34
k/s
1.96
h %
.138
a/s
0.12
b/s
0.16
sa/s
0.24
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 11 |
| Sets | 118 | 43 |
| Kills | 231 | 104 |
| Kills per set | 1.96 | 2.42 |
| Errors | 124 | 62 |
| Total Attacks | 776 | 334 |
| Total Attacks per set | 6.58 | 7.77 |
| Hitting Percentage | .138 | .126 |
| Assists | 14 | 5 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 11 |
| Service Errors | 30 | 10 |
| Service Aces per set | 0.24 | 0.26 |
| Receptions | 215 | 46 |
| Reception Errors | 24 | 1 |
| Digs | 156 | 59 |
| Digs per set | 1.32 | 1.37 |
| Block Solo | 2 | 1 |
| Block Assist | 17 | 10 |
| Block Total | 19 | 11 |
| Blocks per set | 0.16 | 0.26 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 6 | 4 |
| Points | 269.5 | 121.0 |
| Points per set | 2.3 | 2.8 |
| Matches started | 34 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 1 | 3.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 1.5 |
| Aug 23 | McHenry County College | W, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 2 | 12.5 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 1 | 6.0 |
| Aug 24 | at Rend Lake College | L, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 0 | 9.5 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 1 | 5.0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 0 | 3.0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Sep 4 | Muskegon Community College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 6.0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 4 | 16 | -.250 | 1 | 0.5 |
| Sep 13 | vs. Edison State | L, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 7.0 |
| Sep 13 | vs. Jackson College | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 10.0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | 1 | 4 | 11 | 7 | 28 | .143 | 2 | 11.5 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 5.5 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 1 | 3.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 10.0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 3 | 8 | 32 | -.156 | 0 | 3.5 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 5 | 12 | 4 | 37 | .216 | 0 | 12.0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | 1 | 3 | 11 | 4 | 33 | .212 | 0 | 12.0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 7.0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 12.5 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 10.5 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 13 | 6 | 37 | .189 | 1 | 13.0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 12 | 7 | 37 | .135 | 0 | 16.0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lansing Community College | L, 3-1 | 1 | 4 | 7 | 8 | 32 | -.031 | 0 | 11.0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Harper College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 2.0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 8.0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 1 | 7.5 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | 1 | 5 | 12 | 11 | 39 | .026 | 0 | 12.5 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 7.0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 9 | 6 | 42 | .071 | 0 | 11.0 |
| Oct 30 | Lansing Community College | L, 3-1 | 1 | 5 | 19 | 7 | 40 | .300 | 1 | 20.0 |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rend Lake College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jackson College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 1 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lansing Community College | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Harper College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 1 |
| Oct 30 | Lansing Community College | L, 3-1 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 2 |
| Aug 23 | McHenry County College | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 13 | 1 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 12 | 4 |
| Aug 24 | at Rend Lake College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 7 | 1 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 3 |
| Sep 4 | Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Sep 13 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 13 | vs. Jackson College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 22 | 1 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 1 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 2 |
| Sep 20 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 3 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Lansing Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 118 | 231 | 1.96 | 124 | 776 | 6.58 | .138 | 14 | 0.12 | 269.5 | 2.3 |
| Total | 34 | 118 | 231 | 1.96 | 124 | 776 | 6.58 | .138 | 14 | 0.12 | 269.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 118 | 156 | 1.32 | 2 | 17 | 19 | 0.16 |
| Total | 34 | 118 | 156 | 1.32 | 2 | 17 | 19 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 118 | 0 | 28 | 0.24 | 30 | 215 | 24 |
| Total | 34 | 118 | 0 | 28 | 0.24 | 30 | 215 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 118 | 231 | 1.96 | 124 | 776 | 6.58 | .138 | 14 | 0.12 | 269.5 | 2.3 |
| Conference | 11 | 43 | 104 | 2.42 | 62 | 334 | 7.77 | .126 | 5 | 0.12 | 121.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 78 | 2.44 | 28 | 211 | 6.59 | .237 | 5 | 0.16 | 89.0 | 2.8 |
| Away | 10 | 37 | 69 | 1.86 | 48 | 259 | 7.00 | .081 | 3 | 0.08 | 84.0 | 2.3 |
| Neutral | 15 | 49 | 84 | 1.71 | 48 | 306 | 6.24 | .118 | 6 | 0.12 | 96.5 | 2.0 |
| Wins | 7 | 26 | 62 | 2.38 | 25 | 171 | 6.58 | .216 | 3 | 0.12 | 74.5 | 2.9 |
| Losses | 27 | 92 | 169 | 1.84 | 99 | 605 | 6.58 | .116 | 11 | 0.12 | 195.0 | 2.1 |
| August | 8 | 26 | 30 | 1.15 | 13 | 122 | 4.69 | .139 | 6 | 0.23 | 42.5 | 1.6 |
| September | 15 | 49 | 99 | 2.02 | 50 | 332 | 6.78 | .148 | 5 | 0.10 | 108.5 | 2.2 |
| October | 11 | 43 | 102 | 2.37 | 61 | 322 | 7.49 | .127 | 3 | 0.07 | 118.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 118 | 156 | 1.32 | 2 | 17 | 19 | 0.16 |
| Conference | 11 | 43 | 59 | 1.37 | 1 | 10 | 11 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 43 | 1.34 | 1 | 6 | 7 | 0.22 |
| Away | 10 | 37 | 51 | 1.38 | 0 | 6 | 6 | 0.16 |
| Neutral | 15 | 49 | 62 | 1.27 | 1 | 5 | 6 | 0.12 |
| Wins | 7 | 26 | 29 | 1.12 | 1 | 3 | 4 | 0.15 |
| Losses | 27 | 92 | 127 | 1.38 | 1 | 14 | 15 | 0.16 |
| August | 8 | 26 | 30 | 1.15 | 0 | 3 | 3 | 0.12 |
| September | 15 | 49 | 78 | 1.59 | 1 | 7 | 8 | 0.16 |
| October | 11 | 43 | 48 | 1.12 | 1 | 7 | 8 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 118 | 0 | 28 | 0.24 | 30 | 215 | 24 |
| Conference | 11 | 43 | 0 | 11 | 0.26 | 10 | 46 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 7 | 0.22 | 6 | 43 | 2 |
| Away | 10 | 37 | 0 | 12 | 0.32 | 9 | 43 | 3 |
| Neutral | 15 | 49 | 0 | 9 | 0.18 | 15 | 129 | 19 |
| Wins | 7 | 26 | 0 | 10 | 0.38 | 6 | 34 | 1 |
| Losses | 27 | 92 | 0 | 18 | 0.20 | 24 | 181 | 23 |
| August | 8 | 26 | 0 | 11 | 0.42 | 10 | 74 | 12 |
| September | 15 | 49 | 0 | 5 | 0.10 | 16 | 130 | 11 |
| October | 11 | 43 | 0 | 12 | 0.28 | 4 | 11 | 1 |
