Emma Lewis
13

Emma Lewis

m
33
k/s
1.43
h %
.150
a/s
0.06
b/s
0.31
sa/s
0.06
d/s
0.53
Player Stats
  Overall Conference
Matches 33 10
Sets 114 38
Kills 163 71
Kills per set 1.43 1.87
Errors 79 30
Total Attacks 560 239
Total Attacks per set 4.91 6.29
Hitting Percentage .150 .172
Assists 7 3
Assists per set 0.06 0.08
Service Total Attempts 0 0
Service Aces 7 0
Service Errors 16 7
Service Aces per set 0.06 0.00
Receptions 236 97
Reception Errors 20 4
Digs 60 28
Digs per set 0.53 0.74
Block Solo 3 1
Block Assist 32 15
Block Total 35 16
Blocks per set 0.31 0.42
Block Errors 8 3
Ball Handling Errors 7 3
Points 189.0 79.5
Points per set 1.7 2.1
Matches started 26 10
Recent Results
Date Opponent Result
Oct 11 Olivet JV W, 3-0
Oct 14 Southwestern Michigan L, 3-0
Oct 21 at Marian University Ancilla W, 3-2
Oct 23 at Glen Oaks Community College W, 3-0
Oct 28 at Kalamazoo Valley Community College L, 3-2
Oct 30 Lansing Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Glen Oaks Community College   - - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 - 3 2 2 14 .000 0 2.0
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 2 2 10 .000 0 3.0
Aug 23 McHenry County College W, 3-1 - 4 8 2 18 .333 0 10.5
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 5 2 12 .250 0 7.0
Aug 24 at Rend Lake College L, 3-1 - 4 7 2 20 .250 1 7.0
Aug 26 # at Olivet University   - - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 1 3 0 0 7 .000 0 0.0
Aug 27 vs. Mott Community College L, 3-0 1 3 2 3 10 -.100 0 2.0
Aug 27 vs. North Central Michigan L, 3-0 1 3 1 1 6 .000 0 1.5
Sep 4 Muskegon Community College L, 3-0 1 3 6 0 13 .462 0 7.5
Sep 6 vs. Highland Community College - Illinois L, 3-0 1 3 3 2 13 .077 0 3.5
Sep 6 vs. Milwaukee Area Technical College L, 3-0 - 3 5 6 20 -.050 0 5.0
Sep 13 vs. Edison State L, 3-0 1 3 6 4 15 .133 0 7.0
Sep 13 vs. Jackson College W, 3-0 1 3 5 1 8 .500 0 7.0
Sep 16 at Kellogg Community College L, 3-1 1 4 8 5 29 .103 1 8.0
Sep 18 at Southwestern Michigan L, 3-0 1 3 3 3 12 .000 0 3.5
Sep 19 vs. Heartland Community College L, 3-0 1 3 2 3 8 -.125 0 2.0
Sep 19 vs. Wabash Valley College L, 3-0 1 3 3 3 16 .000 0 5.5
Sep 20 at Parkland College L, 3-0 1 3 2 1 9 .111 0 2.0
Sep 20 vs. Danville Area Community College L, 3-1 1 4 5 1 17 .235 2 6.0
Sep 25 Marian University Ancilla W, 3-2 - - - - - - - -
Sep 27 vs. St. Ambrose L, 3-0 - - - - - - - -
Sep 27 at Harper College L, 3-0 - - - - - - - -
Sep 30 Glen Oaks Community College W, 3-0 - - - - - - - -
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 3 2 13 .077 0 4.0
Oct 4 vs. Macomb Community College L, 3-1 - 4 7 2 24 .208 1 7.5
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 6 4 25 .080 0 6.5
Oct 5 vs. Lakeland Community College L, 3-1 1 4 7 4 21 .143 0 7.5
Oct 5 vs. Muskegon Community College L, 3-0 1 3 3 1 9 .222 0 3.0
Oct 7 at Lansing Community College L, 3-1 1 4 5 4 21 .048 0 6.0
Oct 9 Kellogg Community College L, 3-0 1 3 7 3 17 .235 0 8.0
Oct 11 Harper College L, 3-0 1 3 1 2 13 -.077 0 1.5
Oct 11 Olivet JV W, 3-0 - 3 4 1 13 .231 0 5.0
Oct 14 Southwestern Michigan L, 3-0 1 3 4 0 18 .222 1 4.0
Oct 21 at Marian University Ancilla W, 3-2 1 5 12 3 33 .273 0 14.0
Oct 23 at Glen Oaks Community College W, 3-0 1 3 7 2 21 .238 0 7.5
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 10 3 39 .179 1 11.5
Oct 30 Lansing Community College L, 3-1 1 5 12 5 36 .194 0 13.0
Mar 4 # Southwestern Michigan   - - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Glen Oaks Community College   - - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 1 0 2 0 2 0
Aug 23 McHenry County College W, 3-1 - 4 1 0 3 0 3 0
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 1 0 0 0 0 1
Aug 24 at Rend Lake College L, 3-1 - 4 5 0 0 0 0 0
Aug 26 # at Olivet University   - - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 1 3 4 0 0 1 0 0
Aug 27 vs. Mott Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 27 vs. North Central Michigan L, 3-0 1 3 1 0 1 0 1 0
Sep 4 Muskegon Community College L, 3-0 1 3 3 0 1 1 1 0
Sep 6 vs. Highland Community College - Illinois L, 3-0 1 3 1 0 1 0 1 0
Sep 6 vs. Milwaukee Area Technical College L, 3-0 - 3 3 0 0 0 0 0
Sep 13 vs. Edison State L, 3-0 1 3 2 1 0 1 1 1
Sep 13 vs. Jackson College W, 3-0 1 3 2 1 2 0 3 0
Sep 16 at Kellogg Community College L, 3-1 1 4 4 0 0 1 0 1
Sep 18 at Southwestern Michigan L, 3-0 1 3 1 0 1 0 1 1
Sep 19 vs. Heartland Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 19 vs. Wabash Valley College L, 3-0 1 3 2 0 1 0 1 0
Sep 20 at Parkland College L, 3-0 1 3 0 0 0 0 0 1
Sep 20 vs. Danville Area Community College L, 3-1 1 4 4 0 0 1 0 0
Sep 25 Marian University Ancilla W, 3-2 - - - - - - - -
Sep 27 vs. St. Ambrose L, 3-0 - - - - - - - -
Sep 27 at Harper College L, 3-0 - - - - - - - -
Sep 30 Glen Oaks Community College W, 3-0 - - - - - - - -
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 0 0 2 1 2 0
Oct 4 vs. Macomb Community College L, 3-1 - 4 1 0 1 1 1 0
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 1 0 1 0 1 0
Oct 5 vs. Lakeland Community College L, 3-1 1 4 0 0 1 0 1 0
Oct 5 vs. Muskegon Community College L, 3-0 1 3 0 0 0 0 0 1
Oct 7 at Lansing Community College L, 3-1 1 4 2 0 2 0 2 0
Oct 9 Kellogg Community College L, 3-0 1 3 1 0 2 0 2 1
Oct 11 Harper College L, 3-0 1 3 0 0 1 0 1 0
Oct 11 Olivet JV W, 3-0 - 3 0 0 2 0 2 0
Oct 14 Southwestern Michigan L, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Marian University Ancilla W, 3-2 1 5 3 1 2 0 3 0
Oct 23 at Glen Oaks Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 6 0 3 0 3 0
Oct 30 Lansing Community College L, 3-1 1 5 5 0 2 1 2 0
Mar 4 # Southwestern Michigan   - - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Glen Oaks Community College   - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 - 3 0 0 0 6 0
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 1 0
Aug 23 McHenry County College W, 3-1 - 4 0 1 1 2 1
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 0 2 0 5 1
Aug 24 at Rend Lake College L, 3-1 - 4 0 0 1 10 0
Aug 26 # at Olivet University   - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 1 3 0 0 2 11 2
Aug 27 vs. Mott Community College L, 3-0 1 3 0 0 0 6 0
Aug 27 vs. North Central Michigan L, 3-0 1 3 0 0 1 4 0
Sep 4 Muskegon Community College L, 3-0 1 3 0 1 0 7 0
Sep 6 vs. Highland Community College - Illinois L, 3-0 1 3 0 0 0 6 1
Sep 6 vs. Milwaukee Area Technical College L, 3-0 - 3 0 0 1 4 0
Sep 13 vs. Edison State L, 3-0 1 3 0 0 0 15 4
Sep 13 vs. Jackson College W, 3-0 1 3 0 0 0 1 0
Sep 16 at Kellogg Community College L, 3-1 1 4 0 0 0 13 1
Sep 18 at Southwestern Michigan L, 3-0 1 3 0 0 1 2 0
Sep 19 vs. Heartland Community College L, 3-0 1 3 0 0 1 7 1
Sep 19 vs. Wabash Valley College L, 3-0 1 3 0 2 1 5 0
Sep 20 at Parkland College L, 3-0 1 3 0 0 0 7 1
Sep 20 vs. Danville Area Community College L, 3-1 1 4 0 1 1 9 1
Sep 25 Marian University Ancilla W, 3-2 - - - - - - -
Sep 27 vs. St. Ambrose L, 3-0 - - - - - - -
Sep 27 at Harper College L, 3-0 - - - - - - -
Sep 30 Glen Oaks Community College W, 3-0 - - - - - - -
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 0 0 0 4 0
Oct 4 vs. Macomb Community College L, 3-1 - 4 0 0 0 5 0
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 0 0 0 7 2
Oct 5 vs. Lakeland Community College L, 3-1 1 4 0 0 0 9 1
Oct 5 vs. Muskegon Community College L, 3-0 1 3 0 0 0 9 1
Oct 7 at Lansing Community College L, 3-1 1 4 0 0 0 6 1
Oct 9 Kellogg Community College L, 3-0 1 3 0 0 0 9 1
Oct 11 Harper College L, 3-0 1 3 0 0 0 0 0
Oct 11 Olivet JV W, 3-0 - 3 0 0 0 3 0
Oct 14 Southwestern Michigan L, 3-0 1 3 0 0 1 7 0
Oct 21 at Marian University Ancilla W, 3-2 1 5 0 0 1 17 1
Oct 23 at Glen Oaks Community College W, 3-0 1 3 0 0 0 10 0
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 0 0 0 7 0
Oct 30 Lansing Community College L, 3-1 1 5 0 0 4 22 0
Mar 4 # Southwestern Michigan   - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 38 107 86 0.80 58 318 2.97 .088 2 0.02 100.5 0.9
2025-26 33 114 163 1.43 79 560 4.91 .150 7 0.06 189.0 1.7
Total 71 221 249 1.13 137 878 3.97 .128 9 0.04 289.5 1.3
  m s digs d/s bs ba tot b/s
2024-25 38 107 26 0.24 2 23 25 0.23
2025-26 33 114 60 0.53 3 32 35 0.31
Total 71 221 86 0.39 5 55 60 0.27
  m s ta sa sa/s se r re
2024-25 38 107 0 1 0.01 3 41 6
2025-26 33 114 0 7 0.06 16 236 20
Total 71 221 0 8 0.04 19 277 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 163 1.43 79 560 4.91 .150 7 0.06 189.0 1.7
Conference 10 38 71 1.87 30 239 6.29 .172 3 0.08 79.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 27 45 1.67 15 141 5.22 .213 1 0.04 53.5 2.0
Away 9 34 54 1.59 23 191 5.62 .162 3 0.09 59.5 1.8
Neutral 16 53 64 1.21 41 228 4.30 .101 3 0.06 76.0 1.4
                         
Wins 5 18 36 2.00 9 93 5.17 .290 0 0.00 44.0 2.4
Losses 28 96 127 1.32 70 467 4.86 .122 7 0.07 145.0 1.5
                         
August 8 26 27 1.04 14 97 3.73 .134 1 0.04 33.0 1.3
September 11 35 48 1.37 29 160 4.57 .119 3 0.09 57.0 1.6
October 14 53 88 1.66 36 303 5.72 .172 3 0.06 99.0 1.9
  m s digs d/s bs ba tot b/s
Total 33 114 60 0.53 3 32 35 0.31
Conference 10 38 28 0.74 1 15 16 0.42
Exhibition - - - - - - - -
                 
Home 8 27 12 0.44 0 13 13 0.48
Away 9 34 29 0.85 1 9 10 0.29
Neutral 16 53 19 0.36 2 10 12 0.23
                 
Wins 5 18 10 0.56 2 10 12 0.67
Losses 28 96 50 0.52 1 22 23 0.24
                 
August 8 26 13 0.50 0 6 6 0.23
September 11 35 22 0.63 2 6 8 0.23
October 14 53 25 0.47 1 20 21 0.40
  m s ta sa sa/s se r re
Total 33 114 0 7 0.06 16 236 20
Conference 10 38 0 0 0.00 7 97 4
Exhibition - - - - - - - -
                 
Home 8 27 0 2 0.07 6 54 2
Away 9 34 0 0 0.00 5 83 6
Neutral 16 53 0 5 0.09 5 99 12
                 
Wins 5 18 0 1 0.06 2 33 2
Losses 28 96 0 6 0.06 14 203 18
                 
August 8 26 0 3 0.12 5 45 4
September 11 35 0 4 0.11 5 76 9
October 14 53 0 0 0.00 6 115 7