Elly Wilcox
7 Elly Wilcox
-
- Height:
- 5'8
-
- Hometown:
- Boyne City, MI
-
- Position:
- OH
-
- Year:
- FR
-
- High School:
- Boyne City
-
- m
- 36
-
- k/s
- 0.26
-
- h %
- .085
-
- a/s
- 0.11
-
- b/s
- 0.04
-
- sa/s
- 0.08
-
- d/s
- 1.49
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 85 | 31 |
| Kills | 22 | 7 |
| Kills per set | 0.26 | 0.23 |
| Errors | 12 | 3 |
| Total Attacks | 117 | 38 |
| Total Attacks per set | 1.38 | 1.23 |
| Hitting Percentage | .085 | .105 |
| Assists | 9 | 3 |
| Assists per set | 0.11 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 3 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.08 | 0.10 |
| Receptions | 251 | 86 |
| Reception Errors | 14 | 5 |
| Digs | 127 | 42 |
| Digs per set | 1.49 | 1.35 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.03 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 30.5 | 10.5 |
| Points per set | 0.4 | 0.3 |
| Matches started | 5 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 5 | 4 | 0 | 9 | .444 | 0 | 7.0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 4 | 2 | 21 | .095 | 2 | 4.0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 5 | 1 | 21 | .190 | 1 | 10.0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | 1 | 4 | 2 | 4 | 17 | -.118 | 0 | 2.0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 3 | 1 | 1 | 6 | .000 | 1 | 1.5 |
| Oct 9 | Kellogg Community College | L, 3-0 | 1 | 3 | 2 | 2 | 20 | .000 | 0 | 2.0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
| Oct 9 | Kellogg Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 20 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 19 | 1 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 30 | 1 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 16 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 1 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 85 | 22 | 0.26 | 12 | 117 | 1.38 | .085 | 9 | 0.11 | 30.5 | 0.4 |
| Total | 36 | 85 | 22 | 0.26 | 12 | 117 | 1.38 | .085 | 9 | 0.11 | 30.5 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 85 | 127 | 1.49 | 0 | 3 | 3 | 0.04 |
| Total | 36 | 85 | 127 | 1.49 | 0 | 3 | 3 | 0.04 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 85 | 0 | 7 | 0.08 | 5 | 251 | 14 |
| Total | 36 | 85 | 0 | 7 | 0.08 | 5 | 251 | 14 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 85 | 22 | 0.26 | 12 | 117 | 1.38 | .085 | 9 | 0.11 | 30.5 | 0.4 |
| Conference | 12 | 31 | 7 | 0.23 | 3 | 38 | 1.23 | .105 | 3 | 0.10 | 10.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 25 | 7 | 0.28 | 2 | 34 | 1.36 | .147 | 2 | 0.08 | 10.0 | 0.4 |
| Away | 10 | 23 | 3 | 0.13 | 3 | 19 | 0.83 | .000 | 1 | 0.04 | 3.5 | 0.2 |
| Neutral | 16 | 37 | 12 | 0.32 | 7 | 64 | 1.73 | .078 | 6 | 0.16 | 17.0 | 0.5 |
| Result | ||||||||||||
| Wins | 7 | 15 | 5 | 0.33 | 0 | 11 | 0.73 | .455 | 1 | 0.07 | 8.0 | 0.5 |
| Losses | 29 | 70 | 17 | 0.24 | 12 | 106 | 1.51 | .047 | 8 | 0.11 | 22.5 | 0.3 |
| Month | ||||||||||||
| August | 8 | 13 | 3 | 0.23 | 1 | 11 | 0.85 | .182 | 1 | 0.08 | 3.0 | 0.2 |
| September | 14 | 37 | 5 | 0.14 | 1 | 15 | 0.41 | .267 | 3 | 0.08 | 8.0 | 0.2 |
| October | 14 | 35 | 14 | 0.40 | 10 | 91 | 2.60 | .044 | 5 | 0.14 | 19.5 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 85 | 127 | 1.49 | 0 | 3 | 3 | 0.04 |
| Conference | 12 | 31 | 42 | 1.35 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 25 | 37 | 1.48 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 23 | 26 | 1.13 | 0 | 1 | 1 | 0.04 |
| Neutral | 16 | 37 | 64 | 1.73 | 0 | 2 | 2 | 0.05 |
| Result | ||||||||
| Wins | 7 | 15 | 24 | 1.60 | 0 | 0 | 0 | 0.00 |
| Losses | 29 | 70 | 103 | 1.47 | 0 | 3 | 3 | 0.04 |
| Month | ||||||||
| August | 8 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| September | 14 | 37 | 62 | 1.68 | 0 | 0 | 0 | 0.00 |
| October | 14 | 35 | 54 | 1.54 | 0 | 3 | 3 | 0.09 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 85 | 0 | 7 | 0.08 | 5 | 251 | 14 |
| Conference | 12 | 31 | 0 | 3 | 0.10 | 1 | 86 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 25 | 0 | 3 | 0.12 | 1 | 66 | 3 |
| Away | 10 | 23 | 0 | 0 | 0.00 | 1 | 55 | 2 |
| Neutral | 16 | 37 | 0 | 4 | 0.11 | 3 | 130 | 9 |
| Result | ||||||||
| Wins | 7 | 15 | 0 | 3 | 0.20 | 1 | 36 | 2 |
| Losses | 29 | 70 | 0 | 4 | 0.06 | 4 | 215 | 12 |
| Month | ||||||||
| August | 8 | 13 | 0 | 0 | 0.00 | 1 | 33 | 4 |
| September | 14 | 37 | 0 | 3 | 0.08 | 1 | 117 | 7 |
| October | 14 | 35 | 0 | 4 | 0.11 | 3 | 101 | 3 |
