Sammi Jurgensen
- OH/OPP
- Lake Michigan College
m
37
k/s
1.58
h %
.113
a/s
0.06
b/s
0.17
sa/s
0.02
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 12 |
| Sets | 125 | 37 |
| Kills | 197 | 64 |
| Kills per set | 1.58 | 1.73 |
| Errors | 114 | 30 |
| Total Attacks | 735 | 218 |
| Total Attacks per set | 5.88 | 5.89 |
| Hitting Percentage | .113 | .156 |
| Assists | 7 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.02 | 0.03 |
| Receptions | 122 | 18 |
| Reception Errors | 12 | 2 |
| Digs | 68 | 20 |
| Digs per set | 0.54 | 0.54 |
| Block Solo | 4 | 2 |
| Block Assist | 17 | 5 |
| Block Total | 21 | 7 |
| Blocks per set | 0.17 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 211.5 | 69.5 |
| Points per set | 1.7 | 1.9 |
| Matches started | 10 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | 4 | 7 | 1 | 16 | .375 | 0 | 7.0 |
| Aug 23 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 2.0 |
| Aug 24 | vs. McHenry County College | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 0 | 2.5 |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 1 | 2.0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | 1 | 5 | 7 | 6 | 28 | .036 | 0 | 7.5 |
| Aug 28 | vs. Mott Community College | L, 3-1 | 1 | 4 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 1.0 |
| Sep 12 | at Kellogg Community College | L, 3-0 | 1 | 2 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Sep 14 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jackson College | L, 3-0 | - | 2 | 4 | 1 | 13 | .231 | 1 | 4.0 |
| Sep 17 | Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 1 | 8 | -.125 | 0 | 0.5 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 2 | 3 | 13 | -.077 | 0 | 2.5 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | 3 | 2 | 4 | 15 | -.133 | 0 | 2.5 |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | 4 | 5 | 4 | 19 | .053 | 0 | 5.0 |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | 4 | 6 | 3 | 21 | .143 | 0 | 6.5 |
| Sep 24 | Marian University Ancilla | W, 3-0 | - | 3 | 5 | 2 | 17 | .176 | 0 | 5.5 |
| Sep 26 | at Southwestern Michigan | W, 3-1 | 1 | 4 | 7 | 3 | 34 | .118 | 0 | 8.0 |
| Oct 1 | Lansing Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 3.0 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.0 |
| Oct 5 | at Carl Sandburg College | L, 3-2 | 1 | 5 | 11 | 8 | 42 | .071 | 1 | 12.0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | 3 | 5 | 5 | 19 | .000 | 0 | 6.0 |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | - | 3 | 9 | 2 | 16 | .438 | 0 | 10.0 |
| Oct 12 | Harper College | W, 3-0 | - | 3 | 5 | 3 | 22 | .091 | 0 | 5.0 |
| Oct 12 | Owens Community College | W, 3-2 | - | 5 | 13 | 4 | 27 | .333 | 1 | 13.5 |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 9 | 3 | 22 | .273 | 0 | 9.0 |
| Oct 17 | at Marian University Ancilla | W, 3-0 | - | 3 | 7 | 1 | 21 | .286 | 0 | 7.0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | - | 5 | 5 | 7 | 28 | -.071 | 0 | 5.5 |
| Oct 24 | at Lansing Community College | L, 3-0 | - | 3 | 5 | 3 | 23 | .087 | 0 | 5.5 |
| Oct 26 | at Harper College | W, 3-1 | - | 4 | 3 | 3 | 23 | .000 | 0 | 3.0 |
| Oct 26 | at St. Ambrose | W, 3-1 | - | 4 | 10 | 2 | 30 | .267 | 0 | 11.0 |
| Oct 29 | Grace Christian University | W, 3-1 | - | 4 | 4 | 4 | 24 | .000 | 0 | 5.0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Nov 7 | vs. Mott Community College | L, 3-0 | - | 3 | 7 | 6 | 29 | .034 | 1 | 7.0 |
| Nov 8 | vs. Edison State | W, 3-1 | - | 4 | 7 | 8 | 33 | -.030 | 0 | 7.5 |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 7 | 2 | 24 | .208 | 0 | 7.5 |
| Nov 9 | vs. Mott Community College | L, 3-1 | - | 4 | 10 | 5 | 31 | .161 | 0 | 11.0 |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Mott Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Kellogg Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jackson College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Marian University Ancilla | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Southwestern Michigan | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Carl Sandburg College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Owens Community College | W, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Marian University Ancilla | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Lansing Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Harper College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Ambrose | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | Grace Christian University | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Mott Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Edison State | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Mott Community College | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 2 |
| Aug 23 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 2 |
| Aug 28 | vs. Mott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 5 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Kellogg Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Jackson College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Marian University Ancilla | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwestern Michigan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 5 | at Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 12 | Owens Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 0 |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 17 | at Marian University Ancilla | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 24 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at Harper College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | at St. Ambrose | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 29 | Grace Christian University | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 7 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 8 | vs. Edison State | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 9 | vs. Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 125 | 197 | 1.58 | 114 | 735 | 5.88 | .113 | 7 | 0.06 | 211.5 | 1.7 |
| Conference | 12 | 37 | 64 | 1.73 | 30 | 218 | 5.89 | .156 | 1 | 0.03 | 69.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 63 | 1.54 | 39 | 233 | 5.68 | .103 | 2 | 0.05 | 68.5 | 1.7 |
| Away | 12 | 43 | 73 | 1.70 | 37 | 273 | 6.35 | .132 | 1 | 0.02 | 78.5 | 1.8 |
| Neutral | 13 | 41 | 61 | 1.49 | 38 | 229 | 5.59 | .100 | 4 | 0.10 | 64.5 | 1.6 |
| Wins | 19 | 64 | 115 | 1.80 | 52 | 393 | 6.14 | .160 | 3 | 0.05 | 122.5 | 1.9 |
| Losses | 18 | 61 | 82 | 1.34 | 62 | 342 | 5.61 | .058 | 4 | 0.07 | 89.0 | 1.5 |
| August | 6 | 22 | 21 | 0.95 | 15 | 90 | 4.09 | .067 | 1 | 0.05 | 22.0 | 1.0 |
| September | 11 | 32 | 39 | 1.22 | 27 | 175 | 5.47 | .069 | 1 | 0.03 | 42.5 | 1.3 |
| October | 15 | 54 | 100 | 1.85 | 49 | 337 | 6.24 | .151 | 4 | 0.07 | 108.0 | 2.0 |
| November | 5 | 17 | 37 | 2.18 | 23 | 133 | 7.82 | .105 | 1 | 0.06 | 39.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 125 | 68 | 0.54 | 4 | 17 | 21 | 0.17 |
| Conference | 12 | 37 | 20 | 0.54 | 2 | 5 | 7 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 28 | 0.68 | 1 | 5 | 6 | 0.15 |
| Away | 12 | 43 | 25 | 0.58 | 3 | 5 | 8 | 0.19 |
| Neutral | 13 | 41 | 15 | 0.37 | 0 | 7 | 7 | 0.17 |
| Wins | 19 | 64 | 39 | 0.61 | 3 | 7 | 10 | 0.16 |
| Losses | 18 | 61 | 29 | 0.48 | 1 | 10 | 11 | 0.18 |
| August | 6 | 22 | 10 | 0.45 | 0 | 2 | 2 | 0.09 |
| September | 11 | 32 | 19 | 0.59 | 1 | 5 | 6 | 0.19 |
| October | 15 | 54 | 33 | 0.61 | 3 | 6 | 9 | 0.17 |
| November | 5 | 17 | 6 | 0.35 | 0 | 4 | 4 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 125 | 0 | 2 | 0.02 | 4 | 122 | 12 |
| Conference | 12 | 37 | 0 | 1 | 0.03 | 0 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 2 | 0.05 | 0 | 26 | 2 |
| Away | 12 | 43 | 0 | 0 | 0.00 | 0 | 23 | 2 |
| Neutral | 13 | 41 | 0 | 0 | 0.00 | 4 | 73 | 8 |
| Wins | 19 | 64 | 0 | 1 | 0.02 | 2 | 54 | 5 |
| Losses | 18 | 61 | 0 | 1 | 0.02 | 2 | 68 | 7 |
| August | 6 | 22 | 0 | 0 | 0.00 | 1 | 26 | 7 |
| September | 11 | 32 | 0 | 0 | 0.00 | 2 | 20 | 1 |
| October | 15 | 54 | 0 | 2 | 0.04 | 1 | 38 | 2 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 38 | 2 |
