Official Volleyball Box Score

Lake Michigan Colleg at Lansing Community Co

10/24/2024 at 6:30 PM
@ Lake Michigan Colleg
0
-
3
Final 1 2 3 Score
Lake Michigan College 17 16 18 0
Lansing Community College 25 25 25 3

Lake Michigan College

Set K E TA PCT
1 11 7 40 .100
2 8 10 38 -.053
3 10 4 33 .182

Lansing Community College

Set K E TA PCT
1 14 2 29 .414
2 10 7 31 .097
3 14 6 30 .267

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Still * 3 0 1 4 -.250 0 1 0 1 3 0 0 0 0 1.0
2 Jessica Hand 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
4 Payton Miller 3 5 4 16 .062 0 0 0 0 0 0 0 0 0 5.0
5 Peyton Oman * 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
7 Summer Hough 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Jillian Bruckner * 3 14 3 27 .407 0 2 1 0 2 0 0 0 0 16.0
9 Kaylee McDaniel * 3 0 1 6 -.167 25 0 0 0 4 0 2 0 1 1.0
10 Sophia Carrier 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Butler * 3 4 2 17 .118 1 0 3 0 0 0 2 0 0 5.0
12 Delani Cole 3 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
13 Sammi Jurgensen 3 5 3 23 .087 0 0 0 0 1 0 1 0 0 5.5
14 Emma Lewis 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
15 Mackenzie Ash * 3 0 5 10 -.500 0 0 0 0 1 0 1 0 0 0.5
Totals 29 21 111 .072 27 4 5 3 32 0 6 0 1 36.0

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caroline Hengesbach 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
3 Callie Clark * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Katie Comstock * 3 6 3 16 .188 0 1 1 0 1 0 4 0 0 9.0
5 Anna Hoch * 3 3 4 12 -.083 1 0 1 0 5 0 1 1 0 3.5
8 Jaylee Pitchford 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Karsyn Near * 3 3 0 5 .600 30 1 0 0 10 0 2 0 0 5.0
10 Jasmine Reemsnyder * 3 12 3 27 .333 1 0 0 0 8 0 0 0 0 12.0
11 Bella Strieff 1 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
13 Katelynn Davis 3 0 1 1 -1.000 2 0 1 3 6 0 0 0 0 0.0
14 Reese Michalski * 3 5 2 14 .214 0 0 0 0 1 0 4 0 0 7.0
16 Christina Williams 3 9 1 13 .615 0 1 1 0 4 2 3 0 0 13.5
Totals 38 15 90 .256 34 4 4 4 45 2 14 1 0 51.0
Other Information
Attendance: 0
Time:
* = Starter