Official Volleyball Box Score
Lake Michigan Colleg at Kellogg Community Co
9/12/2024 at 6:30 PM
@ Kellogg Community Co
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 44 | .205 |
| 2 | 11 | 15 | 54 | -.074 |
| 3 | 6 | 13 | 35 | -.200 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 6 | 4 | 45 | .044 |
| 3 | 6 | 3 | 23 | .130 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Still * | 3 | 12 | 11 | 34 | .029 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Jessica Hand | 3 | 0 | 1 | 4 | -.250 | 4 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Payton Miller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Oman | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Summer Hough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 3 | 9 | 7 | 30 | .067 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Kaylee McDaniel * | 3 | 2 | 1 | 6 | .167 | 23 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Sophia Carrier | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Butler * | 3 | 5 | 8 | 26 | -.115 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Delani Cole | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Lewis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Ash * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 37 | 133 | -.015 | 31 | 3 | 8 | 4 | 60 | 3 | 0 | 0 | 1 | 41.0 | ||
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia May | 3 | 4 | 1 | 15 | .200 | 13 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Caliey Masserang | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Gabrianna Kringle | 3 | 5 | 2 | 28 | .107 | 0 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 10.0 |
| 7 | Antonia Keith | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 8 | Alaina Brubaker | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Doyle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Piper Porter | 3 | 9 | 4 | 31 | .161 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Kara Priddy | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 21 | 10 | 101 | .109 | 19 | 6 | 8 | 3 | 55 | 0 | 14 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
