Official Volleyball Box Score
Lake Michigan Colleg at Carl Sandburg Colleg
10/5/2024 at 6:00 PM
@ GRCC
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 41 | .098 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 16 | 6 | 44 | .227 |
| 4 | 13 | 10 | 47 | .064 |
| 5 | 9 | 4 | 20 | .250 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Still | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Hand | 5 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alayna Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Miller | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Peyton Oman | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summer Hough | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 5 | 17 | 7 | 49 | .204 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 20.5 |
| 9 | Kaylee McDaniel * | 5 | 0 | 0 | 3 | .000 | 37 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sophia Carrier * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Butler | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Delani Cole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen * | 5 | 11 | 8 | 42 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Emma Lewis * | 5 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Mackenzie Ash * | 5 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 51 | 28 | 169 | .136 | 50 | 4 | 6 | 9 | 64 | 0 | 16 | 0 | 0 | 63.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 5 | 2 | 2 | 14 | .000 | 3 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Ayla Cannon * | 5 | 9 | 2 | 19 | .368 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 14.0 |
| 3 | Madeline Mooney | 5 | 1 | 1 | 6 | .000 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Vyhnanek * | 5 | 3 | 0 | 3 | 1.000 | 58 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Taylor Wagner * | 5 | 21 | 10 | 51 | .216 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 21.0 |
| 7 | Olivia Falborg * | 5 | 13 | 9 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 17.5 |
| 20 | Natalie Burden * | 5 | 16 | 9 | 55 | .127 | 1 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 65 | 33 | 177 | .181 | 64 | 7 | 2 | 2 | 87 | 4 | 10 | 2 | 1 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
