Official Volleyball Box Score

Southwestern Michiga at Lake Michigan Colleg

10/22/2024 at 6:30 PM
@ Lake Michigan Colleg
2
-
3
Final 1 2 3 4 5 Score
Southwestern Michigan 17 25 18 25 10 2
Lake Michigan College 25 19 25 21 15 3

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lake Michigan College

Set K E TA PCT
1 15 3 36 .333
2 11 3 39 .205
3 10 8 42 .048
4 11 5 32 .188
5 9 5 24 .167

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amanda Jones 3 0 0 0 .000 2 0 0 7 13 0 0 0 0 0.0
2 Cadence Knight 3 0 0 1 .000 7 1 1 5 13 0 0 0 0 1.0
4 Ryli Burks * 3 9 6 23 .130 15 4 2 1 21 1 1 0 0 14.5
5 Kallie Solloway 3 6 4 20 .100 0 0 0 0 0 0 2 0 0 7.0
7 Gia Jania * 3 6 5 17 .059 0 0 1 0 6 0 1 0 0 6.5
8 Talan Hiemstra * 3 8 2 19 .316 0 0 0 0 3 0 1 0 0 8.5
14 Abi Marquis * 3 3 2 12 .083 0 0 0 0 0 0 4 1 0 5.0
15 Anna Johnson * 3 1 0 2 .500 23 3 0 0 24 0 0 0 0 4.0
17 Josie West * 3 24 4 40 .500 0 0 0 1 10 0 2 0 0 25.0
Totals 57 23 134 .254 47 8 4 14 90 1 11 1 0 71.5

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Still 5 0 0 3 .000 1 0 2 1 15 0 0 0 1 0.0
2 Jessica Hand 5 0 1 2 -.500 6 0 1 0 15 0 0 0 0 0.0
4 Payton Miller 5 18 3 34 .441 0 0 0 0 1 0 1 0 0 18.5
5 Peyton Oman * 5 1 0 3 .333 2 0 1 0 9 0 0 0 0 1.0
7 Summer Hough 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Jillian Bruckner * 5 8 7 38 .026 1 1 2 0 3 0 1 0 0 9.5
9 Kaylee McDaniel * 5 4 1 11 .273 39 4 1 0 21 0 0 0 1 8.0
10 Sophia Carrier * 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
11 Taylor Butler * 5 10 2 25 .320 0 3 1 0 2 1 1 0 0 14.5
12 Delani Cole 5 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
13 Sammi Jurgensen 5 5 7 28 -.071 0 0 0 1 4 0 1 0 0 5.5
14 Emma Lewis 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Mackenzie Ash * 5 9 3 25 .240 1 0 0 0 0 0 2 0 0 10.0
Totals 56 24 173 .185 52 8 9 4 82 1 6 0 2 68.0
Other Information
Attendance: 0
Time:
* = Starter