Official Volleyball Box Score
Hawkeye Community Co at Lake Michigan Colleg
9/21/2024 at 1:00 PM
@ Parkland College
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 37 | .135 |
| 2 | 13 | 11 | 48 | .042 |
| 3 | 15 | 4 | 38 | .289 |
| 4 | 16 | 6 | 33 | .303 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 8 | 5 | 38 | .079 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 2 | 6 | 30 | -.133 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nohea Mahi * | 4 | 4 | 0 | 9 | .444 | 48 | 0 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 6.5 |
| 6 | Lauryn Podhajsky * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Allison Barrus | 4 | 0 | 2 | 3 | -.667 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Emersyn Secora * | 4 | 5 | 11 | 34 | -.176 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Alexis Even * | 4 | 12 | 6 | 38 | .158 | 0 | 0 | 1 | 4 | 21 | 0 | 4 | 0 | 0 | 14.0 |
| 14 | Ruby Patterson * | 4 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Mallory Tisue * | 4 | 21 | 3 | 36 | .500 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 26.0 |
| Totals | 57 | 31 | 156 | .167 | 51 | 11 | 8 | 8 | 92 | 2 | 12 | 0 | 0 | 76.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Still | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessica Hand | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alayna Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Miller | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summer Hough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 4 | 9 | 5 | 35 | .114 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kaylee McDaniel * | 4 | 0 | 1 | 9 | -.111 | 17 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sophia Carrier * | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Delani Cole * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emma Lewis * | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mackenzie Ash * | 4 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 21 | 133 | .038 | 25 | 7 | 3 | 9 | 68 | 0 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
