Official Volleyball Box Score
Kellogg Community Co at Lake Michigan Colleg
10/8/2024 at 6:30 PM
@ Lake Michigan Colleg
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 7 | 10 | 44 | -.068 |
| 3 | 15 | 7 | 47 | .170 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 13 | 5 | 45 | .178 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caliey Masserang | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Gabrianna Kringle | 3 | 9 | 4 | 36 | .139 | 3 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Antonia Keith | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Alaina Brubaker | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Doyle | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alana Compton | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Mackenzy Warner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Piper Porter | 3 | 10 | 12 | 46 | -.043 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Kara Priddy | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Makenzee Grimm | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 30 | 25 | 122 | .041 | 29 | 3 | 3 | 7 | 60 | 1 | 10 | 0 | 0 | 39.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Still | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessica Hand | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Miller | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Peyton Oman * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Summer Hough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 3 | 14 | 5 | 38 | .237 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Kaylee McDaniel * | 3 | 2 | 0 | 8 | .250 | 27 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 6.0 |
| 10 | Sophia Carrier * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Butler * | 3 | 6 | 3 | 13 | .231 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Delani Cole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Emma Lewis | 2 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Ash * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 14 | 114 | .193 | 35 | 7 | 5 | 1 | 62 | 1 | 6 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
