Official Volleyball Box Score
Lake Michigan Colleg at Glen Oaks Community
10/10/2024 at 6:30 PM
@ GOCC
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 26 | .308 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 8 | 4 | 21 | .190 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 2 | 4 | 27 | -.074 |
| 3 | 8 | 10 | 31 | -.065 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Still * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessica Hand | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Miller | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Peyton Oman * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Summer Hough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Kaylee McDaniel * | 3 | 3 | 0 | 6 | .500 | 25 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Sophia Carrier | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Butler * | 3 | 5 | 7 | 14 | -.143 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Delani Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Emma Lewis | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mackenzie Ash * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 17 | 81 | .222 | 31 | 8 | 6 | 5 | 38 | 5 | 0 | 0 | 0 | 48.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tamerah Clay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Keegan Russell * | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Gina Smith * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie Quist | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicyn Arevalo | 3 | 4 | 0 | 12 | .333 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kaytlin Smith * | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Isabella Coy * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Karsyn Stebbins * | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 16 | 18 | 85 | -.024 | 16 | 6 | 8 | 5 | 26 | 0 | 4 | 0 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
