Official Volleyball Box Score
Cuyahoga Community College vs. Lake Michigan College
11/8/2024 at 7:00 PM
@ St. Clair Community College
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 10 | 8 | 48 | .042 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Still * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Hand | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Miller | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Peyton Oman * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Summer Hough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Kaylee McDaniel * | 3 | 0 | 0 | 7 | .000 | 34 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Taylor Butler * | 3 | 4 | 3 | 19 | .053 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Delani Cole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Emma Lewis | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mackenzie Ash * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 17 | 123 | .163 | 35 | 7 | 5 | 1 | 53 | 0 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
