Jessica Hand
2

Jessica Hand

m
36
k/s
0.05
h %
.000
a/s
0.92
b/s
0.00
sa/s
0.13
d/s
4.35
Player Stats
  Overall Conference
Matches 36 12
Sets 127 40
Kills 6 2
Kills per set 0.05 0.05
Errors 6 2
Total Attacks 51 13
Total Attacks per set 0.40 0.33
Hitting Percentage .000 .000
Assists 117 47
Assists per set 0.92 1.18
Service Total Attempts 0 0
Service Aces 17 7
Service Errors 24 10
Service Aces per set 0.13 0.17
Receptions 664 213
Reception Errors 39 11
Digs 552 176
Digs per set 4.35 4.40
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 23.0 9.0
Points per set 0.2 0.2
Matches started 1 -
Recent Results
Date Opponent Result
Oct 29 Grace Christian University W, 3-1
Nov 7 vs. Cuyahoga Community College W, 3-0
Nov 7 vs. Mott Community College L, 3-0
Nov 8 vs. Edison State W, 3-1
Nov 8 vs. Cuyahoga Community College W, 3-0
Nov 9 vs. Mott Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Glen Oaks Community College   - - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - - -
Aug 23 vs. Century College L, 3-1 - 4 0 0 1 .000 2 0.0
Aug 23 Southwestern Illinois College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 24 vs. McHenry County College L, 3-1 - 4 1 0 2 .500 4 1.0
Aug 24 vs. Waubonsee Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Aug 27 # at University of Olivet   - - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 0 0 0 - 1 0.0
Aug 28 vs. Mott Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 5 at Muskegon Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 12 at Kellogg Community College L, 3-0 - 3 0 1 4 -.250 4 1.0
Sep 14 vs. Edison State L, 3-0 - 3 0 0 1 .000 6 2.0
Sep 14 vs. Jackson College L, 3-0 - 3 0 1 3 -.333 3 0.0
Sep 17 Glen Oaks Community College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 19 at Kalamazoo Valley Community College W, 3-0 - 4 0 0 1 .000 3 0.0
Sep 20 vs. Des Moines Area Community College L, 3-0 - 3 0 0 1 .000 2 1.0
Sep 20 vs. Southeastern Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 21 Hawkeye Community College L, 3-1 - 4 1 0 3 .333 2 2.0
Sep 21 at Danville Area Community College L, 3-2 - 5 0 1 3 -.333 4 0.0
Sep 24 Marian University Ancilla W, 3-0 - 3 0 0 0 - 6 3.0
Sep 26 at Southwestern Michigan W, 3-1 - 4 0 0 1 .000 5 1.0
Oct 1 Lansing Community College L, 3-0 - 3 0 0 2 .000 6 0.0
Oct 5 vs. Waubonsee Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 5 at Carl Sandburg College L, 3-2 - 5 0 1 1 -1.000 6 0.0
Oct 6 Grand Rapids Community College L, 3-0 - 3 0 0 1 .000 6 1.0
Oct 6 at Oakland Community College   - - - - - - - -
Oct 8 Kellogg Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 10 at Glen Oaks Community College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 12 Harper College W, 3-0 - 3 0 0 3 .000 4 1.0
Oct 12 Owens Community College W, 3-2 - 5 1 0 3 .333 5 3.0
Oct 15 Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 - 3 2.0
Oct 17 at Marian University Ancilla W, 3-0 - 3 2 0 2 1.000 5 2.0
Oct 22 Southwestern Michigan W, 3-2 - 5 0 1 2 -.500 6 0.0
Oct 24 at Lansing Community College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 26 at Harper College W, 3-1 - - - - - - - -
Oct 26 at St. Ambrose W, 3-1 - - - - - - - -
Oct 29 Grace Christian University W, 3-1 - 4 0 0 2 .000 2 0.0
Nov 7 vs. Cuyahoga Community College W, 3-0 - 3 0 1 4 -.250 2 0.0
Nov 7 vs. Mott Community College L, 3-0 - 3 0 0 1 .000 4 1.0
Nov 8 vs. Edison State W, 3-1 - 4 0 0 4 .000 7 1.0
Nov 8 vs. Cuyahoga Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 9 vs. Mott Community College L, 3-1 - 4 1 0 2 .500 6 1.0
Feb 22 # at South Suburban College   - - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - - -
Mar 1 # South Suburban College   - - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Glen Oaks Community College   - - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - - -
Aug 23 vs. Century College L, 3-1 - 4 5 0 0 0 0 0
Aug 23 Southwestern Illinois College L, 3-0 - 3 11 0 0 0 0 0
Aug 24 vs. McHenry County College L, 3-1 - 4 10 0 0 0 0 0
Aug 24 vs. Waubonsee Community College W, 3-0 - 3 13 0 0 0 0 0
Aug 27 # at University of Olivet   - - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 12 0 0 0 0 0
Aug 28 vs. Mott Community College L, 3-1 - 4 20 0 0 0 0 0
Sep 5 at Muskegon Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 12 at Kellogg Community College L, 3-0 - 3 21 0 0 0 0 0
Sep 14 vs. Edison State L, 3-0 - 3 19 0 0 0 0 0
Sep 14 vs. Jackson College L, 3-0 - 3 16 0 0 0 0 0
Sep 17 Glen Oaks Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 19 at Kalamazoo Valley Community College W, 3-0 - 4 21 0 0 0 0 0
Sep 20 vs. Des Moines Area Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 20 vs. Southeastern Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 21 Hawkeye Community College L, 3-1 - 4 24 0 0 0 0 0
Sep 21 at Danville Area Community College L, 3-2 - 5 22 0 0 0 0 0
Sep 24 Marian University Ancilla W, 3-0 - 3 11 0 0 0 0 0
Sep 26 at Southwestern Michigan W, 3-1 - 4 19 0 0 0 0 0
Oct 1 Lansing Community College L, 3-0 - 3 13 0 0 0 0 0
Oct 5 vs. Waubonsee Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 5 at Carl Sandburg College L, 3-2 - 5 20 0 0 0 0 0
Oct 6 Grand Rapids Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 6 at Oakland Community College   - - - - - - - -
Oct 8 Kellogg Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 10 at Glen Oaks Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 12 Harper College W, 3-0 - 3 15 0 0 0 0 0
Oct 12 Owens Community College W, 3-2 - 5 28 0 0 0 0 0
Oct 15 Kalamazoo Valley Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 17 at Marian University Ancilla W, 3-0 - 3 12 0 0 0 0 0
Oct 22 Southwestern Michigan W, 3-2 - 5 15 0 0 0 0 0
Oct 24 at Lansing Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 26 at Harper College W, 3-1 - - - - - - - -
Oct 26 at St. Ambrose W, 3-1 - - - - - - - -
Oct 29 Grace Christian University W, 3-1 - 4 18 0 0 0 0 0
Nov 7 vs. Cuyahoga Community College W, 3-0 - 3 17 0 0 0 0 0
Nov 7 vs. Mott Community College L, 3-0 - 3 11 0 0 0 0 0
Nov 8 vs. Edison State W, 3-1 - 4 35 0 0 0 0 0
Nov 8 vs. Cuyahoga Community College W, 3-0 - 3 16 0 0 0 0 0
Nov 9 vs. Mott Community College L, 3-1 - 4 16 0 0 0 0 3
Feb 22 # at South Suburban College   - - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - - -
Mar 1 # South Suburban College   - - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Glen Oaks Community College   - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - -
Aug 23 vs. Century College L, 3-1 - 4 0 0 0 21 1
Aug 23 Southwestern Illinois College L, 3-0 - 3 0 0 0 12 0
Aug 24 vs. McHenry County College L, 3-1 - 4 0 0 0 17 1
Aug 24 vs. Waubonsee Community College W, 3-0 - 3 0 0 2 9 0
Aug 27 # at University of Olivet   - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 0 0 0 19 2
Aug 28 vs. Mott Community College L, 3-1 - 4 0 0 0 19 1
Sep 5 at Muskegon Community College L, 3-0 - 3 0 0 0 8 0
Sep 12 at Kellogg Community College L, 3-0 - 3 0 1 3 20 1
Sep 14 vs. Edison State L, 3-0 - 3 0 2 1 14 1
Sep 14 vs. Jackson College L, 3-0 - 3 0 0 0 23 2
Sep 17 Glen Oaks Community College W, 3-0 - 3 0 0 0 16 4
Sep 19 at Kalamazoo Valley Community College W, 3-0 - 4 0 0 1 30 0
Sep 20 vs. Des Moines Area Community College L, 3-0 - 3 0 1 1 17 3
Sep 20 vs. Southeastern Community College L, 3-0 - 3 0 0 1 15 2
Sep 21 Hawkeye Community College L, 3-1 - 4 0 1 0 19 2
Sep 21 at Danville Area Community College L, 3-2 - 5 0 0 2 26 2
Sep 24 Marian University Ancilla W, 3-0 - 3 0 3 0 8 2
Sep 26 at Southwestern Michigan W, 3-1 - 4 0 1 2 20 0
Oct 1 Lansing Community College L, 3-0 - 3 0 0 1 18 3
Oct 5 vs. Waubonsee Community College W, 3-0 - 3 0 0 0 12 2
Oct 5 at Carl Sandburg College L, 3-2 - 5 0 0 1 31 3
Oct 6 Grand Rapids Community College L, 3-0 - 3 0 1 1 22 1
Oct 6 at Oakland Community College   - - - - - - -
Oct 8 Kellogg Community College W, 3-0 - 3 0 0 0 14 0
Oct 10 at Glen Oaks Community College W, 3-0 - 3 0 0 1 10 0
Oct 12 Harper College W, 3-0 - 3 0 1 0 27 1
Oct 12 Owens Community College W, 3-2 - 5 0 2 0 21 2
Oct 15 Kalamazoo Valley Community College W, 3-0 - 3 0 2 1 11 0
Oct 17 at Marian University Ancilla W, 3-0 - 3 0 0 0 13 1
Oct 22 Southwestern Michigan W, 3-2 - 5 0 0 1 25 0
Oct 24 at Lansing Community College L, 3-0 - 3 0 0 0 28 0
Oct 26 at Harper College W, 3-1 - - - - - - -
Oct 26 at St. Ambrose W, 3-1 - - - - - - -
Oct 29 Grace Christian University W, 3-1 - 4 0 0 0 25 0
Nov 7 vs. Cuyahoga Community College W, 3-0 - 3 0 0 2 13 0
Nov 7 vs. Mott Community College L, 3-0 - 3 0 1 0 16 0
Nov 8 vs. Edison State W, 3-1 - 4 0 1 0 30 2
Nov 8 vs. Cuyahoga Community College W, 3-0 - 3 0 0 2 16 0
Nov 9 vs. Mott Community College L, 3-1 - 4 0 0 1 19 0
Feb 22 # at South Suburban College   - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - -
Mar 1 # South Suburban College   - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - -
Mar 24 # at TBD   - - - - - - -
Mar 24 # at TBD   - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 41 147 5 0.03 9 43 0.29 -.093 48 0.33 20.0 0.1
2024-25 36 127 6 0.05 6 51 0.40 .000 117 0.92 23.0 0.2
Total 77 274 11 0.04 15 94 0.34 -.043 165 0.60 43.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 41 147 290 1.97 0 0 0 0.00
2024-25 36 127 552 4.35 0 0 0 0.00
Total 77 274 842 3.07 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 41 147 0 15 0.10 11 498 31
2024-25 36 127 0 17 0.13 24 664 39
Total 77 274 0 32 0.12 35 1162 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 127 6 0.05 6 51 0.40 .000 117 0.92 23.0 0.2
Conference 12 40 2 0.05 2 13 0.33 .000 47 1.18 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 42 2 0.05 1 17 0.40 .059 45 1.07 12.0 0.3
Away 10 38 2 0.05 3 12 0.32 -.083 33 0.87 4.0 0.1
Neutral 14 47 2 0.04 2 22 0.47 .000 39 0.83 7.0 0.1
                         
Wins 17 59 3 0.05 2 26 0.44 .038 57 0.97 13.0 0.2
Losses 19 68 3 0.04 4 25 0.37 -.040 60 0.88 10.0 0.1
                         
August 6 23 1 0.04 0 5 0.22 .200 8 0.35 1.0 0.0
September 12 41 1 0.02 3 17 0.41 -.118 40 0.98 10.0 0.2
October 13 46 3 0.07 2 17 0.37 .059 50 1.09 9.0 0.2
November 5 17 1 0.06 1 12 0.71 .000 19 1.12 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 36 127 552 4.35 0 0 0 0.00
Conference 12 40 176 4.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 42 191 4.55 0 0 0 0.00
Away 10 38 160 4.21 0 0 0 0.00
Neutral 14 47 201 4.28 0 0 0 0.00
                 
Wins 17 59 280 4.75 0 0 0 0.00
Losses 19 68 272 4.00 0 0 0 0.00
                 
August 6 23 71 3.09 0 0 0 0.00
September 12 41 195 4.76 0 0 0 0.00
October 13 46 191 4.15 0 0 0 0.00
November 5 17 95 5.59 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 127 0 17 0.13 24 664 39
Conference 12 40 0 7 0.17 10 213 11
Exhibition - - - - - - - -
                 
Home 12 42 0 10 0.24 4 218 15
Away 10 38 0 2 0.05 10 205 9
Neutral 14 47 0 5 0.11 10 241 15
                 
Wins 17 59 0 10 0.17 12 300 14
Losses 19 68 0 7 0.10 12 364 25
                 
August 6 23 0 0 0.00 2 97 5
September 12 41 0 9 0.22 11 216 19
October 13 46 0 6 0.13 6 257 13
November 5 17 0 2 0.12 5 94 2