Josie Wilson
16 Josie Wilson
-
- Height:
- 5'8
-
- Hometown:
- Boyne City, MI
-
- Position:
- OH
-
- Year:
- FR
-
- High School:
- Boyne City
-
- m
- 33
-
- k/s
- 0.42
-
- h %
- .083
-
- a/s
- 0.03
-
- b/s
- 0.03
-
- sa/s
- 0.00
-
- d/s
- 0.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 73 | 31 |
| Kills | 31 | 15 |
| Kills per set | 0.42 | 0.48 |
| Errors | 20 | 6 |
| Total Attacks | 133 | 63 |
| Total Attacks per set | 1.82 | 2.03 |
| Hitting Percentage | .083 | .143 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 33 | 19 |
| Reception Errors | 1 | 0 |
| Digs | 24 | 12 |
| Digs per set | 0.33 | 0.39 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 32.0 | 15.5 |
| Points per set | 0.4 | 0.5 |
| Matches started | 1 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 1 | 1.0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | 5 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 3 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Harper College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 1 | 4 | 0 | - | 0 | 1.0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 4 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 4 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Harper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 23 | McHenry County College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Harper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 73 | 31 | 0.42 | 20 | 133 | 1.82 | .083 | 2 | 0.03 | 32.0 | 0.4 |
| Total | 33 | 73 | 31 | 0.42 | 20 | 133 | 1.82 | .083 | 2 | 0.03 | 32.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 73 | 24 | 0.33 | 0 | 2 | 2 | 0.03 |
| Total | 33 | 73 | 24 | 0.33 | 0 | 2 | 2 | 0.03 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 73 | 0 | 0 | 0.00 | 0 | 33 | 1 |
| Total | 33 | 73 | 0 | 0 | 0.00 | 0 | 33 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 73 | 31 | 0.42 | 20 | 133 | 1.82 | .083 | 2 | 0.03 | 32.0 | 0.4 |
| Conference | 10 | 31 | 15 | 0.48 | 6 | 63 | 2.03 | .143 | 1 | 0.03 | 15.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 22 | 10 | 0.45 | 8 | 41 | 1.86 | .049 | 1 | 0.05 | 10.0 | 0.5 |
| Away | 9 | 22 | 7 | 0.32 | 3 | 30 | 1.36 | .133 | 0 | 0.00 | 7.5 | 0.3 |
| Neutral | 16 | 29 | 14 | 0.48 | 9 | 62 | 2.14 | .081 | 1 | 0.03 | 14.5 | 0.5 |
| Result | ||||||||||||
| Wins | 7 | 22 | 15 | 0.68 | 9 | 42 | 1.91 | .143 | 0 | 0.00 | 15.0 | 0.7 |
| Losses | 26 | 51 | 16 | 0.31 | 11 | 91 | 1.78 | .055 | 2 | 0.04 | 17.0 | 0.3 |
| Month | ||||||||||||
| August | 8 | 12 | 6 | 0.50 | 2 | 19 | 1.58 | .211 | 0 | 0.00 | 6.0 | 0.5 |
| September | 14 | 32 | 15 | 0.47 | 7 | 63 | 1.97 | .127 | 1 | 0.03 | 15.5 | 0.5 |
| October | 11 | 29 | 10 | 0.34 | 11 | 51 | 1.76 | -.020 | 1 | 0.03 | 10.5 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 73 | 24 | 0.33 | 0 | 2 | 2 | 0.03 |
| Conference | 10 | 31 | 12 | 0.39 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 22 | 7 | 0.32 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 22 | 7 | 0.32 | 0 | 1 | 1 | 0.05 |
| Neutral | 16 | 29 | 10 | 0.34 | 0 | 1 | 1 | 0.03 |
| Result | ||||||||
| Wins | 7 | 22 | 5 | 0.23 | 0 | 0 | 0 | 0.00 |
| Losses | 26 | 51 | 19 | 0.37 | 0 | 2 | 2 | 0.04 |
| Month | ||||||||
| August | 8 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| September | 14 | 32 | 14 | 0.44 | 0 | 1 | 1 | 0.03 |
| October | 11 | 29 | 8 | 0.28 | 0 | 1 | 1 | 0.03 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 73 | 0 | 0 | 0.00 | 0 | 33 | 1 |
| Conference | 10 | 31 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 22 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Away | 9 | 22 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Neutral | 16 | 29 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Result | ||||||||
| Wins | 7 | 22 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Losses | 26 | 51 | 0 | 0 | 0.00 | 0 | 19 | 1 |
| Month | ||||||||
| August | 8 | 12 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| September | 14 | 32 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| October | 11 | 29 | 0 | 0 | 0.00 | 0 | 8 | 0 |
