Taylor Butler
- MH/OPP
- Lake Michigan College
m
34
k/s
1.87
h %
.129
a/s
0.13
b/s
0.47
sa/s
0.35
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 114 | 40 |
| Kills | 213 | 74 |
| Kills per set | 1.87 | 1.85 |
| Errors | 135 | 52 |
| Total Attacks | 606 | 210 |
| Total Attacks per set | 5.32 | 5.25 |
| Hitting Percentage | .129 | .105 |
| Assists | 15 | 5 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 40 | 19 |
| Service Errors | 39 | 22 |
| Service Aces per set | 0.35 | 0.47 |
| Receptions | 4 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 64 | 25 |
| Digs per set | 0.56 | 0.63 |
| Block Solo | 12 | 8 |
| Block Assist | 42 | 15 |
| Block Total | 54 | 23 |
| Blocks per set | 0.47 | 0.57 |
| Block Errors | 8 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 286.0 | 108.5 |
| Points per set | 2.5 | 2.7 |
| Matches started | 30 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | 4 | 8 | 6 | 27 | .074 | 1 | 9.0 |
| Aug 23 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 5.0 |
| Aug 24 | vs. McHenry County College | L, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 0 | 9.0 |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 8.5 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | 1 | 5 | 8 | 7 | 25 | .040 | 1 | 9.0 |
| Aug 28 | vs. Mott Community College | L, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 0 | 8.0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Sep 12 | at Kellogg Community College | L, 3-0 | 1 | 3 | 5 | 8 | 26 | -.115 | 1 | 6.0 |
| Sep 14 | vs. Edison State | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 1 | 7.0 |
| Sep 14 | vs. Jackson College | L, 3-0 | 1 | 3 | 8 | 6 | 24 | .083 | 0 | 9.5 |
| Sep 17 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 4 | 10 | 11 | 28 | -.036 | 0 | 14.0 |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Marian University Ancilla | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 11.0 |
| Sep 26 | at Southwestern Michigan | W, 3-1 | 1 | 4 | 10 | 7 | 31 | .097 | 1 | 15.0 |
| Oct 1 | Lansing Community College | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 6.5 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Carl Sandburg College | L, 3-2 | - | 3 | 2 | 1 | 11 | .091 | 1 | 2.0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | 1 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 1 | 9.0 |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 5 | 7 | 14 | -.143 | 0 | 8.0 |
| Oct 12 | Harper College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 7.0 |
| Oct 12 | Owens Community College | W, 3-2 | 1 | 5 | 10 | 4 | 19 | .316 | 2 | 13.5 |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 4.5 |
| Oct 17 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | 1 | 5 | 10 | 2 | 25 | .320 | 0 | 14.5 |
| Oct 24 | at Lansing Community College | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 5.0 |
| Oct 26 | at Harper College | W, 3-1 | 1 | 4 | 4 | 6 | 15 | -.133 | 0 | 5.0 |
| Oct 26 | at St. Ambrose | W, 3-1 | 1 | 4 | 12 | 6 | 24 | .250 | 1 | 13.5 |
| Oct 29 | Grace Christian University | W, 3-1 | 1 | 4 | 14 | 4 | 28 | .357 | 1 | 18.0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 8.5 |
| Nov 7 | vs. Mott Community College | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 1 | 11.5 |
| Nov 8 | vs. Edison State | W, 3-1 | 1 | 4 | 7 | 7 | 25 | .000 | 0 | 13.5 |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 6.5 |
| Nov 9 | vs. Mott Community College | L, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 8.0 |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 28 | vs. Mott Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Kellogg Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Edison State | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | vs. Jackson College | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 4 | 3 | 4 | 0 | 0 | 4 | 0 |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Marian University Ancilla | W, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Sep 26 | at Southwestern Michigan | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lansing Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Carl Sandburg College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Harper College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | Owens Community College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Harper College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oct 26 | at St. Ambrose | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Grace Christian University | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Mott Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Edison State | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 0 |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Mott Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Mott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. Edison State | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. Jackson College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 1 | 1 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 26 | at Southwestern Michigan | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 1 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Carl Sandburg College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 12 | Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | Owens Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 24 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | at Harper College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Ambrose | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | Grace Christian University | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 7 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 |
| Nov 8 | vs. Edison State | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Mott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 114 | 213 | 1.87 | 135 | 606 | 5.32 | .129 | 15 | 0.13 | 286.0 | 2.5 |
| Total | 34 | 114 | 213 | 1.87 | 135 | 606 | 5.32 | .129 | 15 | 0.13 | 286.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 114 | 64 | 0.56 | 12 | 42 | 54 | 0.47 |
| Total | 34 | 114 | 64 | 0.56 | 12 | 42 | 54 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 114 | 0 | 40 | 0.35 | 39 | 4 | 1 |
| Total | 34 | 114 | 0 | 40 | 0.35 | 39 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 213 | 1.87 | 135 | 606 | 5.32 | .129 | 15 | 0.13 | 286.0 | 2.5 |
| Conference | 12 | 40 | 74 | 1.85 | 52 | 210 | 5.25 | .105 | 5 | 0.13 | 108.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 67 | 1.86 | 32 | 168 | 4.67 | .208 | 6 | 0.17 | 98.0 | 2.7 |
| Away | 11 | 39 | 71 | 1.82 | 61 | 218 | 5.59 | .046 | 6 | 0.15 | 89.0 | 2.3 |
| Neutral | 12 | 39 | 75 | 1.92 | 42 | 220 | 5.64 | .150 | 3 | 0.08 | 99.0 | 2.5 |
| Wins | 18 | 64 | 130 | 2.03 | 77 | 334 | 5.22 | .159 | 8 | 0.13 | 185.0 | 2.9 |
| Losses | 16 | 50 | 83 | 1.66 | 58 | 272 | 5.44 | .092 | 7 | 0.14 | 101.0 | 2.0 |
| August | 6 | 23 | 42 | 1.83 | 25 | 120 | 5.22 | .142 | 2 | 0.09 | 48.5 | 2.1 |
| September | 9 | 27 | 53 | 1.96 | 45 | 173 | 6.41 | .046 | 3 | 0.11 | 75.0 | 2.8 |
| October | 14 | 47 | 87 | 1.85 | 46 | 216 | 4.60 | .190 | 9 | 0.19 | 114.5 | 2.4 |
| November | 5 | 17 | 31 | 1.82 | 19 | 97 | 5.71 | .124 | 1 | 0.06 | 48.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 64 | 0.56 | 12 | 42 | 54 | 0.47 |
| Conference | 12 | 40 | 25 | 0.63 | 8 | 15 | 23 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 20 | 0.56 | 5 | 18 | 23 | 0.64 |
| Away | 11 | 39 | 18 | 0.46 | 6 | 6 | 12 | 0.31 |
| Neutral | 12 | 39 | 26 | 0.67 | 1 | 18 | 19 | 0.49 |
| Wins | 18 | 64 | 44 | 0.69 | 10 | 22 | 32 | 0.50 |
| Losses | 16 | 50 | 20 | 0.40 | 2 | 20 | 22 | 0.44 |
| August | 6 | 23 | 4 | 0.17 | 0 | 13 | 13 | 0.57 |
| September | 9 | 27 | 24 | 0.89 | 5 | 10 | 15 | 0.56 |
| October | 14 | 47 | 20 | 0.43 | 6 | 13 | 19 | 0.40 |
| November | 5 | 17 | 16 | 0.94 | 1 | 6 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 0 | 40 | 0.35 | 39 | 4 | 1 |
| Conference | 12 | 40 | 0 | 19 | 0.47 | 22 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 17 | 0.47 | 15 | 2 | 1 |
| Away | 11 | 39 | 0 | 9 | 0.23 | 13 | 0 | 0 |
| Neutral | 12 | 39 | 0 | 14 | 0.36 | 11 | 2 | 0 |
| Wins | 18 | 64 | 0 | 34 | 0.53 | 29 | 2 | 1 |
| Losses | 16 | 50 | 0 | 6 | 0.12 | 10 | 2 | 0 |
| August | 6 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 9 | 27 | 0 | 12 | 0.44 | 13 | 1 | 1 |
| October | 14 | 47 | 0 | 15 | 0.32 | 18 | 1 | 0 |
| November | 5 | 17 | 0 | 13 | 0.76 | 8 | 1 | 0 |
