Jillian Bruckner
8

Jillian Bruckner

m
38
k/s
3.37
h %
.232
a/s
0.13
b/s
0.41
sa/s
0.29
d/s
1.35
Player Stats
  Overall Conference
Matches 38 12
Sets 133 40
Kills 448 150
Kills per set 3.37 3.75
Errors 168 52
Total Attacks 1209 379
Total Attacks per set 9.09 9.47
Hitting Percentage .232 .259
Assists 17 4
Assists per set 0.13 0.10
Service Total Attempts 0 0
Service Aces 38 12
Service Errors 41 12
Service Aces per set 0.29 0.30
Receptions 199 41
Reception Errors 11 3
Digs 180 57
Digs per set 1.35 1.43
Block Solo 14 7
Block Assist 40 9
Block Total 54 16
Blocks per set 0.41 0.40
Block Errors 5 2
Ball Handling Errors 1 1
Points 520.0 173.5
Points per set 3.9 4.3
Matches started 37 12
Recent Results
Date Opponent Result
Oct 29 Grace Christian University W, 3-1
Nov 7 vs. Cuyahoga Community College W, 3-0
Nov 7 vs. Mott Community College L, 3-0
Nov 8 vs. Edison State W, 3-1
Nov 8 vs. Cuyahoga Community College W, 3-0
Nov 9 vs. Mott Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Glen Oaks Community College   - - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - - -
Aug 23 vs. Century College L, 3-1 1 4 8 2 22 .273 1 11.5
Aug 23 Southwestern Illinois College L, 3-0 - 3 7 5 25 .080 0 10.0
Aug 24 vs. McHenry County College L, 3-1 1 4 8 5 28 .107 0 10.0
Aug 24 vs. Waubonsee Community College W, 3-0 1 3 9 2 19 .368 1 11.5
Aug 27 # at University of Olivet   - - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 8 5 29 .103 0 9.5
Aug 28 vs. Mott Community College L, 3-1 1 4 9 3 32 .188 1 10.0
Sep 5 at Muskegon Community College L, 3-0 1 3 8 3 22 .227 0 8.0
Sep 12 at Kellogg Community College L, 3-0 1 3 9 7 30 .067 1 11.0
Sep 14 vs. Edison State L, 3-0 1 3 8 1 21 .333 0 9.0
Sep 14 vs. Jackson College L, 3-0 1 3 6 3 18 .167 1 7.5
Sep 17 Glen Oaks Community College W, 3-0 1 3 14 3 26 .423 0 15.5
Sep 19 at Kalamazoo Valley Community College W, 3-0 1 4 18 9 48 .188 1 19.0
Sep 20 vs. Des Moines Area Community College L, 3-0 1 3 8 2 22 .273 0 10.0
Sep 20 vs. Southeastern Community College L, 3-0 1 1 14 9 34 .147 1 14.0
Sep 21 Hawkeye Community College L, 3-1 1 4 9 5 35 .114 0 13.0
Sep 21 at Danville Area Community College L, 3-2 1 5 8 7 35 .029 0 13.5
Sep 24 Marian University Ancilla W, 3-0 1 3 12 1 21 .524 0 15.0
Sep 26 at Southwestern Michigan W, 3-1 1 4 21 4 46 .370 0 23.0
Oct 1 Lansing Community College L, 3-0 1 3 5 3 23 .087 0 6.0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 10 4 33 .182 1 13.0
Oct 5 at Carl Sandburg College L, 3-2 1 5 17 7 49 .204 2 20.5
Oct 6 Grand Rapids Community College L, 3-0 1 3 13 2 38 .289 1 17.5
Oct 6 at Oakland Community College   - - - - - - - -
Oct 8 Kellogg Community College W, 3-0 1 3 14 5 38 .237 0 16.0
Oct 10 at Glen Oaks Community College W, 3-0 1 3 9 3 23 .261 0 12.0
Oct 12 Harper College W, 3-0 1 3 17 0 25 .680 1 19.0
Oct 12 Owens Community College W, 3-2 1 5 18 10 52 .154 0 18.5
Oct 15 Kalamazoo Valley Community College W, 3-0 1 3 10 5 30 .167 0 11.5
Oct 17 at Marian University Ancilla W, 3-0 1 3 16 2 29 .483 1 19.0
Oct 22 Southwestern Michigan W, 3-2 1 5 8 7 38 .026 1 9.5
Oct 24 at Lansing Community College L, 3-0 1 3 14 3 27 .407 0 16.0
Oct 26 at Harper College W, 3-1 1 4 18 3 30 .500 1 20.0
Oct 26 at St. Ambrose W, 3-1 1 4 13 4 32 .281 0 14.0
Oct 29 Grace Christian University W, 3-1 1 4 14 6 46 .174 1 15.0
Nov 7 vs. Cuyahoga Community College W, 3-0 1 3 17 4 29 .448 0 17.5
Nov 7 vs. Mott Community College L, 3-0 1 3 12 7 34 .147 1 12.0
Nov 8 vs. Edison State W, 3-1 1 4 16 6 53 .189 0 17.5
Nov 8 vs. Cuyahoga Community College W, 3-0 1 3 11 4 26 .269 0 11.0
Nov 9 vs. Mott Community College L, 3-1 1 4 12 7 41 .122 0 13.5
Feb 22 # at South Suburban College   - - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - - -
Mar 1 # South Suburban College   - - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Glen Oaks Community College   - - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - - -
Aug 23 vs. Century College L, 3-1 1 4 6 0 5 0 5 0
Aug 23 Southwestern Illinois College L, 3-0 - 3 4 0 2 0 2 0
Aug 24 vs. McHenry County College L, 3-1 1 4 9 1 2 0 3 0
Aug 24 vs. Waubonsee Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 27 # at University of Olivet   - - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 8 0 1 0 1 0
Aug 28 vs. Mott Community College L, 3-1 1 4 8 0 2 0 2 0
Sep 5 at Muskegon Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 12 at Kellogg Community College L, 3-0 1 3 6 1 0 0 1 0
Sep 14 vs. Edison State L, 3-0 1 3 5 1 0 2 1 0
Sep 14 vs. Jackson College L, 3-0 1 3 5 1 1 1 2 0
Sep 17 Glen Oaks Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 19 at Kalamazoo Valley Community College W, 3-0 1 4 7 1 0 0 1 0
Sep 20 vs. Des Moines Area Community College L, 3-0 1 3 3 0 2 0 2 0
Sep 20 vs. Southeastern Community College L, 3-0 1 1 10 0 0 0 0 0
Sep 21 Hawkeye Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 21 at Danville Area Community College L, 3-2 1 5 5 1 1 0 2 0
Sep 24 Marian University Ancilla W, 3-0 1 3 4 0 2 0 2 0
Sep 26 at Southwestern Michigan W, 3-1 1 4 14 1 0 0 1 0
Oct 1 Lansing Community College L, 3-0 1 3 5 0 2 0 2 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 5 1 0 0 1 0
Oct 5 at Carl Sandburg College L, 3-2 1 5 3 0 5 0 5 0
Oct 6 Grand Rapids Community College L, 3-0 1 3 2 1 3 0 4 0
Oct 6 at Oakland Community College   - - - - - - - -
Oct 8 Kellogg Community College W, 3-0 1 3 5 1 2 0 3 0
Oct 10 at Glen Oaks Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 12 Harper College W, 3-0 1 3 2 1 0 0 1 0
Oct 12 Owens Community College W, 3-2 1 5 3 0 1 0 1 0
Oct 15 Kalamazoo Valley Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 17 at Marian University Ancilla W, 3-0 1 3 6 1 0 2 1 1
Oct 22 Southwestern Michigan W, 3-2 1 5 3 0 1 0 1 0
Oct 24 at Lansing Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 26 at Harper College W, 3-1 1 4 2 0 0 0 0 0
Oct 26 at St. Ambrose W, 3-1 1 4 5 0 0 0 0 0
Oct 29 Grace Christian University W, 3-1 1 4 6 0 2 0 2 0
Nov 7 vs. Cuyahoga Community College W, 3-0 1 3 5 0 1 0 1 0
Nov 7 vs. Mott Community College L, 3-0 1 3 2 0 0 0 0 0
Nov 8 vs. Edison State W, 3-1 1 4 5 0 1 0 1 0
Nov 8 vs. Cuyahoga Community College W, 3-0 1 3 6 0 0 0 0 0
Nov 9 vs. Mott Community College L, 3-1 1 4 4 0 1 0 1 0
Feb 22 # at South Suburban College   - - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - - -
Mar 1 # South Suburban College   - - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Glen Oaks Community College   - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - -
Aug 23 vs. Century College L, 3-1 1 4 0 1 2 6 1
Aug 23 Southwestern Illinois College L, 3-0 - 3 0 2 3 2 0
Aug 24 vs. McHenry County College L, 3-1 1 4 0 0 0 22 3
Aug 24 vs. Waubonsee Community College W, 3-0 1 3 0 2 0 1 0
Aug 27 # at University of Olivet   - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 0 1 1 0 0
Aug 28 vs. Mott Community College L, 3-1 1 4 0 0 0 19 0
Sep 5 at Muskegon Community College L, 3-0 1 3 0 0 2 9 0
Sep 12 at Kellogg Community College L, 3-0 1 3 0 1 1 5 0
Sep 14 vs. Edison State L, 3-0 1 3 0 0 1 1 0
Sep 14 vs. Jackson College L, 3-0 1 3 0 0 1 0 0
Sep 17 Glen Oaks Community College W, 3-0 1 3 0 0 2 1 0
Sep 19 at Kalamazoo Valley Community College W, 3-0 1 4 0 0 1 7 0
Sep 20 vs. Des Moines Area Community College L, 3-0 1 3 0 1 0 9 0
Sep 20 vs. Southeastern Community College L, 3-0 1 1 0 0 0 3 0
Sep 21 Hawkeye Community College L, 3-1 1 4 0 4 1 14 1
Sep 21 at Danville Area Community College L, 3-2 1 5 0 4 1 5 1
Sep 24 Marian University Ancilla W, 3-0 1 3 0 2 0 3 1
Sep 26 at Southwestern Michigan W, 3-1 1 4 0 1 2 8 0
Oct 1 Lansing Community College L, 3-0 1 3 0 0 0 2 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 0 2 1 4 0
Oct 5 at Carl Sandburg College L, 3-2 1 5 0 1 1 8 0
Oct 6 Grand Rapids Community College L, 3-0 1 3 0 2 2 5 0
Oct 6 at Oakland Community College   - - - - - - -
Oct 8 Kellogg Community College W, 3-0 1 3 0 0 2 3 0
Oct 10 at Glen Oaks Community College W, 3-0 1 3 0 2 0 1 1
Oct 12 Harper College W, 3-0 1 3 0 1 2 2 0
Oct 12 Owens Community College W, 3-2 1 5 0 0 0 14 1
Oct 15 Kalamazoo Valley Community College W, 3-0 1 3 0 1 0 3 1
Oct 17 at Marian University Ancilla W, 3-0 1 3 0 2 1 2 0
Oct 22 Southwestern Michigan W, 3-2 1 5 0 1 2 4 0
Oct 24 at Lansing Community College L, 3-0 1 3 0 2 1 2 0
Oct 26 at Harper College W, 3-1 1 4 0 2 2 1 0
Oct 26 at St. Ambrose W, 3-1 1 4 0 1 1 3 0
Oct 29 Grace Christian University W, 3-1 1 4 0 0 2 2 0
Nov 7 vs. Cuyahoga Community College W, 3-0 1 3 0 0 2 10 0
Nov 7 vs. Mott Community College L, 3-0 1 3 0 0 0 6 1
Nov 8 vs. Edison State W, 3-1 1 4 0 1 1 2 0
Nov 8 vs. Cuyahoga Community College W, 3-0 1 3 0 0 1 4 0
Nov 9 vs. Mott Community College L, 3-1 1 4 0 1 2 6 0
Feb 22 # at South Suburban College   - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - -
Mar 1 # South Suburban College   - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - -
Mar 24 # at TBD   - - - - - - -
Mar 24 # at TBD   - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 41 152 552 3.63 195 1336 8.79 .267 23 0.15 685.0 4.5
2024-25 38 133 448 3.37 168 1209 9.09 .232 17 0.13 520.0 3.9
Total 79 285 1000 3.51 363 2545 8.93 .250 40 0.14 1205.0 4.2
  m s digs d/s bs ba tot b/s
2023-24 41 152 121 0.80 59 38 97 0.64
2024-25 38 133 180 1.35 14 40 54 0.41
Total 79 285 301 1.06 73 78 151 0.53
  m s ta sa sa/s se r re
2023-24 41 152 0 55 0.36 60 145 14
2024-25 38 133 0 38 0.29 41 199 11
Total 79 285 0 93 0.33 101 344 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 133 448 3.37 168 1209 9.09 .232 17 0.13 520.0 3.9
Conference 12 40 150 3.75 52 379 9.47 .259 4 0.10 173.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 12 42 141 3.36 52 397 9.45 .224 4 0.10 166.5 4.0
Away 12 46 159 3.46 57 400 8.70 .255 6 0.13 185.5 4.0
Neutral 14 45 148 3.29 59 412 9.16 .216 7 0.16 168.0 3.7
                         
Wins 19 67 265 3.96 82 644 9.61 .284 8 0.12 297.5 4.4
Losses 19 66 183 2.77 86 565 8.56 .172 9 0.14 222.5 3.4
                         
August 6 23 49 2.13 22 155 6.74 .174 3 0.13 62.5 2.7
September 12 39 135 3.46 54 358 9.18 .226 4 0.10 158.5 4.1
October 15 54 196 3.63 64 513 9.50 .257 9 0.17 227.5 4.2
November 5 17 68 4.00 28 183 10.76 .219 1 0.06 71.5 4.2
  m s digs d/s bs ba tot b/s
Total 38 133 180 1.35 14 40 54 0.41
Conference 12 40 57 1.43 7 9 16 0.40
Exhibition - - - - - - - -
                 
Home 12 42 42 1.00 4 17 21 0.50
Away 12 46 64 1.39 6 7 13 0.28
Neutral 14 45 74 1.64 4 16 20 0.44
                 
Wins 19 67 84 1.25 8 13 21 0.31
Losses 19 66 96 1.45 6 27 33 0.50
                 
August 6 23 36 1.57 1 13 14 0.61
September 12 39 69 1.77 7 7 14 0.36
October 15 54 53 0.98 6 17 23 0.43
November 5 17 22 1.29 0 3 3 0.18
  m s ta sa sa/s se r re
Total 38 133 0 38 0.29 41 199 11
Conference 12 40 0 12 0.30 12 41 3
Exhibition - - - - - - - -
                 
Home 12 42 0 13 0.31 16 55 4
Away 12 46 0 17 0.37 14 51 2
Neutral 14 45 0 8 0.18 11 93 5
                 
Wins 19 67 0 18 0.27 22 75 4
Losses 19 66 0 20 0.30 19 124 7
                 
August 6 23 0 6 0.26 6 50 4
September 12 39 0 13 0.33 12 65 3
October 15 54 0 17 0.31 17 56 3
November 5 17 0 2 0.12 6 28 1