Maddie Reynolds
9

Maddie Reynolds

m
36
k/s
0.58
h %
.098
a/s
0.87
b/s
0.01
sa/s
0.33
d/s
6.24
Player Stats
  Overall Conference
Matches 36 13
Sets 132 46
Kills 77 21
Kills per set 0.58 0.46
Errors 44 9
Total Attacks 338 114
Total Attacks per set 2.56 2.48
Hitting Percentage .098 .105
Assists 115 33
Assists per set 0.87 0.72
Service Total Attempts 0 0
Service Aces 43 8
Service Errors 32 13
Service Aces per set 0.33 0.17
Receptions 728 271
Reception Errors 22 4
Digs 824 317
Digs per set 6.24 6.89
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 12 7
Points 121.0 29.0
Points per set 0.9 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 16 vs. Rochester University JV W, 3-2
Oct 19 Muskegon Community College L, 3-0
Oct 23 Great Lakes Christian University W, 3-0
Oct 23 vs. Ancilla College W, 3-0
Oct 26 at Ancilla College W, 3-1
Oct 28 Kellogg Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Ancilla College   - - - - - - - -
Aug 11 # vs. Ancilla College   - - - - - - - -
Aug 20 at McHenry County College L, 3-0 - 3 0 0 4 .000 1 0.0
Aug 20 vs. College of DuPage L, 3-0 - 3 2 1 8 .125 3 2.0
Aug 21 vs. Joliet Junior College L, 3-1 - 4 2 0 0 - 6 3.0
Aug 21 vs. Oakton Community College W, 3-2 - 5 4 0 12 .333 1 4.0
Aug 31 Bethel College JV W, 3-0 - 3 1 1 7 .000 2 2.0
Sep 2 at Kalamazoo Valley Community College L, 3-2 - 5 0 0 5 .000 4 1.0
Sep 7 Lansing Community College L, 3-0 - 3 0 0 3 .000 3 0.0
Sep 9 at Grand Rapids Community College L, 3-1 - 4 0 1 8 -.125 1 0.0
Sep 11 vs. Madison College L, 3-2 - 5 5 3 16 .125 8 6.0
Sep 11 vs. Kankakee Community College W, 3-0 - 3 2 9 0 - 2 3.0
Sep 12 vs. Harper College L, 3-1 - 4 3 1 16 .125 4 6.0
Sep 12 vs. Highland Community College - Illinois L, 3-0 - 3 0 2 6 -.333 1 0.0
Sep 14 Glen Oaks Community College L, 3-1 - 4 0 1 9 -.111 1 0.0
Sep 16 at Muskegon Community College L, 3-1 - - - - - - - -
Sep 23 Ancilla College   - - - - - - - -
Sep 28 at Kellogg Community College W, 3-1 - 4 3 0 13 .231 3 5.0
Sep 29 vs. Grace Christian University W, 3-1 - 4 1 1 8 .000 4 2.0
Sep 29 vs. Kalamazoo College L, 3-1 - 4 0 0 4 .000 1 0.0
Oct 2 Owens Community College L, 3-0 - 3 3 1 12 .167 2 3.0
Oct 2 vs. St. Clair County Community College L, 3-1 - 4 2 1 14 .071 4 2.0
Oct 3 vs. Macomb Community College L, 3-1 - 4 7 2 14 .357 4 10.0
Oct 3 vs. Oakland Community College W, 4-1 - 4 3 1 17 .118 4 8.0
Oct 4 Ancilla College W, 3-1 - 4 2 2 14 .000 4 2.0
Oct 5 Kalamazoo Valley Community College L, 3-0 - 3 2 1 8 .125 2 2.0
Oct 7 at Lansing Community College L, 3-2 - 5 3 1 10 .200 2 4.0
Oct 9 vs. Prairie State College W, 3-0 - 3 2 2 6 .000 1 4.0
Oct 9 vs. Joliet Junior College L, 3-2 - 5 4 0 17 .235 7 7.0
Oct 11 Grace Christian W, 3-0 - 3 1 1 12 .000 4 5.0
Oct 12 Grand Rapids Community College L, 3-0 - 3 2 0 6 .333 0 4.0
Oct 14 at Glen Oaks Community College L, 3-0 - 3 2 1 12 .083 2 2.0
Oct 16 at St. Clair County Community College W, 3-2 - 5 4 3 20 .050 9 9.0
Oct 16 vs. Owens Community College L, 3-0 - 3 2 2 7 .000 4 2.0
Oct 16 vs. Rochester University JV W, 3-2 - 5 5 2 13 .231 3 7.0
Oct 19 Muskegon Community College L, 3-0 - 3 1 1 8 .000 3 1.0
Oct 23 Great Lakes Christian University W, 3-0 - 3 2 0 4 .500 3 5.0
Oct 23 vs. Ancilla College W, 3-0 - 3 1 2 7 -.143 4 2.0
Oct 26 at Ancilla College W, 3-1 - 4 5 0 14 .357 4 7.0
Oct 28 Kellogg Community College W, 3-0 - 1 1 1 4 .000 4 1.0
Mar 4 # at South Suburban College   - - - - - - - -
Mar 12 # Kalamazoo Valley Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Ancilla College   - - - - - - - -
Aug 11 # vs. Ancilla College   - - - - - - - -
Aug 20 at McHenry County College L, 3-0 - 3 11 0 0 0 0 0
Aug 20 vs. College of DuPage L, 3-0 - 3 10 0 0 0 0 0
Aug 21 vs. Joliet Junior College L, 3-1 - 4 18 0 0 0 0 1
Aug 21 vs. Oakton Community College W, 3-2 - 5 23 0 0 0 0 0
Aug 31 Bethel College JV W, 3-0 - 3 15 0 0 0 0 0
Sep 2 at Kalamazoo Valley Community College L, 3-2 - 5 35 0 0 0 0 2
Sep 7 Lansing Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 9 at Grand Rapids Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 11 vs. Madison College L, 3-2 - 5 30 0 0 0 0 1
Sep 11 vs. Kankakee Community College W, 3-0 - 3 18 0 0 0 0 1
Sep 12 vs. Harper College L, 3-1 - 4 26 0 0 0 0 0
Sep 12 vs. Highland Community College - Illinois L, 3-0 - 3 16 0 0 0 0 0
Sep 14 Glen Oaks Community College L, 3-1 - 4 29 0 0 0 0 0
Sep 16 at Muskegon Community College L, 3-1 - - - - - - - -
Sep 23 Ancilla College   - - - - - - - -
Sep 28 at Kellogg Community College W, 3-1 - 4 53 0 0 0 0 0
Sep 29 vs. Grace Christian University W, 3-1 - 4 31 0 0 0 0 0
Sep 29 vs. Kalamazoo College L, 3-1 - 4 20 0 0 0 0 0
Oct 2 Owens Community College L, 3-0 - 3 18 0 0 0 0 0
Oct 2 vs. St. Clair County Community College L, 3-1 - 4 30 0 0 0 0 0
Oct 3 vs. Macomb Community College L, 3-1 - 4 21 0 0 0 0 0
Oct 3 vs. Oakland Community College W, 4-1 - 4 40 0 0 0 0 0
Oct 4 Ancilla College W, 3-1 - 4 27 0 0 0 0 0
Oct 5 Kalamazoo Valley Community College L, 3-0 - 3 20 0 0 0 0 2
Oct 7 at Lansing Community College L, 3-2 - 5 21 0 0 0 0 1
Oct 9 vs. Prairie State College W, 3-0 - 3 8 1 0 0 1 0
Oct 9 vs. Joliet Junior College L, 3-2 - 5 37 0 0 0 0 0
Oct 11 Grace Christian W, 3-0 - 3 22 0 0 0 0 0
Oct 12 Grand Rapids Community College L, 3-0 - 3 11 0 0 0 0 1
Oct 14 at Glen Oaks Community College L, 3-0 - 3 19 0 0 0 0 1
Oct 16 at St. Clair County Community College W, 3-2 - 5 33 0 0 0 0 1
Oct 16 vs. Owens Community College L, 3-0 - 3 17 0 0 0 0 0
Oct 16 vs. Rochester University JV W, 3-2 - 5 36 0 0 0 0 0
Oct 19 Muskegon Community College L, 3-0 - 3 22 0 0 0 0 0
Oct 23 Great Lakes Christian University W, 3-0 - 3 15 0 0 0 0 1
Oct 23 vs. Ancilla College W, 3-0 - 3 12 0 0 0 0 0
Oct 26 at Ancilla College W, 3-1 - 4 25 0 0 0 0 0
Oct 28 Kellogg Community College W, 3-0 - 1 27 0 0 0 0 0
Mar 4 # at South Suburban College   - - - - - - - -
Mar 12 # Kalamazoo Valley Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Ancilla College   - - - - - - -
Aug 11 # vs. Ancilla College   - - - - - - -
Aug 20 at McHenry County College L, 3-0 - 3 0 0 0 22 2
Aug 20 vs. College of DuPage L, 3-0 - 3 0 0 0 17 1
Aug 21 vs. Joliet Junior College L, 3-1 - 4 0 1 0 34 1
Aug 21 vs. Oakton Community College W, 3-2 - 5 0 0 2 23 0
Aug 31 Bethel College JV W, 3-0 - 3 0 1 2 14 0
Sep 2 at Kalamazoo Valley Community College L, 3-2 - 5 0 1 2 19 1
Sep 7 Lansing Community College L, 3-0 - 3 0 0 1 20 1
Sep 9 at Grand Rapids Community College L, 3-1 - 4 0 0 0 32 2
Sep 11 vs. Madison College L, 3-2 - 5 0 1 0 35 1
Sep 11 vs. Kankakee Community College W, 3-0 - 3 0 1 1 17 0
Sep 12 vs. Harper College L, 3-1 - 4 0 3 1 28 1
Sep 12 vs. Highland Community College - Illinois L, 3-0 - 3 0 0 0 20 2
Sep 14 Glen Oaks Community College L, 3-1 - 4 0 0 2 27 0
Sep 16 at Muskegon Community College L, 3-1 - - - - - - -
Sep 23 Ancilla College   - - - - - - -
Sep 28 at Kellogg Community College W, 3-1 - 4 0 2 2 37 0
Sep 29 vs. Grace Christian University W, 3-1 - 4 0 1 1 29 3
Sep 29 vs. Kalamazoo College L, 3-1 - 4 0 0 2 17 0
Oct 2 Owens Community College L, 3-0 - 3 0 0 0 14 1
Oct 2 vs. St. Clair County Community College L, 3-1 - 4 0 0 1 19 1
Oct 3 vs. Macomb Community College L, 3-1 - 4 0 3 0 23 1
Oct 3 vs. Oakland Community College W, 4-1 - 4 0 5 2 36 3
Oct 4 Ancilla College W, 3-1 - 4 0 0 0 19 0
Oct 5 Kalamazoo Valley Community College L, 3-0 - 3 0 0 0 13 0
Oct 7 at Lansing Community College L, 3-2 - 5 0 1 1 23 0
Oct 9 vs. Prairie State College W, 3-0 - 3 0 1 1 6 0
Oct 9 vs. Joliet Junior College L, 3-2 - 5 0 3 1 16 0
Oct 11 Grace Christian W, 3-0 - 3 0 4 0 21 0
Oct 12 Grand Rapids Community College L, 3-0 - 3 0 2 0 12 0
Oct 14 at Glen Oaks Community College L, 3-0 - 3 0 0 1 15 0
Oct 16 at St. Clair County Community College W, 3-2 - 5 0 5 1 13 1
Oct 16 vs. Owens Community College L, 3-0 - 3 0 0 0 15 0
Oct 16 vs. Rochester University JV W, 3-2 - 5 0 2 0 16 0
Oct 19 Muskegon Community College L, 3-0 - 3 0 0 1 13 0
Oct 23 Great Lakes Christian University W, 3-0 - 3 0 3 3 8 0
Oct 23 vs. Ancilla College W, 3-0 - 3 0 1 1 14 0
Oct 26 at Ancilla College W, 3-1 - 4 0 2 0 19 0
Oct 28 Kellogg Community College W, 3-0 - 1 0 0 3 22 0
Mar 4 # at South Suburban College   - - - - - - -
Mar 12 # Kalamazoo Valley Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 53 13 0.25 20 134 2.53 -.052 29 0.55 25.0 0.5
2021-22 36 132 77 0.58 44 338 2.56 .098 115 0.87 121.0 0.9
Total 52 185 90 0.49 64 472 2.55 .055 144 0.78 146.0 0.8
  m s digs d/s bs ba tot b/s
2020-21 16 53 336 6.34 0 0 0 0.00
2021-22 36 132 824 6.24 1 0 1 0.01
Total 52 185 1160 6.27 1 0 1 0.01
  m s ta sa sa/s se r re
2020-21 16 53 6 12 0.23 15 243 16
2021-22 36 132 0 43 0.33 32 728 22
Total 52 185 6 55 0.30 47 971 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 132 77 0.58 44 338 2.56 .098 115 0.87 121.0 0.9
Conference 13 46 21 0.46 9 114 2.48 .105 33 0.72 29.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 33 15 0.45 9 87 2.64 .069 28 0.85 25.0 0.8
Away 8 33 17 0.52 6 86 2.61 .128 26 0.79 28.0 0.8
Neutral 17 66 45 0.68 29 165 2.50 .097 61 0.92 68.0 1.0
                         
Wins 15 54 37 0.69 25 151 2.80 .079 52 0.96 66.0 1.2
Losses 21 78 40 0.51 19 187 2.40 .112 63 0.81 55.0 0.7
                         
August 5 18 9 0.50 2 31 1.72 .226 13 0.72 11.0 0.6
September 11 43 14 0.33 18 88 2.05 -.045 32 0.74 23.0 0.5
October 20 71 54 0.76 24 219 3.08 .137 70 0.99 87.0 1.2
  m s digs d/s bs ba tot b/s
Total 36 132 824 6.24 1 0 1 0.01
Conference 13 46 317 6.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 219 6.64 0 0 0 0.00
Away 8 33 212 6.42 0 0 0 0.00
Neutral 17 66 393 5.95 1 0 1 0.02
                 
Wins 15 54 385 7.13 1 0 1 0.02
Losses 21 78 439 5.63 0 0 0 0.00
                 
August 5 18 77 4.28 0 0 0 0.00
September 11 43 286 6.65 0 0 0 0.00
October 20 71 461 6.49 1 0 1 0.01
  m s ta sa sa/s se r re
Total 36 132 0 43 0.33 32 728 22
Conference 13 46 0 8 0.17 13 271 4
Exhibition - - - - - - - -
                 
Home 11 33 0 10 0.30 12 183 2
Away 8 33 0 11 0.33 7 180 6
Neutral 17 66 0 22 0.33 13 365 14
                 
Wins 15 54 0 28 0.52 19 294 7
Losses 21 78 0 15 0.19 13 434 15
                 
August 5 18 0 2 0.11 4 110 4
September 11 43 0 9 0.21 12 281 11
October 20 71 0 32 0.45 16 337 7