Official Volleyball Box Score
Great Lakes Christian University at Lake Michigan College
10/23/2021 at 11:00 AM
@ LMC
Great Lakes Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 7 | 0 | 10 | .700 |
Great Lakes Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Rowan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Giannunzio | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Arlivia Ross | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Melia Hanny * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5.5 |
| 5 | Hayleah McFadden | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jermara Blackmon * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Gabby Cuthbert * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abigail Nunez * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Maddie Reynolds | 3 | 2 | 0 | 4 | .500 | 3 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Audrey Longley * | 3 | 0 | 0 | 0 | .000 | 13 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Grace Hall * | 3 | 10 | 2 | 15 | .533 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Hallee Forbes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Gillem | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 11 | 67 | .313 | 30 | 17 | 6 | 1 | 39 | 2 | 2 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
