Official Volleyball Box Score
Bethel College JV at Lake Michigan Colleg
8/31/2021 at 6:30 PM
@ LMC
Bethel College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 14 | 4 | 30 | .333 |
Bethel College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Rowan | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Teagan Giannunzio | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Arlivia Ross * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melia Hanny * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Hayleah McFadden * | 3 | 5 | 1 | 15 | .267 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jermara Blackmon | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Gabby Cuthbert | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Abigail Nunez * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Maddie Reynolds | 3 | 1 | 1 | 7 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Audrey Longley * | 3 | 0 | 0 | 2 | .000 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Hall * | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Hallee Forbes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Gillem | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 15 | 94 | .234 | 34 | 10 | 14 | 1 | 47 | 0 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
