Official Volleyball Box Score
Prairie State College vs. Lake Michigan College
10/9/2021 at 2:00 PM
@ south suburban
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 7 | 5 | 24 | .083 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Rowan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Giannunzio | 3 | 3 | 1 | 8 | .250 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Melia Hanny * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Hayleah McFadden * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jermara Blackmon * | 3 | 5 | 4 | 13 | .077 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Gabby Cuthbert * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abigail Nunez * | 3 | 5 | 2 | 9 | .333 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Maddie Reynolds | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Audrey Longley * | 3 | 1 | 0 | 3 | .333 | 14 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Hallee Forbes | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Gillem | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 12 | 67 | .209 | 26 | 17 | 4 | 0 | 34 | 2 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
