Official Volleyball Box Score
Kellogg Community Co at Lake Michigan Colleg
10/28/2021 at 6:30 PM
@ lmc
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 22 | -.091 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 7 | 5 | 32 | .062 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 17 | 3 | 36 | .389 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hanna Davis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsie Kemerling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hope Warren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaelyn Hampton | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 |
| 7 | Audrey Schultz | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 3.0 |
| 9 | Maddie Edwards | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ondrea Miller | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 11 | Chelsea Sheets | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Hall | 3 | 4 | 8 | 26 | -.154 | 0 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Abby Herman | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 18 | 86 | .035 | 19 | 5 | 5 | 11 | 29 | 4 | 2 | 2 | 3 | 31.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Rowan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Giannunzio | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arlivia Ross | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Melia Hanny * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Hayleah McFadden | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Jermara Blackmon * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8.0 |
| 7 | Gabby Cuthbert * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Abigail Nunez * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Maddie Reynolds | 1 | 1 | 1 | 4 | .000 | 4 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Audrey Longley * | 3 | 0 | 0 | 5 | .000 | 19 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Grace Hall * | 3 | 11 | 2 | 21 | .429 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 14.5 |
| 12 | Hallee Forbes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Gillem | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 11 | 94 | .298 | 38 | 9 | 10 | 4 | 61 | 6 | 6 | 3 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
