Official Volleyball Box Score
Owens Community Coll vs. Lake Michigan Colleg
10/2/2021 at 2:00 PM
@ GRCC
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 11 | 4 | 32 | .219 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 41 | .000 |
| 2 | 8 | 10 | 43 | -.047 |
| 3 | 8 | 10 | 39 | -.051 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sydrah Glasgo | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Alford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carol Lutz | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Adalia Pasch | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Alexis Sarvo * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Ashley Scott * | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | McKenna Babcock * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Jessica Dohm | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Emily Fallis * | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Liz Scheckelhoff | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Taylor Momany | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 18 | Maddie White * | 3 | 11 | 4 | 32 | .219 | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 11 | 98 | .194 | 28 | 8 | 2 | 4 | 55 | 3 | 13 | 2 | 1 | 47.5 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Rowan | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Teagan Giannunzio | 3 | 2 | 0 | 6 | .333 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
| 4 | Melia Hanny * | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| 5 | Hayleah McFadden * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jermara Blackmon * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 7.0 |
| 7 | Gabby Cuthbert * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Abigail Nunez * | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Maddie Reynolds | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Audrey Longley * | 3 | 0 | 2 | 7 | -.286 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Hallee Forbes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Gillem | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 28 | 123 | -.033 | 22 | 4 | 3 | 6 | 59 | 5 | 14 | 1 | 5 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
