Official Volleyball Box Score
Macomb Community Col vs. Lake Michigan Colleg
10/3/2021 at 10:00 AM
@ Grand Rapids, Mich.
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 10 | 5 | 49 | .102 |
| 3 | 15 | 2 | 31 | .419 |
| 4 | 8 | 2 | 18 | .333 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 9 | 6 | 31 | .097 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haley Link * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Juliana Bollini * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Lewicki * | 4 | 11 | 1 | 25 | .400 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 2 | 1 | 12.0 |
| 10 | Samantha Olson | 4 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ja'Nae Davis * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7.0 |
| 14 | Natalie Husson * | 4 | 9 | 1 | 18 | .444 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 18 | Erika Knieper | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 20 | Emily Langlois * | 4 | 1 | 0 | 5 | .200 | 41 | 1 | 3 | 0 | 5 | 1 | 0 | 2 | 4 | 3.0 |
| 25 | Khloee Stoll | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 10 | 116 | .310 | 43 | 8 | 8 | 11 | 68 | 1 | 8 | 9 | 5 | 59.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Rowan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Giannunzio | 4 | 0 | 0 | 3 | .000 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Arlivia Ross * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 4 | Melia Hanny | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 6 | Jermara Blackmon * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | Gabby Cuthbert * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Abigail Nunez * | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 11.0 |
| 9 | Maddie Reynolds | 4 | 7 | 2 | 14 | .357 | 4 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Audrey Longley * | 4 | 1 | 1 | 8 | .000 | 13 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Hall * | 4 | 6 | 9 | 24 | -.125 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Ally Gillem | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 28 | 149 | .101 | 37 | 11 | 6 | 6 | 60 | 7 | 2 | 4 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
