Official Volleyball Box Score
Lake Michigan College vs. Kalamazoo College
9/29/2021 at 6:00 PM
@ grace Christian
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 10 | 10 | 33 | .000 |
| 3 | 7 | 1 | 24 | .250 |
| 4 | 12 | 5 | 38 | .184 |
Kalamazoo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Rowan | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Giannunzio | 4 | 3 | 1 | 11 | .182 | 14 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Arlivia Ross | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Melia Hanny * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Hayleah McFadden * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Jermara Blackmon * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabby Cuthbert | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Abigail Nunez * | 4 | 9 | 5 | 19 | .211 | 2 | 3 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Maddie Reynolds | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Longley * | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Grace Hall * | 4 | 10 | 3 | 28 | .250 | 1 | 5 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 17.0 |
| 12 | Hallee Forbes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Gillem | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 123 | .138 | 37 | 9 | 14 | 2 | 56 | 7 | 2 | 2 | 2 | 54.0 | ||
Kalamazoo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
