Ally Gillem
13

Ally Gillem

m
34
k/s
0.09
h %
.058
a/s
0.07
b/s
0.00
sa/s
0.21
d/s
0.56
Player Stats
  Overall Conference
Matches 34 14
Sets 117 46
Kills 10 3
Kills per set 0.09 0.07
Errors 7 3
Total Attacks 52 24
Total Attacks per set 0.44 0.52
Hitting Percentage .058 .000
Assists 8 4
Assists per set 0.07 0.09
Service Total Attempts 0 0
Service Aces 24 4
Service Errors 12 5
Service Aces per set 0.21 0.09
Receptions 51 13
Reception Errors 7 3
Digs 65 20
Digs per set 0.56 0.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 34.0 7.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 16 vs. Rochester University JV W, 3-2
Oct 19 Muskegon Community College L, 3-0
Oct 23 Great Lakes Christian University W, 3-0
Oct 23 vs. Ancilla College W, 3-0
Oct 26 at Ancilla College W, 3-1
Oct 28 Kellogg Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Ancilla College   - - - - - - - -
Aug 11 # vs. Ancilla College   - - - - - - - -
Aug 20 at McHenry County College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 20 vs. College of DuPage L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 21 vs. Joliet Junior College L, 3-1 - 3 0 0 0 - 0 1.0
Aug 21 vs. Oakton Community College W, 3-2 - 5 1 1 2 .000 0 3.0
Aug 31 Bethel College JV W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 2 at Kalamazoo Valley Community College L, 3-2 - 4 0 0 3 .000 3 0.0
Sep 7 Lansing Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 9 at Grand Rapids Community College L, 3-1 - 3 0 0 1 .000 0 1.0
Sep 11 vs. Madison College L, 3-2 - 4 1 1 6 .000 0 2.0
Sep 11 vs. Kankakee Community College W, 3-0 - 3 0 0 2 .000 0 3.0
Sep 12 vs. Harper College L, 3-1 - 4 0 0 0 - 0 2.0
Sep 12 vs. Highland Community College - Illinois L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 Glen Oaks Community College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 16 at Muskegon Community College L, 3-1 - 3 0 1 1 -1.000 0 0.0
Sep 23 Ancilla College   - - - - - - - -
Sep 28 at Kellogg Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 vs. Grace Christian University W, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 vs. Kalamazoo College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 2 Owens Community College L, 3-0 - 3 0 1 2 -.500 1 0.0
Oct 2 vs. St. Clair County Community College L, 3-1 - 4 0 0 1 .000 0 2.0
Oct 3 vs. Macomb Community College L, 3-1 - 4 0 0 0 - 0 3.0
Oct 3 vs. Oakland Community College W, 4-1 - 4 0 0 0 - 1 1.0
Oct 4 Ancilla College W, 3-1 - 1 0 0 3 .000 0 0.0
Oct 5 Kalamazoo Valley Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 7 at Lansing Community College L, 3-2 - 5 2 1 10 .100 0 2.0
Oct 9 vs. Prairie State College W, 3-0 - 3 2 0 3 .667 0 2.0
Oct 9 vs. Joliet Junior College L, 3-2 - 5 2 1 7 .143 0 2.0
Oct 11 Grace Christian W, 3-0 - 3 0 0 0 - 0 3.0
Oct 12 Grand Rapids Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 14 at Glen Oaks Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at St. Clair County Community College W, 3-2 - - - - - - - -
Oct 16 vs. Owens Community College L, 3-0 - - - - - - - -
Oct 16 vs. Rochester University JV W, 3-2 - - - - - - - -
Oct 19 Muskegon Community College L, 3-0 - 3 0 0 2 .000 0 1.0
Oct 23 Great Lakes Christian University W, 3-0 - 3 1 0 3 .333 1 1.0
Oct 23 vs. Ancilla College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 at Ancilla College W, 3-1 - 4 0 1 0 - 1 0.0
Oct 28 Kellogg Community College W, 3-0 - 3 1 0 1 1.000 0 1.0
Mar 4 # at South Suburban College   - - - - - - - -
Mar 12 # Kalamazoo Valley Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Ancilla College   - - - - - - - -
Aug 11 # vs. Ancilla College   - - - - - - - -
Aug 20 at McHenry County College L, 3-0 - 3 0 0 0 0 0 0
Aug 20 vs. College of DuPage L, 3-0 - 3 6 0 0 0 0 0
Aug 21 vs. Joliet Junior College L, 3-1 - 3 0 0 0 0 0 0
Aug 21 vs. Oakton Community College W, 3-2 - 5 5 0 0 0 0 0
Aug 31 Bethel College JV W, 3-0 - 3 3 0 0 0 0 0
Sep 2 at Kalamazoo Valley Community College L, 3-2 - 4 1 0 0 0 0 0
Sep 7 Lansing Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 9 at Grand Rapids Community College L, 3-1 - 3 3 0 0 0 0 0
Sep 11 vs. Madison College L, 3-2 - 4 2 0 0 0 0 0
Sep 11 vs. Kankakee Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 12 vs. Harper College L, 3-1 - 4 4 0 0 0 0 0
Sep 12 vs. Highland Community College - Illinois L, 3-0 - 3 2 0 0 0 0 0
Sep 14 Glen Oaks Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 16 at Muskegon Community College L, 3-1 - 3 2 0 0 0 0 0
Sep 23 Ancilla College   - - - - - - - -
Sep 28 at Kellogg Community College W, 3-1 - 4 1 0 0 0 0 0
Sep 29 vs. Grace Christian University W, 3-1 - 4 2 0 0 0 0 0
Sep 29 vs. Kalamazoo College L, 3-1 - 4 1 0 0 0 0 0
Oct 2 Owens Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 2 vs. St. Clair County Community College L, 3-1 - 4 4 0 0 0 0 1
Oct 3 vs. Macomb Community College L, 3-1 - 4 1 0 0 0 0 0
Oct 3 vs. Oakland Community College W, 4-1 - 4 1 0 0 0 0 0
Oct 4 Ancilla College W, 3-1 - 1 2 0 0 0 0 0
Oct 5 Kalamazoo Valley Community College L, 3-0 - 3 0 0 0 0 0 1
Oct 7 at Lansing Community College L, 3-2 - 5 0 0 0 0 0 0
Oct 9 vs. Prairie State College W, 3-0 - 3 1 0 0 0 0 0
Oct 9 vs. Joliet Junior College L, 3-2 - 5 2 0 0 0 0 0
Oct 11 Grace Christian W, 3-0 - 3 2 0 0 0 0 1
Oct 12 Grand Rapids Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 14 at Glen Oaks Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 16 at St. Clair County Community College W, 3-2 - - - - - - - -
Oct 16 vs. Owens Community College L, 3-0 - - - - - - - -
Oct 16 vs. Rochester University JV W, 3-2 - - - - - - - -
Oct 19 Muskegon Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 23 Great Lakes Christian University W, 3-0 - 3 3 0 0 0 0 0
Oct 23 vs. Ancilla College W, 3-0 - 3 2 0 0 0 0 0
Oct 26 at Ancilla College W, 3-1 - 4 1 0 0 0 0 0
Oct 28 Kellogg Community College W, 3-0 - 3 1 0 0 0 0 0
Mar 4 # at South Suburban College   - - - - - - - -
Mar 12 # Kalamazoo Valley Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Ancilla College   - - - - - - -
Aug 11 # vs. Ancilla College   - - - - - - -
Aug 20 at McHenry County College L, 3-0 - 3 0 0 1 0 1
Aug 20 vs. College of DuPage L, 3-0 - 3 0 0 0 7 0
Aug 21 vs. Joliet Junior College L, 3-1 - 3 0 1 1 2 0
Aug 21 vs. Oakton Community College W, 3-2 - 5 0 2 0 0 0
Aug 31 Bethel College JV W, 3-0 - 3 0 1 1 1 0
Sep 2 at Kalamazoo Valley Community College L, 3-2 - 4 0 0 0 2 0
Sep 7 Lansing Community College L, 3-0 - 3 0 0 0 5 0
Sep 9 at Grand Rapids Community College L, 3-1 - 3 0 1 1 0 0
Sep 11 vs. Madison College L, 3-2 - 4 0 1 0 2 0
Sep 11 vs. Kankakee Community College W, 3-0 - 3 0 3 0 0 0
Sep 12 vs. Harper College L, 3-1 - 4 0 2 0 0 0
Sep 12 vs. Highland Community College - Illinois L, 3-0 - 3 0 0 0 5 1
Sep 14 Glen Oaks Community College L, 3-1 - 4 0 1 0 0 0
Sep 16 at Muskegon Community College L, 3-1 - 3 0 0 1 0 0
Sep 23 Ancilla College   - - - - - - -
Sep 28 at Kellogg Community College W, 3-1 - 4 0 0 2 0 0
Sep 29 vs. Grace Christian University W, 3-1 - 4 0 0 1 0 0
Sep 29 vs. Kalamazoo College L, 3-1 - 4 0 0 2 0 0
Oct 2 Owens Community College L, 3-0 - 3 0 0 0 2 0
Oct 2 vs. St. Clair County Community College L, 3-1 - 4 0 2 0 6 1
Oct 3 vs. Macomb Community College L, 3-1 - 4 0 3 0 0 0
Oct 3 vs. Oakland Community College W, 4-1 - 4 0 1 1 3 0
Oct 4 Ancilla College W, 3-1 - 1 0 0 0 0 0
Oct 5 Kalamazoo Valley Community College L, 3-0 - 3 0 1 0 0 0
Oct 7 at Lansing Community College L, 3-2 - 5 0 0 0 6 3
Oct 9 vs. Prairie State College W, 3-0 - 3 0 0 0 2 0
Oct 9 vs. Joliet Junior College L, 3-2 - 5 0 0 0 4 0
Oct 11 Grace Christian W, 3-0 - 3 0 3 0 0 0
Oct 12 Grand Rapids Community College L, 3-0 - 3 0 0 0 0 0
Oct 14 at Glen Oaks Community College L, 3-0 - 3 0 0 0 0 0
Oct 16 at St. Clair County Community College W, 3-2 - - - - - - -
Oct 16 vs. Owens Community College L, 3-0 - - - - - - -
Oct 16 vs. Rochester University JV W, 3-2 - - - - - - -
Oct 19 Muskegon Community College L, 3-0 - 3 0 1 0 0 0
Oct 23 Great Lakes Christian University W, 3-0 - 3 0 0 0 4 1
Oct 23 vs. Ancilla College W, 3-0 - 3 0 1 0 0 0
Oct 26 at Ancilla College W, 3-1 - 4 0 0 0 0 0
Oct 28 Kellogg Community College W, 3-0 - 3 0 0 1 0 0
Mar 4 # at South Suburban College   - - - - - - -
Mar 12 # Kalamazoo Valley Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 50 54 1.08 48 300 6.00 .020 0 0.00 74.0 1.5
2021-22 34 117 10 0.09 7 52 0.44 .058 8 0.07 34.0 0.3
Total 50 167 64 0.38 55 352 2.11 .026 8 0.05 108.0 0.6
  m s digs d/s bs ba tot b/s
2020-21 16 50 48 0.96 1 10 11 0.22
2021-22 34 117 65 0.56 0 0 0 0.00
Total 50 167 113 0.68 1 10 11 0.07
  m s ta sa sa/s se r re
2020-21 16 50 0 14 0.28 14 9 1
2021-22 34 117 0 24 0.21 12 51 7
Total 50 167 0 38 0.23 26 60 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 117 10 0.09 7 52 0.44 .058 8 0.07 34.0 0.3
Conference 14 46 3 0.07 3 24 0.52 .000 4 0.09 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 32 2 0.06 1 15 0.47 .067 2 0.06 9.0 0.3
Away 8 29 2 0.07 3 15 0.52 -.067 4 0.14 3.0 0.1
Neutral 15 56 6 0.11 3 22 0.39 .136 2 0.04 22.0 0.4
                         
Wins 13 43 5 0.12 2 15 0.35 .200 3 0.07 16.0 0.4
Losses 21 74 5 0.07 5 37 0.50 .000 5 0.07 18.0 0.2
                         
August 5 17 1 0.06 1 4 0.24 .000 1 0.06 5.0 0.3
September 12 43 1 0.02 2 16 0.37 -.063 3 0.07 9.0 0.2
October 17 57 8 0.14 4 32 0.56 .125 4 0.07 20.0 0.4
  m s digs d/s bs ba tot b/s
Total 34 117 65 0.56 0 0 0 0.00
Conference 14 46 20 0.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 32 20 0.63 0 0 0 0.00
Away 8 29 10 0.34 0 0 0 0.00
Neutral 15 56 35 0.63 0 0 0 0.00
                 
Wins 13 43 26 0.60 0 0 0 0.00
Losses 21 74 39 0.53 0 0 0 0.00
                 
August 5 17 14 0.82 0 0 0 0.00
September 12 43 26 0.60 0 0 0 0.00
October 17 57 25 0.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 117 0 24 0.21 12 51 7
Conference 14 46 0 4 0.09 5 13 3
Exhibition - - - - - - - -
                 
Home 11 32 0 7 0.22 2 12 1
Away 8 29 0 1 0.03 5 8 4
Neutral 15 56 0 16 0.29 5 31 2
                 
Wins 13 43 0 11 0.26 6 10 1
Losses 21 74 0 13 0.18 6 41 6
                 
August 5 17 0 4 0.24 3 10 1
September 12 43 0 8 0.19 7 14 1
October 17 57 0 12 0.21 2 27 5