Kiyleigh Patterson
3 Kiyleigh Patterson
-
- Height:
- 5'5
-
- Hometown:
- Paw Paw, MI
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Paw Paw
-
- m
- 31
-
- k/s
- 0.02
-
- h %
- -.143
-
- a/s
- 0.15
-
- b/s
- 0.00
-
- sa/s
- 0.12
-
- d/s
- 1.20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 9 |
| Sets | 59 | 13 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.08 |
| Errors | 2 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.12 | 0.08 |
| Hitting Percentage | -.143 | 1.000 |
| Assists | 9 | 1 |
| Assists per set | 0.15 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 0 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.12 | 0.00 |
| Receptions | 119 | 18 |
| Reception Errors | 19 | 2 |
| Digs | 71 | 9 |
| Digs per set | 1.20 | 0.69 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 8.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 14 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 14 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 6 | 1 |
| Aug 23 | McHenry County College | W, 3-1 | - | 4 | 0 | 2 | 1 | 7 | 1 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 3 |
| Aug 26 | at Olivet University | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 3 |
| Sep 25 | Marian University Ancilla | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | 3 | 0 | 1 | 1 | 10 | 2 |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 2 | 0 | 1 | 0 | 7 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 3 | 2 |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | Lansing Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 4 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 19 | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 | Southwestern Michigan | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 59 | 1 | 0.02 | 2 | 7 | 0.12 | -.143 | 9 | 0.15 | 8.0 | 0.1 |
| Total | 31 | 59 | 1 | 0.02 | 2 | 7 | 0.12 | -.143 | 9 | 0.15 | 8.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 59 | 71 | 1.20 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 59 | 71 | 1.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 59 | 0 | 7 | 0.12 | 11 | 119 | 19 |
| Total | 31 | 59 | 0 | 7 | 0.12 | 11 | 119 | 19 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 59 | 1 | 0.02 | 2 | 7 | 0.12 | -.143 | 9 | 0.15 | 8.0 | 0.1 |
| Conference | 9 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 1 | 0.08 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 9 | 16 | 1 | 0.06 | 0 | 2 | 0.13 | .500 | 4 | 0.25 | 1.0 | 0.1 |
| Neutral | 16 | 31 | 0 | 0.00 | 2 | 4 | 0.13 | -.500 | 5 | 0.16 | 4.0 | 0.1 |
| Result | ||||||||||||
| Wins | 6 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 3 | 0.30 | 4.0 | 0.4 |
| Losses | 25 | 49 | 1 | 0.02 | 2 | 6 | 0.12 | -.167 | 6 | 0.12 | 4.0 | 0.1 |
| Month | ||||||||||||
| August | 8 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 3 | 0.15 | 3.0 | 0.1 |
| September | 11 | 17 | 1 | 0.06 | 1 | 4 | 0.24 | .000 | 4 | 0.24 | 3.0 | 0.2 |
| October | 12 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 2 | 0.09 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 59 | 71 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 31 | 29 | 0.94 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 25 | 49 | 56 | 1.14 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 8 | 20 | 33 | 1.65 | 0 | 0 | 0 | 0.00 |
| September | 11 | 17 | 16 | 0.94 | 0 | 0 | 0 | 0.00 |
| October | 12 | 22 | 22 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 59 | 0 | 7 | 0.12 | 11 | 119 | 19 |
| Conference | 9 | 13 | 0 | 0 | 0.00 | 3 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 12 | 0 | 3 | 0.25 | 2 | 18 | 1 |
| Away | 9 | 16 | 0 | 0 | 0.00 | 2 | 40 | 6 |
| Neutral | 16 | 31 | 0 | 4 | 0.13 | 7 | 61 | 12 |
| Result | ||||||||
| Wins | 6 | 10 | 0 | 4 | 0.40 | 5 | 13 | 3 |
| Losses | 25 | 49 | 0 | 3 | 0.06 | 6 | 106 | 16 |
| Month | ||||||||
| August | 8 | 20 | 0 | 3 | 0.15 | 4 | 48 | 9 |
| September | 11 | 17 | 0 | 2 | 0.12 | 2 | 33 | 6 |
| October | 12 | 22 | 0 | 2 | 0.09 | 5 | 38 | 4 |
