2023-24 Volleyball Statistics Lake Michigan College

  • Matches
    41
  • Kills per set
    10.55
  • Hitting %
    .155
  • Assists per set
    9.93
  • Blocks per set
    1.64
  • Service Aces per set
    2.06
  • Digs per set
    15.90
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2023 at Kalamazoo Valley Community College W, 3-1
10/19/2023 Marian University Ancilla W, 3-0
10/24/2023 at Southwestern Michigan L, 3-0
10/26/2023 Lansing Community College L, 3-2
10/27/2023 at Alma L, 3-0
11/2/2023 vs. Jackson College W, 3-1
11/2/2023 vs. Grand Rapids Community College L, 3-1
11/3/2023 vs. Kellogg Community College W, 3-0
11/3/2023 vs. Jackson College W, 3-1
11/4/2023 vs. Mott Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 10 # Kellogg Community College   - - - - - - -
Aug 10 # Southwestern Michigan   - - - - - - -
Aug 10 # Marian University Ancilla   - - - - - - -
Aug 18 vs. McHenry County College L, 3-1 4 36 27 111 .081 33 48.0
Aug 18 at St. Louis Community College W, 3-0 3 35 22 108 .120 33 44.0
Aug 18 vs. Spoon River College W, 3-0 3 45 11 120 .283 40 55.0
Aug 19 vs. Rochester Community and Technical College W, 3-0 3 46 11 105 .333 38 59.0
Aug 19 vs. Carl Sandburg College L, 3-1 4 52 27 154 .162 50 68.0
Aug 23 at St. Clair County Community College W, 3-2 5 55 23 186 .172 53 69.0
Aug 23 at Lansing Community College L, 3-0 3 32 24 103 .078 30 38.0
Aug 26 vs. St. Louis Community College W, 3-0 3 29 16 102 .127 28 38.0
Aug 26 vs. Morton College L, 3-1 4 33 24 122 .074 31 47.0
Aug 27 vs. Southwestern Illinois College W, 3-0 3 36 20 120 .133 36 51.0
Aug 27 vs. Rock Valley College L, 3-0 3 25 16 105 .086 24 27.0
Aug 29 Muskegon Community College L, 3-2 5 36 26 139 .072 36 46.0
Sep 5 Grace Christian University W, 3-0 3 27 14 100 .130 26 44.0
Sep 12 at Jackson College W, 3-1 4 46 19 128 .211 43 58.0
Sep 14 Kellogg Community College W, 3-2 5 65 34 201 .154 61 89.0
Sep 19 at Glen Oaks Community College W, 3-0 3 39 13 120 .217 35 52.0
Sep 21 Kalamazoo Valley Community College W, 3-1 4 58 18 163 .245 56 71.0
Sep 26 at Marian University Ancilla W, 3-0 3 34 15 81 .235 33 49.0
Sep 28 Southwestern Michigan W, 3-0 3 40 19 102 .206 38 55.0
Sep 30 vs. Mott Community College W, 3-2 5 54 24 183 .164 52 71.0
Sep 30 vs. College of Lake County W, 3-1 4 33 12 133 .158 33 56.0
Oct 1 vs. Carl Sandburg College L, 3-0 3 30 24 103 .058 29 39.0
Oct 1 vs. Oakland Community College W, 3-0 3 36 15 104 .202 32 49.0
Oct 3 at Lansing Community College L, 3-0 3 15 16 88 -.011 10 23.0
Oct 5 at Olivet L, 3-2 5 49 23 184 .141 47 67.0
Oct 7 vs. Oakton Community College W, 3-1 4 42 21 137 .153 41 57.0
Oct 7 vs. College of DuPage W, 3-2 5 41 24 175 .097 37 63.0
Oct 10 at Kellogg Community College W, 3-2 5 50 32 171 .105 48 65.0
Oct 12 Glen Oaks Community College W, 3-1 4 40 15 120 .208 38 58.0
Oct 14 Kuyper W, 3-0 3 29 11 74 .243 28 46.0
Oct 14 Harper College W, 3-1 4 49 17 147 .218 48 68.0
Oct 17 at Kalamazoo Valley Community College W, 3-1 4 53 22 151 .205 51 64.0
Oct 19 Marian University Ancilla W, 3-0 3 40 10 81 .370 37 55.0
Oct 24 at Southwestern Michigan L, 3-0 3 24 15 114 .079 22 34.0
Oct 26 Lansing Community College L, 3-2 5 42 29 169 .077 38 63.0
Oct 27 at Alma L, 3-0 3 20 12 108 .074 18 27.0
Nov 2 vs. Jackson College W, 3-1 4 34 20 134 .104 33 52.0
Nov 2 vs. Grand Rapids Community College L, 3-1 4 33 18 115 .130 32 45.0
Nov 3 vs. Kellogg Community College W, 3-0 3 42 12 116 .259 38 55.0
Nov 3 vs. Jackson College W, 3-1 4 54 17 171 .216 53 68.0
Nov 4 vs. Mott Community College L, 3-0 3 24 21 112 .027 21 33.0
Feb 18 # at South Suburban College   - - - - - - -
Mar 2 # Kalamazoo Valley Community College   - - - - - - -
Mar 2 # Southwestern Michigan   - - - - - - -
Mar 2 # South Suburban College   - - - - - - -
Mar 23 # at Sienna Heights   - - - - - - -
Mar 27 # at Southwestern Michigan   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 10 # Kellogg Community College   - - - - - - -
Aug 10 # Southwestern Michigan   - - - - - - -
Aug 10 # Marian University Ancilla   - - - - - - -
Aug 18 vs. McHenry County College L, 3-1 4 48 4 2 11 5 7
Aug 18 at St. Louis Community College W, 3-0 3 44 4 6 6 7 1
Aug 18 vs. Spoon River College W, 3-0 3 51 1 4 3 3 0
Aug 19 vs. Rochester Community and Technical College W, 3-0 3 47 5 6 4 8 5
Aug 19 vs. Carl Sandburg College L, 3-1 4 58 3 8 6 7 2
Aug 23 at St. Clair County Community College W, 3-2 5 84 2 4 11 4 2
Aug 23 at Lansing Community College L, 3-0 3 43 1 6 6 4 3
Aug 26 vs. St. Louis Community College W, 3-0 3 52 2 6 8 5 1
Aug 26 vs. Morton College L, 3-1 4 49 4 8 8 8 4
Aug 27 vs. Southwestern Illinois College W, 3-0 3 64 1 12 0 7 0
Aug 27 vs. Rock Valley College L, 3-0 3 47 1 0 6 1 4
Aug 29 Muskegon Community College L, 3-2 5 62 2 4 5 4 2
Sep 5 Grace Christian University W, 3-0 3 41 4 0 2 4 2
Sep 12 at Jackson College W, 3-1 4 51 3 4 11 5 5
Sep 14 Kellogg Community College W, 3-2 5 94 6 8 7 10 7
Sep 19 at Glen Oaks Community College W, 3-0 3 52 2 4 9 4 0
Sep 21 Kalamazoo Valley Community College W, 3-1 4 81 2 0 10 2 6
Sep 26 at Marian University Ancilla W, 3-0 3 40 4 0 4 4 2
Sep 28 Southwestern Michigan W, 3-0 3 42 8 2 6 9 4
Sep 30 vs. Mott Community College W, 3-2 5 100 11 2 8 12 5
Sep 30 vs. College of Lake County W, 3-1 4 56 12 2 6 13 4
Oct 1 vs. Carl Sandburg College L, 3-0 3 49 1 6 14 4 2
Oct 1 vs. Oakland Community College W, 3-0 3 54 3 2 6 4 3
Oct 3 at Lansing Community College L, 3-0 3 35 4 0 9 4 3
Oct 5 at Olivet L, 3-2 5 87 4 4 19 6 5
Oct 7 vs. Oakton Community College W, 3-1 4 61 6 2 6 7 4
Oct 7 vs. College of DuPage W, 3-2 5 90 10 4 17 12 2
Oct 10 at Kellogg Community College W, 3-2 5 81 5 2 9 6 3
Oct 12 Glen Oaks Community College W, 3-1 4 53 5 0 9 5 3
Oct 14 Kuyper W, 3-0 3 36 4 0 5 4 2
Oct 14 Harper College W, 3-1 4 77 11 4 11 13 2
Oct 17 at Kalamazoo Valley Community College W, 3-1 4 76 0 12 8 6 4
Oct 19 Marian University Ancilla W, 3-0 3 38 3 0 2 3 2
Oct 24 at Southwestern Michigan L, 3-0 3 48 5 4 16 7 0
Oct 26 Lansing Community College L, 3-2 5 72 12 6 14 15 6
Oct 27 at Alma L, 3-0 3 46 1 2 10 2 2
Nov 2 vs. Jackson College W, 3-1 4 60 6 2 6 7 3
Nov 2 vs. Grand Rapids Community College L, 3-1 4 54 5 4 9 7 3
Nov 3 vs. Kellogg Community College W, 3-0 3 60 5 0 3 5 2
Nov 3 vs. Jackson College W, 3-1 4 78 3 4 7 5 5
Nov 4 vs. Mott Community College L, 3-0 3 56 2 0 5 2 5
Feb 18 # at South Suburban College   - - - - - - -
Mar 2 # Kalamazoo Valley Community College   - - - - - - -
Mar 2 # Southwestern Michigan   - - - - - - -
Mar 2 # South Suburban College   - - - - - - -
Mar 23 # at Sienna Heights   - - - - - - -
Mar 27 # at Southwestern Michigan   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 10 # Kellogg Community College   - - - - - -
Aug 10 # Southwestern Michigan   - - - - - -
Aug 10 # Marian University Ancilla   - - - - - -
Aug 18 vs. McHenry County College L, 3-1 4 0 7 8 79 12
Aug 18 at St. Louis Community College W, 3-0 3 0 2 5 41 1
Aug 18 vs. Spoon River College W, 3-0 3 0 7 9 47 4
Aug 19 vs. Rochester Community and Technical College W, 3-0 3 0 5 7 51 4
Aug 19 vs. Carl Sandburg College L, 3-1 4 0 9 7 81 7
Aug 23 at St. Clair County Community College W, 3-2 5 0 10 10 76 8
Aug 23 at Lansing Community College L, 3-0 3 0 2 4 58 6
Aug 26 vs. St. Louis Community College W, 3-0 3 0 4 6 52 3
Aug 26 vs. Morton College L, 3-1 4 0 6 6 87 11
Aug 27 vs. Southwestern Illinois College W, 3-0 3 0 8 8 51 3
Aug 27 vs. Rock Valley College L, 3-0 3 0 1 6 61 7
Aug 29 Muskegon Community College L, 3-2 5 0 6 8 80 8
Sep 5 Grace Christian University W, 3-0 3 0 13 10 40 4
Sep 12 at Jackson College W, 3-1 4 0 7 7 68 0
Sep 14 Kellogg Community College W, 3-2 5 0 14 15 99 2
Sep 19 at Glen Oaks Community College W, 3-0 3 0 9 9 54 3
Sep 21 Kalamazoo Valley Community College W, 3-1 4 0 11 7 80 6
Sep 26 at Marian University Ancilla W, 3-0 3 0 11 3 31 0
Sep 28 Southwestern Michigan W, 3-0 3 0 6 4 56 2
Sep 30 vs. Mott Community College W, 3-2 5 0 5 6 94 7
Sep 30 vs. College of Lake County W, 3-1 4 0 10 9 63 4
Oct 1 vs. Carl Sandburg College L, 3-0 3 0 5 4 63 6
Oct 1 vs. Oakland Community College W, 3-0 3 0 9 5 44 3
Oct 3 at Lansing Community College L, 3-0 3 0 4 5 53 3
Oct 5 at Olivet L, 3-2 5 0 12 11 98 5
Oct 7 vs. Oakton Community College W, 3-1 4 0 8 7 59 1
Oct 7 vs. College of DuPage W, 3-2 5 0 10 6 78 9
Oct 10 at Kellogg Community College W, 3-2 5 0 9 13 92 6
Oct 12 Glen Oaks Community College W, 3-1 4 0 13 7 65 5
Oct 14 Kuyper W, 3-0 3 0 13 2 34 4
Oct 14 Harper College W, 3-1 4 0 6 10 76 9
Oct 17 at Kalamazoo Valley Community College W, 3-1 4 0 5 8 78 2
Oct 19 Marian University Ancilla W, 3-0 3 0 12 4 26 1
Oct 24 at Southwestern Michigan L, 3-0 3 0 3 5 67 4
Oct 26 Lansing Community College L, 3-2 5 0 6 12 94 4
Oct 27 at Alma L, 3-0 3 0 5 3 66 4
Nov 2 vs. Jackson College W, 3-1 4 0 11 3 60 3
Nov 2 vs. Grand Rapids Community College L, 3-1 4 0 5 7 85 7
Nov 3 vs. Kellogg Community College W, 3-0 3 0 8 9 51 0
Nov 3 vs. Jackson College W, 3-1 4 0 9 12 76 1
Nov 4 vs. Mott Community College L, 3-0 3 0 7 2 68 5
Feb 18 # at South Suburban College   - - - - - -
Mar 2 # Kalamazoo Valley Community College   - - - - - -
Mar 2 # Southwestern Michigan   - - - - - -
Mar 2 # South Suburban College   - - - - - -
Mar 23 # at Sienna Heights   - - - - - -
Mar 27 # at Southwestern Michigan   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 41 152 1603 10.55 789 5260 .155 1510 9.93 2166.0 14.3
Conference 12 45 500 11.11 238 1561 .168 467 10.38 678.0 15.1
Exhibition - - - - - - - - - - -
 
Home 10 39 426 10.92 193 1296 .180 406 10.41 595.0 15.3
Away 12 44 452 10.27 236 1542 .140 423 9.61 590.0 13.4
Neutral 19 69 725 10.51 360 2422 .151 681 9.87 981.0 14.2
 
Wins 27 100 1152 11.52 487 3533 .188 1089 10.89 1561.0 15.6
Losses 14 52 451 8.67 302 1727 .086 421 8.10 605.0 11.6
 
August 12 43 460 10.70 247 1475 .144 432 10.05 590.0 13.7
September 9 34 396 11.65 168 1211 .188 377 11.09 545.0 16.0
October 15 57 560 9.82 286 1926 .142 524 9.19 778.0 13.6
November 5 18 187 10.39 88 648 .153 177 9.83 253.0 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 41 152 2417 15.90 177 146 250 1.64
Conference 12 45 712 15.82 56 38 75 1.67
Exhibition - - - - - - - -
 
Home 10 39 596 15.28 57 24 69 1.77
Away 12 44 687 15.61 35 48 59 1.34
Neutral 19 69 1134 16.43 85 74 122 1.77
 
Wins 27 100 1663 16.63 128 92 174 1.74
Losses 14 52 754 14.50 49 54 76 1.46
 
August 12 43 649 15.09 30 66 63 1.47
September 9 34 557 16.38 52 22 63 1.85
October 15 57 903 15.84 74 48 98 1.72
November 5 18 308 17.11 21 10 26 1.44
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 41 152 0 313 2.06 289 2682 184
Conference 12 45 0 103 2.29 92 795 38
Exhibition - - - - - - - -
 
Home 10 39 0 100 2.56 79 650 45
Away 12 44 0 79 1.80 83 782 42
Neutral 19 69 0 134 1.94 127 1250 97
 
Wins 27 100 0 235 2.35 201 1642 95
Losses 14 52 0 78 1.50 88 1040 89
 
August 12 43 0 67 1.56 84 764 74
September 9 34 0 86 2.53 70 585 28
October 15 57 0 120 2.11 102 993 66
November 5 18 0 40 2.22 33 340 16
Attendance Statistics
Date Opponent Score Attend
Aug 10 Kellogg Community College   -
Aug 10 Southwestern Michigan   -
Aug 10 Marian University Ancilla   -
Aug 18 vs. McHenry County College L, 3-1 0
Aug 18 at St. Louis Community College W, 3-0 0
Aug 18 vs. Spoon River College W, 3-0 0
Aug 19 vs. Rochester Community and Technical College W, 3-0 0
Aug 19 vs. Carl Sandburg College L, 3-1 0
Aug 23 at St. Clair County Community College W, 3-2 0
Aug 23 at Lansing Community College L, 3-0 0
Aug 26 vs. St. Louis Community College W, 3-0 0
Aug 26 vs. Morton College L, 3-1 0
Aug 27 vs. Southwestern Illinois College W, 3-0 0
Aug 27 vs. Rock Valley College L, 3-0 0
Aug 29 Muskegon Community College L, 3-2 0
Sep 5 Grace Christian University W, 3-0 0
Sep 12 at Jackson College W, 3-1 0
Sep 14 Kellogg Community College W, 3-2 0
Sep 19 at Glen Oaks Community College W, 3-0 0
Sep 21 Kalamazoo Valley Community College W, 3-1 0
Sep 26 at Marian University Ancilla W, 3-0 0
Sep 28 Southwestern Michigan W, 3-0 0
Sep 30 vs. Mott Community College W, 3-2 0
Sep 30 vs. College of Lake County W, 3-1 0
Oct 1 vs. Carl Sandburg College L, 3-0 0
Oct 1 vs. Oakland Community College W, 3-0 0
Oct 3 at Lansing Community College L, 3-0 0
Oct 5 at Olivet L, 3-2 0
Oct 7 vs. Oakton Community College W, 3-1 0
Oct 7 vs. College of DuPage W, 3-2 0
Oct 10 at Kellogg Community College W, 3-2 0
Oct 12 Glen Oaks Community College W, 3-1 0
Oct 14 Kuyper W, 3-0 0
Oct 14 Harper College W, 3-1 0
Oct 17 at Kalamazoo Valley Community College W, 3-1 0
Oct 19 Marian University Ancilla W, 3-0 0
Oct 24 at Southwestern Michigan L, 3-0 0
Oct 26 Lansing Community College L, 3-2 0
Oct 27 at Alma L, 3-0 0
Nov 2 vs. Jackson College W, 3-1 0
Nov 2 vs. Grand Rapids Community College L, 3-1 0
Nov 3 vs. Kellogg Community College W, 3-0 0
Nov 3 vs. Jackson College W, 3-1 0
Nov 4 vs. Mott Community College L, 3-0 0
Feb 18 at South Suburban College   -
Mar 2 Kalamazoo Valley Community College   -
Mar 2 Southwestern Michigan   -
Mar 2 South Suburban College   -
Mar 23 at Sienna Heights   -
Mar 27 at Southwestern Michigan   -