Official Volleyball Box Score
Lake Michigan Colleg at Lansing Community Co
8/23/2023 at 5:45 PM
@ St Clair County Comm
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 12 | 10 | 37 | .054 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 13 | 6 | 40 | .175 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 2 | 3 | 7 | -.143 | 26 | 1 | 0 | 0 | 13 | 0 | 3 | 2 | 1 | 4.5 |
| 2 | Jessica Hand | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Riley Stack | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melia Hanny | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Peyton Oman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Still * | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Summer Hough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 3 | 13 | 7 | 33 | .182 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| 9 | Kaylee McDaniel | 3 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Carrier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Myah Hobson * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Sammi Jurgensen * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Faith Lewis * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 32 | 24 | 103 | .078 | 30 | 2 | 4 | 6 | 43 | 1 | 6 | 6 | 3 | 38.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macey Beyerlein | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anna Hoch * | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Alex Widner * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Lorna Strieff * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danika Fyan * | 2 | 10 | 4 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Karsyn Near * | 3 | 1 | 0 | 7 | .143 | 34 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 2 | 4.0 |
| 10 | Ella Didion * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 11 | Ellie Robinson | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Emily Homrock | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reese Michalski | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 15 | 109 | .202 | 35 | 7 | 7 | 3 | 30 | 4 | 10 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
