Official Volleyball Box Score
St. Louis Community vs. Lake Michigan Colleg
8/26/2023 at 4:00 PM
@ Parkland
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 49 | .082 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 8 | 9 | 36 | -.028 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 11 | 4 | 31 | .226 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Madesyn Rewine | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Divana Hearne * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Caitlyn Price | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Isabelle Sapp | 3 | 0 | 2 | 5 | -.400 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kylee Ball * | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 19 | Kiara Elza * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Jada Cochran * | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tatum Langmade * | 3 | 3 | 5 | 27 | -.074 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Demetria Penny | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 24 | Cassidy Bloethner * | 3 | 0 | 1 | 7 | -.143 | 14 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 123 | .041 | 29 | 3 | 9 | 9 | 57 | 1 | 8 | 4 | 1 | 37.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 5 | 1 | 11 | .364 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Jessica Hand | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Riley Stack | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Melia Hanny | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Peyton Oman | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Still * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Summer Hough | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 3 | 6 | 4 | 30 | .067 | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 0 | 8.5 |
| 9 | Kaylee McDaniel | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Sophia Carrier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Myah Hobson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Sammi Jurgensen * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Faith Lewis * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 4.5 |
| Totals | 29 | 16 | 102 | .127 | 28 | 4 | 6 | 3 | 52 | 2 | 6 | 8 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
