Official Volleyball Box Score
Kuyper at Lake Michigan College
10/14/2023 at 10:00 AM
@ Lake Michigan College
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 11 | 4 | 32 | .219 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 2 | 3 | 9 | -.111 | 22 | 6 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 9.0 |
| 2 | Jessica Hand | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Riley Stack | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Melia Hanny | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Peyton Oman * | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Still | 2 | 0 | 1 | 8 | -.125 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Summer Hough | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Kaylee McDaniel | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Carrier * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sammi Jurgensen * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Faith Lewis * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| Totals | 29 | 11 | 74 | .243 | 28 | 13 | 2 | 4 | 36 | 4 | 0 | 5 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
