Official Volleyball Box Score
Lake Michigan Colleg vs. Mott Community Colle
11/4/2023 at 11:00 AM
@ SC4
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 |
| 2 | 11 | 8 | 40 | .075 |
| 3 | 5 | 9 | 41 | -.098 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 1 | 0 | 14 | .071 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
| 2 | Jessica Hand | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley Stack * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melia Hanny | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 5 | Peyton Oman * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Still * | 3 | 5 | 8 | 27 | -.111 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Summer Hough | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jillian Bruckner | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Kaylee McDaniel | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sophia Carrier | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Sammi Jurgensen * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Faith Lewis * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 21 | 112 | .027 | 21 | 7 | 2 | 5 | 56 | 2 | 0 | 5 | 5 | 33.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Szamiel * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Phoenix Stricker * | 3 | 2 | 0 | 12 | .167 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 3 | 10 | 0 | 21 | .476 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Kelsey Cockran * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Ruby Earl | 3 | 9 | 2 | 31 | .226 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Lillia Pihlstrom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shelbey Keeler * | 3 | 8 | 0 | 14 | .571 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Princess Savage * | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 39 | 12 | 115 | .235 | 36 | 7 | 5 | 5 | 59 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
