Official Volleyball Box Score
Lansing Community Co at Lake Michigan Colleg
10/26/2023 at 6:30 PM
@ Lake Michigan Colleg
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 12 | 3 | 41 | .220 |
| 3 | 8 | 4 | 28 | .143 |
| 4 | 16 | 6 | 36 | .278 |
| 5 | 7 | 2 | 9 | .556 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 14 | 5 | 52 | .173 |
| 3 | 10 | 7 | 37 | .081 |
| 4 | 8 | 6 | 35 | .057 |
| 5 | 2 | 4 | 12 | -.167 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macey Beyerlein | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Hoch * | 5 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Alex Widner * | 5 | 11 | 4 | 29 | .241 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Lorna Strieff | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danika Fyan | 5 | 10 | 2 | 18 | .444 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 14.5 |
| 9 | Karsyn Near * | 5 | 4 | 1 | 11 | .273 | 45 | 2 | 2 | 0 | 24 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ella Didion * | 5 | 10 | 2 | 23 | .348 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Ellie Robinson * | 5 | 14 | 4 | 36 | .278 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Emily Homrock * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 18 | 149 | .262 | 52 | 7 | 11 | 7 | 93 | 4 | 10 | 0 | 0 | 73.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 5 | 2 | 1 | 14 | .071 | 36 | 4 | 2 | 0 | 10 | 0 | 1 | 1 | 4 | 6.5 |
| 2 | Jessica Hand | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley Stack * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melia Hanny | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 9.0 |
| 5 | Peyton Oman | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Still | 5 | 2 | 7 | 21 | -.238 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 5.0 |
| 7 | Summer Hough * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 5 | 12 | 8 | 42 | .095 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 18.0 |
| 9 | Kaylee McDaniel | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Sophia Carrier | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sammi Jurgensen * | 5 | 9 | 6 | 36 | .083 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 10.0 |
| 14 | Faith Lewis * | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 12.5 |
| Totals | 42 | 29 | 169 | .077 | 38 | 6 | 12 | 4 | 72 | 12 | 6 | 14 | 6 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
