Official Volleyball Box Score
Lake Michigan Colleg vs. College of DuPage
10/7/2023 at 11:00 AM
@ SSCC
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 38 | .079 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 12 | 6 | 49 | .122 |
| 4 | 7 | 6 | 39 | .026 |
| 5 | 4 | 2 | 19 | .105 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 43 | .163 |
| 2 | 5 | 9 | 32 | -.125 |
| 3 | 14 | 6 | 47 | .170 |
| 4 | 13 | 6 | 42 | .167 |
| 5 | 8 | 4 | 23 | .174 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 5 | 4 | 1 | 21 | .143 | 30 | 5 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 9.0 |
| 2 | Jessica Hand | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melia Hanny * | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 7.0 |
| 5 | Peyton Oman | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Still * | 5 | 7 | 2 | 29 | .172 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Summer Hough | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 5 | 14 | 10 | 47 | .085 | 0 | 2 | 2 | 0 | 3 | 5 | 1 | 6 | 1 | 21.5 |
| 9 | Kaylee McDaniel | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Carrier | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sammi Jurgensen * | 5 | 6 | 5 | 34 | .029 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Faith Lewis * | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 7.5 |
| Totals | 41 | 24 | 175 | .097 | 37 | 10 | 6 | 9 | 90 | 10 | 4 | 17 | 2 | 63.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Tan | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashley Bylsma * | 4 | 0 | 3 | 6 | -.500 | 32 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cyd Martinez | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abigail Alonzo * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Leibrock | 5 | 16 | 9 | 44 | .159 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 19.0 |
| 6 | Christina Savaglio | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jaylynn Miller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayde Grant | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melissa Alvarez * | 5 | 15 | 9 | 63 | .095 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Josephine Becker * | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Rory Geroux | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaime Volz | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Mikayla Robinson * | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Jillian Ross | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alyssa Schillaci | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Beacom * | 5 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 55 | 33 | 187 | .118 | 54 | 10 | 14 | 9 | 106 | 0 | 14 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
