Official Volleyball Box Score
Marian University An at Lake Michigan Colleg
10/19/2023 at 6:30 PM
@ Lake Michigan Colleg
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 17 | -.059 |
| 2 | 4 | 8 | 13 | -.308 |
| 3 | 10 | 9 | 20 | .050 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 15 | 6 | 31 | .290 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jamyah Jordan * | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | JCarla Harris * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jada Clayton * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis King * | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jazmine David * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Brooke Schroeder | 3 | 3 | 1 | 5 | .400 | 6 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 8 | 40 | .325 | 21 | 1 | 2 | 12 | 41 | 0 | 0 | 0 | 3 | 22.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 6 | 0 | 9 | .667 | 27 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9.0 |
| 2 | Jessica Hand | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Riley Stack | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Melia Hanny * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Peyton Oman * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Still | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Summer Hough | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jillian Bruckner * | 3 | 12 | 2 | 18 | .556 | 1 | 3 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 17.0 |
| 9 | Kaylee McDaniel | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Carrier | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen * | 3 | 4 | 3 | 16 | .062 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Faith Lewis * | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 10 | 81 | .370 | 37 | 12 | 4 | 1 | 38 | 3 | 0 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
