Mia Graziani
m
24
k/s
0.76
h %
.065
a/s
0.00
b/s
0.07
sa/s
0.02
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 46 | 12 |
| Kills | 35 | 15 |
| Kills per set | 0.76 | 1.25 |
| Errors | 25 | 12 |
| Total Attacks | 155 | 65 |
| Total Attacks per set | 3.37 | 5.42 |
| Hitting Percentage | .065 | .046 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 24 | 9 |
| Reception Errors | 5 | 0 |
| Digs | 15 | 6 |
| Digs per set | 0.33 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 37.5 | 15.0 |
| Points per set | 0.8 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 23 | McHenry County College | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.5 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 1 | 3 | 14 | -.143 | 0 | 1.0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 8 | 8 | 33 | .000 | 0 | 8.0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 4 | 2 | 19 | .105 | 0 | 4.0 |
| Oct 11 | Harper College | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 14 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Allen County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | McHenry County College | W, 3-1 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 2 |
| Aug 24 | at Rend Lake College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | at Olivet University | - | - | - | - | - | - | - | |
| Aug 27 | at St. Clair County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Milwaukee Area Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | vs. Danville Area Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Marian University Ancilla | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Ambrose | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Harper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Macomb Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Lakeland Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 9 | Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Harper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 14 | Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Kalamazoo Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Lansing Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 25 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 46 | 35 | 0.76 | 25 | 155 | 3.37 | .065 | 0 | 0.00 | 37.5 | 0.8 |
| Total | 24 | 46 | 35 | 0.76 | 25 | 155 | 3.37 | .065 | 0 | 0.00 | 37.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 46 | 15 | 0.33 | 0 | 3 | 3 | 0.07 |
| Total | 24 | 46 | 15 | 0.33 | 0 | 3 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 46 | 0 | 1 | 0.02 | 2 | 24 | 5 |
| Total | 24 | 46 | 0 | 1 | 0.02 | 2 | 24 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 46 | 35 | 0.76 | 25 | 155 | 3.37 | .065 | 0 | 0.00 | 37.5 | 0.8 |
| Conference | 5 | 12 | 15 | 1.25 | 12 | 65 | 5.42 | .046 | 0 | 0.00 | 15.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 11 | 1.10 | 5 | 40 | 4.00 | .150 | 0 | 0.00 | 12.5 | 1.3 |
| Away | 6 | 13 | 14 | 1.08 | 13 | 57 | 4.38 | .018 | 0 | 0.00 | 14.0 | 1.1 |
| Neutral | 13 | 23 | 10 | 0.43 | 7 | 58 | 2.52 | .052 | 0 | 0.00 | 11.0 | 0.5 |
| Wins | 3 | 5 | 5 | 1.00 | 0 | 11 | 2.20 | .455 | 0 | 0.00 | 6.5 | 1.3 |
| Losses | 21 | 41 | 30 | 0.73 | 25 | 144 | 3.51 | .035 | 0 | 0.00 | 31.0 | 0.8 |
| August | 8 | 15 | 7 | 0.47 | 3 | 30 | 2.00 | .133 | 0 | 0.00 | 9.0 | 0.6 |
| September | 8 | 12 | 7 | 0.58 | 6 | 35 | 2.92 | .029 | 0 | 0.00 | 7.0 | 0.6 |
| October | 8 | 19 | 21 | 1.11 | 16 | 90 | 4.74 | .056 | 0 | 0.00 | 21.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 46 | 15 | 0.33 | 0 | 3 | 3 | 0.07 |
| Conference | 5 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 4 | 0.40 | 0 | 1 | 1 | 0.10 |
| Away | 6 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 23 | 5 | 0.22 | 0 | 2 | 2 | 0.09 |
| Wins | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Losses | 21 | 41 | 14 | 0.34 | 0 | 2 | 2 | 0.05 |
| August | 8 | 15 | 4 | 0.27 | 0 | 2 | 2 | 0.13 |
| September | 8 | 12 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| October | 8 | 19 | 10 | 0.53 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 46 | 0 | 1 | 0.02 | 2 | 24 | 5 |
| Conference | 5 | 12 | 0 | 0 | 0.00 | 1 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 1 | 0.10 | 2 | 5 | 1 |
| Away | 6 | 13 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Neutral | 13 | 23 | 0 | 0 | 0.00 | 0 | 9 | 3 |
| Wins | 3 | 5 | 0 | 1 | 0.20 | 1 | 3 | 1 |
| Losses | 21 | 41 | 0 | 0 | 0.00 | 1 | 21 | 4 |
| August | 8 | 15 | 0 | 1 | 0.07 | 1 | 5 | 2 |
| September | 8 | 12 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| October | 8 | 19 | 0 | 0 | 0.00 | 1 | 12 | 1 |
