Teagan Giannunzio
2

Teagan Giannunzio

m
42
k/s
0.05
h %
.025
a/s
0.90
b/s
0.00
sa/s
0.34
d/s
4.07
Player Stats
  Overall Conference
Matches 42 12
Sets 157 47
Kills 8 2
Kills per set 0.05 0.04
Errors 6 2
Total Attacks 81 15
Total Attacks per set 0.52 0.32
Hitting Percentage .025 .000
Assists 142 34
Assists per set 0.90 0.72
Service Total Attempts 0 0
Service Aces 53 18
Service Errors 17 5
Service Aces per set 0.34 0.38
Receptions 738 191
Reception Errors 34 6
Digs 639 171
Digs per set 4.07 3.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 10 2
Points 61.0 20.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 27 Southwestern Michigan W, 3-0
Oct 29 vs. Grand Rapids Community College L, 3-0
Nov 3 vs. Bay College W, 3-0
Nov 3 vs. Muskegon Community College L, 3-2
Nov 4 vs. Edison State W, 3-0
Nov 4 vs. Oakland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # Kellogg Community College   - - - - - - - -
Aug 11 # Southwestern Michigan   - - - - - - - -
Aug 11 # Kalamazoo Valley Community College L, 3-1 - 4 0 0 0 - 3 1.0
Aug 19 at McHenry County College L, 3-0 - 3 0 1 2 -.500 1 0.0
Aug 19 vs. Rend Lake College W, 3-2 - 5 1 0 0 - 5 1.0
Aug 20 vs. St. Louis Community College W, 3-1 - 4 0 0 0 - 4 1.0
Aug 20 vs. Elgin Community College W, 3-1 - 4 0 0 0 - 4 2.0
Aug 25 vs. Terra State W, 3-0 - 3 0 0 1 .000 6 3.0
Aug 25 at Macomb Community College W, 3-0 - 3 0 0 1 .000 0 3.0
Aug 27 at Southwestern Michigan W, 3-1 - 4 3 0 8 .375 2 4.0
Aug 27 vs. North Central Michigan W, 3-0 - 3 1 0 2 .500 1 3.0
Aug 30 at Muskegon Community College L, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 1 at Bethel JV W, 3-0 - 3 0 0 1 .000 4 2.0
Sep 6 Grace Christian University W, 3-0 - 3 0 0 5 .000 3 4.0
Sep 13 Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 - 3 2.0
Sep 15 at Glen Oaks Community College W, 3-2 - 5 0 0 2 .000 2 2.0
Sep 16 vs. Kaskaskia College L, 3-1 - 4 0 0 0 - 3 2.0
Sep 16 vs. Lincoln Trail College W, 3-0 - 3 0 0 2 .000 5 0.0
Sep 17 vs. Rend Lake College W, 3-1 - 4 0 0 0 - 5 0.0
Sep 17 vs. Joliet Junior College W, 3-1 - 4 0 0 0 - 8 1.0
Sep 20 Lansing Community College W, 3-1 - 4 0 0 0 - 3 2.0
Sep 22 at Ancilla College W, 3-2 - 5 0 0 2 .000 2 2.0
Sep 27 at Kellogg Community College W, 3-1 - 4 0 0 1 .000 7 2.0
Oct 1 vs. Carl Sandburg College L, 3-2 - 5 0 0 3 .000 5 1.0
Oct 1 vs. Mott Community College L, 3-2 - 5 1 2 5 -.200 6 2.0
Oct 2 vs. Oakland Community College W, 3-1 - 4 0 0 1 .000 5 0.0
Oct 2 at Grand Rapids Community College L, 3-0 - 3 0 0 2 .000 2 1.0
Oct 4 at Southwestern Michigan W, 3-0 - 3 0 2 3 -.667 4 1.0
Oct 6 at Kalamazoo Valley Community College L, 3-1 - 4 0 0 0 - 3 1.0
Oct 8 vs. Southeastern Community College L, 3-0 - 3 0 0 1 .000 3 2.0
Oct 8 vs. College of DuPage L, 3-2 - 5 0 0 4 .000 3 2.0
Oct 11 Glen Oaks Community College W, 3-2 - 5 0 0 1 .000 5 1.0
Oct 13 at Lansing Community College L, 3-1 - 4 2 0 4 .500 1 3.0
Oct 15 South Suburban College W, 3-0 - 3 0 0 1 .000 5 1.0
Oct 15 Harper College W, 3-0 - 3 0 0 4 .000 4 1.0
Oct 17 Ancilla College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 20 Kellogg Community College W, 3-1 - 4 0 0 2 .000 2 3.0
Oct 21 vs. Grace Christian University W, 3-1 - 4 0 0 0 - 3 0.0
Oct 21 vs. Welch W, 3-1 - 4 0 0 3 .000 1 1.0
Oct 27 Southwestern Michigan W, 3-0 - 3 0 0 0 - 1 0.0
Oct 29 vs. Grand Rapids Community College L, 3-0 - 3 0 0 1 .000 2 0.0
Nov 3 vs. Bay College W, 3-0 - 3 0 0 1 .000 5 0.0
Nov 3 vs. Muskegon Community College L, 3-2 - 5 0 0 4 .000 6 0.0
Nov 4 vs. Edison State W, 3-0 - 3 0 0 7 .000 3 3.0
Nov 4 vs. Oakland Community College L, 3-1 - 4 0 0 5 .000 3 1.0
Feb 18 # vs. South Suburban College   - - - - - - - -
Feb 18 # vs. Olive-Harvey College   - - - - - - - -
Mar 11 # South Suburban College   - - - - - - - -
Mar 11 # Attack   - - - - - - - -
Mar 11 # Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Lansing Community College   - - - - - - - -
Mar 17 # vs. Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Glen Oaks Community College   - - - - - - - -
Apr 15 # at Owens Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # Kellogg Community College   - - - - - - - -
Aug 11 # Southwestern Michigan   - - - - - - - -
Aug 11 # Kalamazoo Valley Community College L, 3-1 - 4 11 0 0 0 0 0
Aug 19 at McHenry County College L, 3-0 - 3 9 0 0 0 0 0
Aug 19 vs. Rend Lake College W, 3-2 - 5 19 0 0 0 0 1
Aug 20 vs. St. Louis Community College W, 3-1 - 4 18 0 0 0 0 0
Aug 20 vs. Elgin Community College W, 3-1 - 4 12 0 0 0 0 0
Aug 25 vs. Terra State W, 3-0 - 3 11 0 0 0 0 0
Aug 25 at Macomb Community College W, 3-0 - 3 17 0 0 0 0 0
Aug 27 at Southwestern Michigan W, 3-1 - 4 17 0 0 0 0 1
Aug 27 vs. North Central Michigan W, 3-0 - 3 16 0 0 0 0 0
Aug 30 at Muskegon Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 1 at Bethel JV W, 3-0 - 3 10 0 0 0 0 0
Sep 6 Grace Christian University W, 3-0 - 3 28 0 0 0 0 0
Sep 13 Kalamazoo Valley Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 15 at Glen Oaks Community College W, 3-2 - 5 14 0 0 0 0 0
Sep 16 vs. Kaskaskia College L, 3-1 - 4 16 0 0 0 0 0
Sep 16 vs. Lincoln Trail College W, 3-0 - 3 10 0 0 0 0 0
Sep 17 vs. Rend Lake College W, 3-1 - 4 15 0 0 0 0 0
Sep 17 vs. Joliet Junior College W, 3-1 - 4 12 0 0 0 0 0
Sep 20 Lansing Community College W, 3-1 - 4 16 0 0 0 0 0
Sep 22 at Ancilla College W, 3-2 - 5 13 0 0 0 0 1
Sep 27 at Kellogg Community College W, 3-1 - 4 23 0 0 0 0 0
Oct 1 vs. Carl Sandburg College L, 3-2 - 5 20 0 0 0 0 0
Oct 1 vs. Mott Community College L, 3-2 - 5 14 0 0 0 0 2
Oct 2 vs. Oakland Community College W, 3-1 - 4 18 0 0 0 0 0
Oct 2 at Grand Rapids Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 4 at Southwestern Michigan W, 3-0 - 3 9 0 0 0 0 0
Oct 6 at Kalamazoo Valley Community College L, 3-1 - 4 11 0 0 0 0 0
Oct 8 vs. Southeastern Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 8 vs. College of DuPage L, 3-2 - 5 20 0 0 0 0 0
Oct 11 Glen Oaks Community College W, 3-2 - 5 25 0 0 0 0 1
Oct 13 at Lansing Community College L, 3-1 - 4 18 0 0 0 0 0
Oct 15 South Suburban College W, 3-0 - 3 15 0 0 0 0 0
Oct 15 Harper College W, 3-0 - 3 12 0 0 0 0 1
Oct 17 Ancilla College W, 3-0 - 3 8 0 0 0 0 0
Oct 20 Kellogg Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 21 vs. Grace Christian University W, 3-1 - 4 17 0 0 0 0 0
Oct 21 vs. Welch W, 3-1 - 4 14 0 0 0 0 0
Oct 27 Southwestern Michigan W, 3-0 - 3 7 0 0 0 0 0
Oct 29 vs. Grand Rapids Community College L, 3-0 - 3 8 0 0 0 0 1
Nov 3 vs. Bay College W, 3-0 - 3 13 0 0 0 0 1
Nov 3 vs. Muskegon Community College L, 3-2 - 5 30 0 0 0 0 0
Nov 4 vs. Edison State W, 3-0 - 3 24 0 0 0 0 1
Nov 4 vs. Oakland Community College L, 3-1 - 4 20 0 0 0 0 0
Feb 18 # vs. South Suburban College   - - - - - - - -
Feb 18 # vs. Olive-Harvey College   - - - - - - - -
Mar 11 # South Suburban College   - - - - - - - -
Mar 11 # Attack   - - - - - - - -
Mar 11 # Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Lansing Community College   - - - - - - - -
Mar 17 # vs. Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Glen Oaks Community College   - - - - - - - -
Apr 15 # at Owens Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # Kellogg Community College   - - - - - - -
Aug 11 # Southwestern Michigan   - - - - - - -
Aug 11 # Kalamazoo Valley Community College L, 3-1 - 4 0 1 2 15 0
Aug 19 at McHenry County College L, 3-0 - 3 0 0 1 9 1
Aug 19 vs. Rend Lake College W, 3-2 - 5 0 0 0 26 1
Aug 20 vs. St. Louis Community College W, 3-1 - 4 0 1 1 17 0
Aug 20 vs. Elgin Community College W, 3-1 - 4 0 2 0 14 2
Aug 25 vs. Terra State W, 3-0 - 3 0 3 1 15 2
Aug 25 at Macomb Community College W, 3-0 - 3 0 3 0 13 1
Aug 27 at Southwestern Michigan W, 3-1 - 4 0 1 1 22 0
Aug 27 vs. North Central Michigan W, 3-0 - 3 0 2 1 8 0
Aug 30 at Muskegon Community College L, 3-0 - 3 0 0 0 17 3
Sep 1 at Bethel JV W, 3-0 - 3 0 2 1 6 1
Sep 6 Grace Christian University W, 3-0 - 3 0 4 1 25 2
Sep 13 Kalamazoo Valley Community College W, 3-0 - 3 0 2 0 16 1
Sep 15 at Glen Oaks Community College W, 3-2 - 5 0 2 0 17 1
Sep 16 vs. Kaskaskia College L, 3-1 - 4 0 2 1 26 0
Sep 16 vs. Lincoln Trail College W, 3-0 - 3 0 0 0 10 1
Sep 17 vs. Rend Lake College W, 3-1 - 4 0 0 0 29 1
Sep 17 vs. Joliet Junior College W, 3-1 - 4 0 1 1 14 0
Sep 20 Lansing Community College W, 3-1 - 4 0 2 0 13 0
Sep 22 at Ancilla College W, 3-2 - 5 0 2 0 19 1
Sep 27 at Kellogg Community College W, 3-1 - 4 0 2 0 32 0
Oct 1 vs. Carl Sandburg College L, 3-2 - 5 0 1 0 27 0
Oct 1 vs. Mott Community College L, 3-2 - 5 0 1 0 37 0
Oct 2 vs. Oakland Community College W, 3-1 - 4 0 0 0 16 1
Oct 2 at Grand Rapids Community College L, 3-0 - 3 0 1 0 17 2
Oct 4 at Southwestern Michigan W, 3-0 - 3 0 1 1 7 0
Oct 6 at Kalamazoo Valley Community College L, 3-1 - 4 0 1 2 15 0
Oct 8 vs. Southeastern Community College L, 3-0 - 3 0 2 1 9 0
Oct 8 vs. College of DuPage L, 3-2 - 5 0 2 0 27 2
Oct 11 Glen Oaks Community College W, 3-2 - 5 0 1 0 24 2
Oct 13 at Lansing Community College L, 3-1 - 4 0 1 0 15 1
Oct 15 South Suburban College W, 3-0 - 3 0 1 0 11 1
Oct 15 Harper College W, 3-0 - 3 0 1 1 18 1
Oct 17 Ancilla College W, 3-0 - 3 0 1 0 6 0
Oct 20 Kellogg Community College W, 3-1 - 4 0 3 1 12 0
Oct 21 vs. Grace Christian University W, 3-1 - 4 0 0 0 29 0
Oct 21 vs. Welch W, 3-1 - 4 0 1 0 20 0
Oct 27 Southwestern Michigan W, 3-0 - 3 0 0 1 15 0
Oct 29 vs. Grand Rapids Community College L, 3-0 - 3 0 0 0 24 3
Nov 3 vs. Bay College W, 3-0 - 3 0 0 0 9 0
Nov 3 vs. Muskegon Community College L, 3-2 - 5 0 0 0 12 1
Nov 4 vs. Edison State W, 3-0 - 3 0 3 0 13 0
Nov 4 vs. Oakland Community College L, 3-1 - 4 0 1 1 27 2
Feb 18 # vs. South Suburban College   - - - - - - -
Feb 18 # vs. Olive-Harvey College   - - - - - - -
Mar 11 # South Suburban College   - - - - - - -
Mar 11 # Attack   - - - - - - -
Mar 11 # Southwestern Michigan   - - - - - - -
Mar 17 # vs. Lansing Community College   - - - - - - -
Mar 17 # vs. Southwestern Michigan   - - - - - - -
Mar 17 # vs. Glen Oaks Community College   - - - - - - -
Apr 15 # at Owens Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 37 138 29 0.21 14 172 1.25 .087 473 3.43 69.0 0.5
2022-23 42 157 8 0.05 6 81 0.52 .025 142 0.90 61.0 0.4
Total 79 295 37 0.13 20 253 0.86 .067 615 2.08 130.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 37 138 338 2.45 0 0 0 0.00
2022-23 42 157 639 4.07 0 0 0 0.00
Total 79 295 977 3.31 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 37 138 0 40 0.29 10 58 4
2022-23 42 157 0 53 0.34 17 738 34
Total 79 295 0 93 0.32 27 796 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 157 8 0.05 6 81 0.52 .025 142 0.90 61.0 0.4
Conference 12 47 2 0.04 2 15 0.32 .000 34 0.72 20.0 0.4
Exhibition 1 4 0 0.00 0 0 0.00 - 3 0.75 1.0 0.3
                         
Home 9 31 0 0.00 0 13 0.42 .000 27 0.87 15.0 0.5
Away 12 44 5 0.11 4 28 0.64 .036 29 0.66 21.0 0.5
Neutral 21 82 3 0.04 2 40 0.49 .025 86 1.05 25.0 0.3
                         
Wins 29 106 5 0.05 2 48 0.45 .063 103 0.97 46.0 0.4
Losses 13 51 3 0.06 4 33 0.65 -.030 39 0.76 15.0 0.3
                         
August 9 32 5 0.16 2 16 0.50 .188 24 0.75 17.0 0.5
September 11 42 0 0.00 0 13 0.31 .000 45 1.07 19.0 0.5
October 18 68 3 0.04 4 35 0.51 -.029 56 0.82 21.0 0.3
November 4 15 0 0.00 0 17 1.13 .000 17 1.13 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 42 157 639 4.07 0 0 0 0.00
Conference 12 47 171 3.64 0 0 0 0.00
Exhibition 1 4 11 2.75 0 0 0 0.00
                 
Home 9 31 138 4.45 0 0 0 0.00
Away 12 44 160 3.64 0 0 0 0.00
Neutral 21 82 341 4.16 0 0 0 0.00
                 
Wins 29 106 440 4.15 0 0 0 0.00
Losses 13 51 199 3.90 0 0 0 0.00
                 
August 9 32 128 4.00 0 0 0 0.00
September 11 42 172 4.10 0 0 0 0.00
October 18 68 252 3.71 0 0 0 0.00
November 4 15 87 5.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 42 157 0 53 0.34 17 738 34
Conference 12 47 0 18 0.38 5 191 6
Exhibition 1 4 0 1 0.25 2 15 0
                 
Home 9 31 0 15 0.48 4 140 7
Away 12 44 0 16 0.36 6 189 11
Neutral 21 82 0 22 0.27 7 409 16
                 
Wins 29 106 0 41 0.39 11 476 19
Losses 13 51 0 12 0.24 6 262 15
                 
August 9 32 0 12 0.38 5 141 10
September 11 42 0 19 0.45 4 207 8
October 18 68 0 18 0.26 7 329 13
November 4 15 0 4 0.27 1 61 3