Official Volleyball Box Score
Mott Community Colle vs. Lake Michigan Colleg
10/1/2022 at 6:00 PM
@ Grand Rapids, MI
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 47 | .085 |
| 2 | 11 | 3 | 40 | .200 |
| 3 | 16 | 4 | 44 | .273 |
| 4 | 11 | 7 | 42 | .095 |
| 5 | 10 | 2 | 19 | .421 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 45 | -.022 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 8 | 6 | 40 | .050 |
| 4 | 14 | 5 | 38 | .237 |
| 5 | 5 | 4 | 24 | .042 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Preslie Riggs | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Taylor Thomas | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leah Lappin * | 5 | 12 | 1 | 47 | .234 | 2 | 3 | 1 | 5 | 21 | 2 | 1 | 0 | 1 | 17.5 |
| 5 | Phoenix Stricker * | 5 | 1 | 1 | 7 | .000 | 44 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 4.5 |
| 6 | Maysa Davis * | 5 | 17 | 7 | 45 | .222 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 20.0 |
| 7 | Rachel Dunavant | 4 | 6 | 1 | 27 | .185 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Harper Johnson * | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Logan Martinus * | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Shelbey Keeler * | 5 | 10 | 7 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Savannah Varela | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 59 | 23 | 192 | .188 | 54 | 9 | 7 | 8 | 98 | 3 | 12 | 0 | 3 | 77.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 5 | 3 | 0 | 10 | .300 | 38 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Teagan Giannunzio | 5 | 1 | 2 | 5 | -.200 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Leiana Butler | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hayleah McFadden | 5 | 7 | 4 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.0 |
| 6 | Jermara Blackmon * | 5 | 3 | 10 | 26 | -.269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Emma Hasse | 5 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abigail Nunez * | 5 | 11 | 5 | 52 | .115 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Gabby Cuthbert * | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Jessy Silva | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Lewis * | 5 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 9.5 |
| 15 | Karissa Gest * | 5 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 14.5 |
| Totals | 49 | 32 | 191 | .089 | 59 | 5 | 5 | 4 | 94 | 5 | 6 | 1 | 6 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
