Official Volleyball Box Score
Lake Michigan Colleg vs. Grand Rapids Communi
10/29/2022 at 12:05 PM
@ Flint, MI (Ballenger Fieldhouse)
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 25 | -.120 |
| 2 | 6 | 7 | 32 | -.031 |
| 3 | 10 | 7 | 35 | .086 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 13 | 1 | 28 | .429 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 1 | 1 | 7 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Teagan Giannunzio | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Leiana Butler | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hayleah McFadden * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Jermara Blackmon * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Emma Hasse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Nunez * | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Gabby Cuthbert * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Charity Dundas | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Lewis * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 15 | Karissa Gest | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 20 | 92 | -.011 | 17 | 1 | 3 | 8 | 33 | 0 | 4 | 5 | 2 | 22.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlie Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shannon Russell * | 3 | 1 | 0 | 5 | .200 | 25 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Audrey Torres | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Eliza Thelen * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Autumn Cole | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Braelyn Berry * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kara Hecht * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Rylee VanPatten | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Karissa Ferry * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Alena Visnovsky * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 84 | .369 | 36 | 9 | 1 | 1 | 48 | 1 | 12 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Ballenger Fieldhouse Attendance: 0 Time: 0:56 |
* = Starter
